Convention timeline
Jump to navigation
Jump to search
1936 | |
October 22, 1936 | First Convention |
1937 | |
January 3, 1937 | Other First Convention |
February 21, 1937 | Second Eastern |
October 30, 1937 | Third Eastern |
1938 | |
April 10, 1938 | Second British Convention |
May 29, 1938 | Newark Convention |
October 16, 1938 | 1938 Philadelphia Conference |
' ' | Philadelphia Conference |
1939 | |
1939 | OSA Pow-Wow |
' ' | Third British Convention |
July 2-4, 1939 | Nycon I |
October 1939 | Philcon 1939 |
1940 | |
April 1940 | Third Chicago Conference |
September 1-2, 1940 | Chicon I |
November 10, 1940 | Phillycon 1940 |
1941 | |
February 24, 1941 | Boskone I |
July 4-6, 1941 | Denvention I |
September 20-21, 1941 | Bombcon |
November 16, 1941 | 1941 Michiconference |
1942 | |
1942-1945 | War years |
1942 | Pacificon Jr. |
February 22, 1942 | Boskone II |
September 27, 1942 | 1942 Michiconference |
November 29, 1942 | Hastings S-F Conference |
1943 | |
February 28, 1943 | Boskone III |
April 1943 | Live Oak Conference |
' ' | Midgicon in Chicago |
April 10, 1943 | Midvention |
May 16, 1943 | The first Staplecon in San Francisco |
July 1943 | MeCon in Rockland, ME |
October 30-November 1, 1943 | 1943 Michiconference |
November 21, 1943 | The second Staplecon |
1944 | |
April 10, 1944 | Eastercon |
May 28, 1944 | The last Staplecon |
June 17-19, 1944 | Michicon 4 |
August 27, 1944 | Dovercon |
October 7-9, 1944 | Little Chicon |
1945 | |
February 3-4, 1945 | Boskone IV |
July 7-8, 1945 | 1945 Michiconference |
September 2, 1945 | Boskone V |
1946 | |
March 4, 1946 | FPWESFC |
April 6-7, 1946 | First Post-Radar-Contact-with-the-Moon Con |
August 30-September 1, 1946 | Pacificon I |
October 27, 1946 | Phillycon 1946 |
November 9-10, 1946 | Centracon |
1947 | |
1947 | Phillycon 1947 |
August 30-September 1, 1947 | Philcon |
1948 | |
March 7, 1948 | 1948 Open ESFA |
May 14-16, 1948 | Whitcon |
July 3-5, 1948 | Torcon I |
September 5, 1948 | Westercon 1 |
September 12, 1948 | N. Y. Conclave 1 |
November 21, 1948 | Phillycon 1948 |
1949 | |
1949 | Midwestcon 0 |
March 6, 1949 | 1949 Open ESFA |
April 17, 1949 | Loncon |
July 3, 1949 | N. Y. Conclave 2 |
September 3-5, 1949 | Cinvention |
October 2, 1949 | Westercon 2 |
1950 | |
1950 | Philcon 1950 |
' ' | 1950 Open ESFA |
April 30, 1950 | Disclave 1 |
June 1950 | Midwestcon 1 |
June 18, 1950 | Westercon 3 |
September 1-4, 1950 | NorWesCon |
1951 | |
1951 | 1951 Open ESFA |
April 22, 1951 | Fanvet Convention 1 |
April 29, 1951 | Disclave 2 |
May 11-13, 1951 | Festivention |
May 19-20, 1951 | Midwestcon 2 |
June 29-July 1, 1951 | Westercon 4 |
September 1-3, 1951 | Nolacon I |
1952 | |
1952 | Philcon 1952 |
' ' | 1952 Open ESFA |
' ' | Mancon |
March 22, 1952 | First Australian Science Fiction Convention |
' ' | Disclave 3 |
May 10-11, 1952 | Midwestcon 3 |
May 29-June 1, 1952 | London SF Con |
June 28-29, 1952 | Sou-Westercon |
August 30-September 1, 1952 | Chicon II |
1953 | |
1953 | 1953 Open ESFA |
' ' | Oklacon I |
April 25, 1953 | Fanvet Convention 4 |
May 1-3, 1953 | Second Australian Science Fiction Convention |
May 16-18, 1953 | Midwestcon 4 |
May 24-26, 1953 | Coroncon |
May 30-31, 1953 | Westercon 6 |
September 5-7, 1953 | 11th Worldcon |
1954 | |
1954 | 1954 Open ESFA |
' ' | Supermancon |
April 17-18, 1954 | Third Australian Science Fiction Convention |
April 17, 1954 | Fanvet Convention 5 |
May 22-23, 1954 | Midwestcon 5 |
June 4-6, 1954 | Supermancon |
September 3-4, 1954 | SFCon |
September 3-6, 1954 | SFCon |
September 4-5, 1954 | Oklacon II |
October 22-24, 1954 | Metrocon I |
1955 | |
1955 | SECon I |
' ' | 1955 Open ESFA |
March 18-20, 1955 | Fourth Australian Science Fiction Convention |
April 2-3, 1955 | The Agacon |
April 8-10, 1955 | Cytricon |
April 19, 1955 | Fanvet Convention 6 |
June 3-4, 1955 | Westercon 8 |
June 11-12, 1955 | Midwestcon 6 |
July 4, 1955 | Oklacon III |
September 2-5, 1955 | Clevention |
1956 | |
1956 | 1956 Open ESFA |
' ' | Oklacon IV |
March 3-4, 1956 | SECon II |
March 30-April 1, 1956 | Cytricon II |
May 24-27, 1956 | Midwestcon 7 |
June 30-July 1, 1956 | Westercon 9 |
August 31-September 3, 1956 | NyCon II |
November 10, 1956 | Philcon 1956 |
December 8-9, 1956 | Olympicon |
1957 | |
March 3, 1957 | 1957 Open ESFA |
April 19-21, 1957 | Cytricon III |
May 12, 1957 | Lunacon 1 |
June 28-30, 1957 | Midwestcon 8 |
July 4-7, 1957 | Westercon 10 |
August 30-September 2, 1957 | Oklacon V |
September 6-9, 1957 | Loncon I |
October 1957 | Octocon 1 |
November 7, 1957 | Philcon 1957 |
1958 | |
1958 | Oklacon VI |
March 2, 1958 | 1958 Open ESFA |
April 4-6, 1958 | Cytricon IV |
April 5-6, 1958 | Sixth Australian Science Fiction Convention |
April 13, 1958 | Lunacon 2 |
May 9-11, 1958 | Disclave 4 |
June 28-29, 1958 | Midwestcon 9 |
July 4-6, 1958 | Southwestercon VI |
August 29-September 1, 1958 | Solacon |
September 1, 1958 | Solacon |
October 1958 | Octocon 2 |
December 27-28, 1958 | Metrocon II |
1959 | |
1959 | Philcon 1959 |
' ' | 1959 Eastern Science Fiction Conference |
' ' | Oklacon VII |
March 27-29, 1959 | Brumcon |
April 12, 1959 | Lunacon 3 |
May 8-10, 1959 | Disclave 5 |
June 3-5, 1959 | Westercon 12 |
June 27-28, 1959 | Midwestcon X |
September 4-7, 1959 | Detention |
1960 | |
April 10, 1960 | Lunacon 4 |
April 15-17, 1960 | London |
May 6-8, 1960 | Disclave 6 |
June 1960 | Midwestcon 11 |
July 2-4, 1960 | Boycon |
September 3-5, 1960 | Pittcon |
November 5, 1960 | Philcon 1960 |
1961 | |
1961 | 1961 Open ESFA |
March 31-April 2, 1961 | LXICON |
April 9, 1961 | Lunacon 5 |
May 12-14, 1961 | Disclave 7 |
June 1961 | Midwestcon 12 |
July 1-2, 1961 | Baycon |
September 2-4, 1961 | Seacon |
November 17-18, 1961 | Philcon 1961 |
1962 | |
1962 | 1962 Open ESFA |
April 20-22, 1962 | Ronvention |
April 29, 1962 | Lunacon 6 |
May 11-13, 1962 | Disclave 8 |
June 1962 | Midwestcon 13 |
June 20-July 1, 1962 | Westercon 15 |
August 31-September 3, 1962 | Chicon III |
November 3, 1962 | Philcon 1962 |
1963 | |
March 3, 1963 | 1963 Open ESFA |
April 12-14, 1963 | Bullcon |
April 21, 1963 | Lunacon 7 |
June 29-30, 1963 | Midwestcon 14 |
July 1963 | DSC 1 |
July 4-7, 1963 | Westercon 16 |
August 31-September 2, 1963 | Discon I |
November 9, 1963 | Philcon 1963 |
1964 | |
March 1, 1964 | 1964 Open ESFA |
March 27-29, 1964 | Repetercon |
June 26-28, 1964 | Midwestcon 15 |
August 21-23, 1964 | DSC 2 |
September 4, 1964 | Pacificon II |
September 4-7, 1964 | Pacificon II |
November 14-15, 1964 | Philcon 1964 |
1965 | |
March 7, 1965 | 1965 Open ESFA |
April 16-18, 1965 | Brumcon II |
April 17-19, 1965 | Stockon 5 |
April 24, 1965 | Lunacon 8 |
May 7-9, 1965 | Disclave 9 |
June 25-27, 1965 | Midwestcon 16 |
July 3-5, 1965 | Westercon 18 |
August 6-8, 1965 | DSC 3 |
August 27-30, 1965 | Loncon II |
September 10-12, 1965 | Boskone 1 |
November 13-14, 1965 | Philcon 1965 |
1966 | |
March 1966 | 1966 Open ESFA |
' ' | Marcon I |
March 11-13, 1966 | Boskone 2 |
April 8-10, 1966 | Yarcon |
April 10, 1966 | Seventh Australian Science Fiction Convention |
April 16-17, 1966 | Lunacon 9 |
May 6-8, 1966 | Disclave 10 |
June 24-26, 1966 | Midwestcon 17 |
July 1-4, 1966 | Westercon 19 |
July 29-31, 1966 | Ozarkon 1 |
August 26-28, 1966 | DSC 4 |
September 1-5, 1966 | Tricon |
October 1-3, 1966 | Boskone 3 |
November 12-13, 1966 | Philcon 1966 |
1967 | |
1967 | DSC 5 |
February 10-12, 1967 | Balticon 1 |
March 5, 1967 | 1967 Open ESFA |
March 24-26, 1967 | Briscon |
April 1-2, 1967 | Boskone 4 |
April 8-9, 1967 | Marcon II |
April 29-30, 1967 | Lunacon 10 |
May 12-14, 1967 | Disclave 11 |
May 26-28, 1967 | Malcon II |
June 1967 | Midwestcon 18 |
July 1-4, 1967 | Westercon 20 |
July 28-30, 1967 | Ozarkon 2 |
August 4-6, 1967 | GateWay Con II |
August 31-September 4, 1967 | NyCon3 |
November 13-14, 1967 | Philcon 1967 |
1968 | |
1968 | Stockon 6 |
' ' | Thirdmancon |
January 6, 1968 | Minicon 1 |
February 9-11, 1968 | Balticon 2 |
March 3, 1968 | 1968 Open ESFA |
March 23-24, 1968 | Boskone 5 |
March 30-31, 1968 | Marcon III |
April 12-14, 1968 | Thirdmancon |
April 19-21, 1968 | Lunacon 11 |
May 10-12, 1968 | Disclave 12 |
May 10-11, 1968 | Secondary Universe I |
June 2-23, 1968 | 1968 Southwestercon |
June 15-16, 1968 | 1968 Detroit Triple Fan Fair |
June 29-30, 1968 | Midwestcon 19 |
July 26-28, 1968 | Ozarkon 3 |
July 29-August 1, 1968 | Fan Fair I |
August 23-25, 1968 | DSC 6 |
August 29-September 2, 1968 | Baycon |
September 1, 1968 | Baycon |
October 19-20, 1968 | Octocon |
November 9-10, 1968 | Philcon 1968 |
1969 | |
1969 | Ozarkon 4 |
' ' | Bubonicon 1 (originally called "NewMexiCon") |
February 7-8, 1969 | Balticon 3 |
March 2, 1969 | 1969 Open ESFA |
March 22-23, 1969 | Boskone 6 |
March 28-30, 1969 | Marcon IV |
April 4-6, 1969 | Eighth Australian Science Fiction Convention |
' ' | Galactic Fair 1969 |
' ' | Minicon 2 |
April 11-14, 1969 | Lunacon 12 |
April 21-24, 1969 | AggieCon I |
May 9-11, 1969 | Disclave 13 |
June 6-8, 1969 | PgHLANGE 1 |
June 7-8, 1969 | 1969 Detroit Triple Fan Fair |
June 20-22, 1969 | Southwestercon 1969 |
June 28-29, 1969 | Midwestcon 20 |
July 3-6, 1969 | FUNcon II |
August 22-24, 1969 | DSC 7 |
August 28-September 1, 1969 | St. Louiscon |
October 31-November 2, 1969 | Secondary Universe II |
November 14-16, 1969 | Philcon 1969 |
November 15, 1969 | OctoCon I |
1970 | |
1970 | PgHLANGE 2 |
' ' | Pecon 1 |
' ' | Ozarkon 5 |
' ' | Marcon V |
' ' | Bubonicon 2 |
' ' | Balticon 4 |
January 1-3, 1970 | Syncon '70 |
March 27-30, 1970 | Ninth Australian Science Fiction Convention |
March 27-29, 1970 | Boskone 7 |
' ' | SCI-CON 70 |
April 1970 | Cepheid Comics and Trade Convention |
April 3-5, 1970 | Minicon 3 |
April 11-12, 1970 | Lunacon 13 |
April 19, 1970 | SfanCon 1 |
May 8-10, 1970 | Disclave 14 |
June 1970 | Midwestcon 21 |
July 2-5, 1970 | Westercon 23 |
August 14-16, 1970 | Agacon '70 |
' ' | DSC 8 |
August 20-24, 1970 | Heicon '70 |
August 21-23, 1970 | Fan Fair II |
September 4-7, 1970 | Mythcon I |
October 1970 | Secondary Universe III |
October 3-4, 1970 | 1970 Open ESFA |
October 17, 1970 | OctoCon II |
November 13-15, 1970 | Philcon 1970 |
1971 | |
1971 | UpperSouthClave I |
' ' | Q-Con I |
' ' | PgHLANGE 3 |
' ' | Ozarkon 6 |
' ' | 1971 Open ESFA |
' ' | Equicon '71 |
' ' | Bubonicon 3 |
' ' | Balticon 5 |
January 1-2, 1971 | Tenth Australian Science Fiction Convention |
March 12-14, 1971 | Boskone 8 |
March 26-28, 1971 | Marcon VI |
April 9-11, 1971 | Eastercon 22 |
' ' | Pecon 2 |
April 9-10, 1971 | V-Con 1 |
April 16-18, 1971 | Lunacon 14 |
April 17-18, 1971 | SfanCon 2 |
May 28-31, 1971 | Disclave 15 |
June 17-19, 1971 | Minicon 4 |
June 25-27, 1971 | Midwestcon 22 |
July 1971 | MidAmerica-Con 1 |
July 1-5, 1971 | SFCon '71 |
August 26-30, 1971 | DSC 9 |
September 2-6, 1971 | Noreascon I |
September 3-6, 1971 | Mythcon II |
October 8-11, 1971 | Secondary Universe IV |
October 15-17, 1971 | Minicon 5 |
October 16, 1971 | MiniCon III |
November 1971 | Novacon 1 |
November 5-7, 1971 | Octocon 8 |
November 26-28, 1971 | ChambanaCon 1 |
Dec 31, 1971-Jan 3, 1972 | Advention 1 |
1972 | |
1972 | UpperSouthClave II |
' ' | Pulpcon 1972 |
' ' | PgHLANGE 4 |
' ' | Ozarkon 7 1/2 |
' ' | MidAmerica-Con 2 |
' ' | Marcon VII |
' ' | Chessmancon |
' ' | Eurocon 1 |
' ' | Equicon '72 |
' ' | BYOB-Con 1 |
' ' | Bubonicon 4 |
February 15, 1972 | Norwestercon II |
February 18-20, 1972 | Balticon 6 |
February 18-19, 1972 | V-Con 2 |
March 31-April 2, 1972 | Chessmancon |
' ' | Lunacon 15 |
April 7-9, 1972 | AggieCon III |
' ' | Minicon 6 |
April 14-16, 1972 | Boskone 9 |
April 23, 1972 | SfanCon 3 |
May 26-29, 1972 | Disclave 16 |
June 1972 | Midwestcon 23 |
June 30-July 4, 1972 | Mythcon III |
' ' | Westercon 25 |
July 8-10, 1972 | Pecon 3 |
July 28-30, 1972 | Ozarkon 7 |
August 4-6, 1972 | Lexicon 1 |
August 11-13, 1972 | Syncon 2 |
' ' | Syncon 2 (Syncon '72) |
August 25-27, 1972 | DSC 10 |
September 1-4, 1972 | L.A.Con I |
October 1972 | Secondary Universe V |
October 21-22, 1972 | MileHiCon 4 |
November 1972 | Novacon 2 |
November 24-26, 1972 | ChambanaCon 2 |
Dec 30, 1972-Jan 1, 1973 | Q-Con II |
1973 | |
1973 | UpperSouthClave III |
' ' | Pulpcon 2 |
' ' | Novacon 3 |
' ' | Marcon VIII |
' ' | Kubla Khan Clave |
' ' | Desertcon I |
' ' | BYOB-Con 3 |
' ' | Bubonicon 5 |
February 16-18, 1973 | Balticon 7 |
March 2-4, 1973 | AggieCon IV |
March 9-11, 1973 | Boskone 10 |
April 20-22, 1973 | OMPAcon '73 |
' ' | Equicon '73 |
' ' | Lunacon 16 |
' ' | Minicon 7 |
May 19-20, 1973 | SfanCon 4 |
' ' | SfanCon 4 / Beneluxcon 1 / GenCon 1 |
May 25-28, 1973 | Disclave 17 |
June 1973 | Midwestcon 24 |
June 30-July 4, 1973 | SFCon '73 |
July 27-29, 1973 | Lexicon 2 |
August 17-19, 1973 | Advention 2 |
August 17-20, 1973 | Mythcon IV |
August 23-26, 1973 | DSC 11 |
August 31-September 3, 1973 | Torcon II |
September 1973 | Secondary Universe VI |
October 27-28, 1973 | MileHiCon 5 |
November 23-25, 1973 | ChambanaCon 3 |
1974 | |
1974 | UpperSouthClave IV |
' ' | Pulpcon 3 |
' ' | Eurocon 2 |
' ' | BYOB-Con 4 |
' ' | Beneluxcon 2 |
February 1974 | Desertcon II |
February 9-10, 1974 | Wyocon 1 |
February 15-18, 1974 | Balticon 8 |
February 22-24, 1974 | V-Con III |
March 1-3, 1974 | Boskone 11 |
March 29-31, 1974 | Marcon IX |
April 12-14, 1974 | AggieCon V |
' ' | Tynecon |
' ' | Equicon '74 |
' ' | Lunacon 17 |
' ' | Minicon 8 |
May 10-12, 1974 | Kubla Khan Too |
May 24-27, 1974 | Disclave 18 |
May 31-June 3, 1974 | Fancon 2 |
June 28-30, 1974 | Midwestcon 25 |
July 3-7, 1974 | Westercon 27 |
July 19-21, 1974 | Akon 2 |
July 26-28, 1974 | Lexicon 3 |
August 16-18, 1974 | Ozcon |
August 23-25, 1974 | Agacon '74 |
' ' | Bubonicon 6 |
' ' | DSC 12 |
' ' | Mythcon V |
August 29-September 2, 1974 | Discon II |
August 31-September 1, 1974 | SfanCon 5 / GenCon 2 |
September 13-15, 1974 | Oxonmoot 1974 |
September 27-29, 1974 | PgHLANGE VI |
October 11-13, 1974 | Minicon 9 |
October 25-27, 1974 | Novacon 4 |
' ' | TusCon I |
' ' | Windycon I |
October 26-27, 1974 | MileHiCon 6 |
November 29-December 1, 1974 | ChambanaCon 4 |
' ' | Half-A-Con |
' ' | Infinity 74 |
1975 | |
1975 | UpperSouthClave V |
' ' | Solarcon I |
' ' | Pulpcon 4 |
' ' | Kubla Khan Khubed |
' ' | SfanCon 6 |
January 10-12, 1975 | Wintercon 1 |
January 24-27, 1975 | Syncon '75 |
January 24-26, 1975 | ConFusion 13 |
February 20-23, 1975 | Desertcon III |
February 21-23, 1975 | V-Con 4 |
February 22, 1975 | Fantasycon 1975 |
February 28-March 2, 1975 | Boskone 12 |
March 14-16, 1975 | LepreCon 1 |
March 21-23, 1975 | Marcon X |
March 28-30, 1975 | AggieCon VI |
' ' | Balticon 9 |
' ' | SEACON 75 |
March 28-31, 1975 | Unicon I |
April 4-6, 1975 | TusCon II |
April 12-13, 1975 | Unicon 1 |
April 18-20, 1975 | Lunacon 18 |
' ' | Minicon 10 |
May 23-26, 1975 | Disclave 19 |
May 24-25, 1975 | Equicon '75 |
June 20-22, 1975 | Norcon 1 |
June 27-29, 1975 | Midwestcon 26 |
July 3-6, 1975 | OakLaCon |
July 18-20, 1975 | Akon III |
' ' | BYOB-Con 5 |
July 18-21, 1975 | SfanCon 6 / Beneluxcon 3 |
August 1-3, 1975 | Fan Fair III |
August 14-17, 1975 | Aussiecon One |
August 15-18, 1975 | Mythcon VI |
August 22-24, 1975 | Bubonicon 7 |
August 25-27, 1975 | DSC 13 |
' ' | Rivercon I |
August 29-32, 1975 | Lexicon 4 |
August 29-September 1, 1975 | NASFiC 1 |
September 5-7, 1975 | Oxonmoot 1975 |
September 26-28, 1975 | PgHLANGE 7 |
October 3-5, 1975 | Windycon II |
October 24, 1975 | Anonycon 1 |
October 24-26, 1975 | MileHiCon 7 |
October 31-November 2, 1975 | Icon 1 |
' ' | 1st World Fantasy Convention |
November 7-9, 1975 | Novacon 5 |
November 7-10, 1975 | TusCon III |
November 28-30, 1975 | ChambanaCon 5 |
December 5-7, 1975 | Halfacon 75 |
' ' | LA 2000 |
December 12-14, 1975 | Philcon 1975 |
1976 | |
1976 | UpperSouthClave VI |
' ' | Pulpcon 5 |
' ' | Novacon 6 |
' ' | Norcon 2 |
' ' | Eurocon 3 |
' ' | ConFusion 12 |
' ' | Beneluxcon 4 |
January 2-4, 1976 | Chattacon 76 |
' ' | Rhocon I |
January 9-11, 1976 | Wintercon 2 |
February 1976 | Faancon 1 |
February 13-15, 1976 | Boskone 13 |
February 28-29, 1976 | Fantasycon II |
March 4-7, 1976 | Desertcon IV |
March 5-7, 1976 | Artkane 1 |
March 12-14, 1976 | LepreCon 2 |
March 19-21, 1976 | Marcon XI |
March 20, 1976 | StellarCon I |
March 26-28, 1976 | AggieCon VII |
March 27, 1976 | ConClave I |
April 9-11, 1976 | Lunacon 19 |
April 16-18, 1976 | Balticon 10 |
' ' | Mancon 5 |
' ' | Equicon '76 |
April 16-19, 1976 | Mancon 5 |
April 16-18, 1976 | Minicon 11 |
' ' | Solarcon II |
April 16-19, 1976 | Unicon II |
May 14-16, 1976 | BYOB-Con 6 |
May 21-23, 1976 | V-Con 5 |
May 28-31, 1976 | AutoClave 1 |
' ' | Disclave 20 |
June 4-6, 1976 | Kubla Khwandry |
June 4-7, 1976 | Scancon 76 |
June 11-14, 1976 | D-Con 1976 |
June 18-20, 1976 | Trawnacon 76 |
June 26-27, 1976 | Midwestcon 27 |
July 2-5, 1976 | Westercon 29 |
July 9-11, 1976 | Unicon 2B |
July 22-25, 1976 | SfanCon 7 / LeodiCon |
July 24-25, 1976 | Buscon |
July 30-32, 1976 | Lexicon 5 |
July 30-August 1, 1976 | Rivercon II |
August 13-15, 1976 | Bofcon |
August 13-16, 1976 | Mythcon VII |
August 27-29, 1976 | DepSouthCon 14 |
' ' | Bubonicon 8 |
' ' | DSC 14 |
August 28-29, 1976 | Silicon 1 |
September 1, 1976 | Texacon |
September 2-6, 1976 | MidAmeriCon |
September 24-26, 1976 | PgHLANGE VIII |
October 1-3, 1976 | Oxonmoot 1976 |
October 8-10, 1976 | Classicon II |
October 9, 1976 | Oktobercon 1976 |
October 9-11, 1976 | Swancon 1 (Duckcon 13) |
October 15-17, 1976 | Loscon 2 |
' ' | Windycon III |
October 16, 1976 | Rovacon 1 |
October 22-24, 1976 | Anonycon 2 |
' ' | MileHiCon 8 |
October 29-31, 1976 | 2nd World Fantasy Convention |
November 5-7, 1976 | Icon 2 |
November 5-8, 1976 | TusCon IV |
November 26-28, 1976 | ChambanaCon 6 |
Dec 31, 1976-Jan 2, 1977 | Q-Con III |
1977 | |
1977 | UpperSouthClave VII |
' ' | Pulpcon 6 |
' ' | Equicon '77 |
' ' | ConFusion 14 |
January 7-9, 1977 | Chattacon 2 |
' ' | Wintercon 3 |
January 14-16, 1977 | Philcon 1976.1 |
February 4-6, 1977 | Conebulus 1977 |
' ' | Faancon 2 |
' ' | Roc*Kon 1 |
February 11-13, 1977 | Space-Con Three |
' ' | WisCon 1 |
February 17-20, 1977 | Desertcon 5 |
February 18-20, 1977 | Boskone 14 |
February 26-27, 1977 | Fantasycon 3 |
March 1977 | Valleycon 1 |
March 4-6, 1977 | Artkane 2 |
March 9-11, 1977 | Halycon 1 |
March 11-13, 1977 | LepreCon 3 |
March 18-20, 1977 | Marcon XII |
March 24-27, 1977 | AggieCon VIII |
March 25-27, 1977 | Totocon 1 |
April 1-3, 1977 | Loscon 3 |
April 8-10, 1977 | Balticon 11 |
' ' | Eastercon '77 |
' ' | Lunacon 20 |
' ' | Minicon 12 |
' ' | ConVoy |
April 8-11, 1977 | Unicon III |
April 22-24, 1977 | Solarcon III |
April 23, 1977 | StellarCon II |
May 6-8, 1977 | Kwintus Kublius |
May 27-30, 1977 | Disclave 21 |
May 28-30, 1977 | Fabula 77 |
June 3-5, 1977 | Atention 77 |
' ' | BYOB-Con 7 |
June 17-19, 1977 | X-Con 1 |
June 18-19, 1977 | Space-Con4 |
June 24-26, 1977 | Midwestcon 28 |
July 1-3, 1977 | Snowkone II |
July 1-4, 1977 | Westercon 30 |
July 8-10, 1977 | Unicon 3 |
July 15-17, 1977 | Archon 1 |
July 22-24, 1977 | AutoClave II |
July 29-31, 1977 | A-Con 7 |
' ' | Lexicon 6 |
' ' | Rivercon III |
July 30-31, 1977 | OKon 1 |
August 12-14, 1977 | Fantasy Faire VII |
August 19-20, 1977 | Launchcon 4 |
August 26-28, 1977 | B'hamacon 1 |
' ' | Bubonicon 9 |
' ' | DSC 15 |
August 26-29, 1977 | Mythcon VIII |
' ' | Silicon 2 |
August 31-September 1, 1977 | Launchcon 5 |
September 2-5, 1977 | SunCon |
September 9-11, 1977 | SfanCon 8 |
' ' | SfanCon 8 / Beneluxcon 5 / GenCon 3 |
September 16-18, 1977 | Clavius 2 |
September 20-October 2, 1977 | PgHLANGE IX |
September 22-25, 1977 | Oxonmoot 1977 |
September 23-25, 1977 | ConClave II |
September 30-October 1, 1977 | Rovacon II |
October 1977 | Swancon 2 |
October 7-9, 1977 | Windycon IV |
October 22-23, 1977 | Octocon 1 |
October 28-30, 1977 | Brookcon III |
' ' | Icon 3 |
' ' | MileHiCon 9 |
' ' | World Fantasy Convention III |
November 1977 | Valleycon 2 |
November 4-6, 1977 | Loscon 4 |
' ' | Novacon 7 |
November 11-13, 1977 | Philcon 1977 |
November 18-20, 1977 | Penulticon '77 |
November 25-27, 1977 | ChambanaCon 7 |
1978 | |
1978 | Valleycon 3 |
' ' | UpperSouthClave VIII |
' ' | Pulpcon 7 |
' ' | Kubla Khan Sex |
' ' | Eurocon 4 |
' ' | Beneluxcon 6 |
' ' | ANZAPACon 1 |
January 3-6, 1978 | Chattacon 3 |
January 13-15, 1978 | Wintercon 4 |
' ' | ConFusion Pi |
February 3-5, 1978 | Faancon 3 |
February 10-12, 1978 | Roc*Kon 2 |
February 17-19, 1978 | Boskone 15 |
' ' | WisCon 2 |
February 24-26, 1978 | Fantasycon 1978 |
' ' | Lunacon 21 |
March 3-5, 1978 | Totocon 2 |
March 4-6, 1978 | Desertcon VI |
March 17-19, 1978 | LepreCon 4 |
' ' | Orangecon '78 |
March 24-27, 1978 | Unicon IV |
March 24-26, 1978 | Balticon 12 |
' ' | Skycon |
' ' | Minicon 13 |
' ' | Norwescon 1 |
March 30-April 2, 1978 | AggieCon IX |
March 31-April 2, 1978 | Coastcon 1978 |
' ' | Moncon II |
April 1, 1978 | Apricon 1 |
' ' | StellarCon III |
April 14-16, 1978 | Artkane III |
' ' | Marcon XIII |
April 28-30, 1978 | Dubuquon I |
May 19-21, 1978 | Nutria Con '78 |
May 26-29, 1978 | BYOB-Con 8 |
' ' | Disclave 22 |
May 26-28, 1978 | V-Con VI |
June 2-4, 1978 | X-Con 2 |
June 20-22, 1978 | DSC 16 |
June 23-25, 1978 | Midwestcon 29 |
June 30-July 4, 1978 | Westercone |
July 1978 | Faircon '78 |
July 7-9, 1978 | Conebulus 2 |
' ' | Unicon 4 |
July 9, 1978 | Darkover Grand Council 1978 |
July 14-16, 1978 | Archon II |
' ' | Empiricon 1 |
July 21-23, 1978 | AutoClave 3 |
' ' | Swancon 3 |
July 22-23, 1978 | OKon 2 |
July 28-20, 1978 | Lexicon 7 |
July 28-30, 1978 | Paracon I |
' ' | Rivercon IV |
August 11-13, 1978 | Mythcon IX |
August 25-27, 1978 | Bubonicon 10 |
August 25-28, 1978 | Silicon 3 |
August 25-27, 1978 | Syncon '78 |
August 30-September 4, 1978 | IguanaCon II |
September 22-24, 1978 | Anokon 1 |
' ' | Fantasy Faire VIII |
' ' | Oxonmoot 1978 |
September 29-October 1, 1978 | PgHLANGE X |
September 30, 1978 | SfanCon 9 / LovanCon |
October 5-7, 1978 | Rovacon III |
October 6-8, 1978 | Windycon V |
October 7-9, 1978 | Noncon 1 |
October 13-15, 1978 | Maplecon 1 |
' ' | 4th World Fantasy Convention |
October 15, 1978 | Octocon II |
October 21-23, 1978 | Convulsion II |
October 27-29, 1978 | MileHiCon 10 |
' ' | Philcon 1978 |
November 3-5, 1978 | ConClave 3 |
' ' | Loscon 5 |
' ' | Novacon 8 |
November 4-5, 1978 | Norwescon 1.5 |
November 11, 1978 | OryCon 0 |
November 24-26, 1978 | ChambanaCon 8 |
December 8-10, 1978 | Halfacon 78 |
1979 | |
1979 | Valleycon 4 |
' ' | UpperSouthClave IX |
' ' | Pulpcon 8 |
' ' | Kubla Khan Ception |
' ' | E/c2 ConFusion / Mass ConFusion |
January 5-7, 1979 | Chattacon 4 |
' ' | Hexacon 1 |
January 12-14, 1979 | Othercon II |
January 19-21, 1979 | Codclave V |
January 27-29, 1979 | Unicon V |
February 2-4, 1979 | Faancon 4 |
' ' | WisCon 3 |
February 9-11, 1979 | Roc*Kon 3 |
February 16-18, 1979 | Boskone 16 |
February 17-18, 1979 | Rain 1 |
February 23-25, 1979 | Fantasycon 5 |
February 24, 1979 | Apricon 2 |
March 2-5, 1979 | Waycon '79 (Swancon IV) |
March 9-11, 1979 | Coastcon '79 |
' ' | Halcon 2 |
March 16-18, 1979 | Marcon XIV |
March 23-25, 1979 | Norwescon 2 |
March 29-April 1, 1979 | AggieCon X |
