Difference between revisions of "Science Fantasy Society membership 1948-1951"
Mark Plummer (talk | contribs) |
Mark Plummer (talk | contribs) m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Science Fantasy Society''' (SFS) was formed in the aftermath of the [[Whitcon]] in 1948 and lasted until | + | The '''[[Science Fantasy Society]]''' (SFS) was formed in the aftermath of the [[Whitcon]] in 1948 and lasted until 1951. Its [[official organ]] was ''[[Science Fantasy News]]'' although from its ninth issue it became an independent publication. |
− | A membership list was published in ''Science Fantasy News'' #2 with members up to 73. A second list was published in #5 in 1950 with numbers up to 112 | + | A membership list was published in ''Science Fantasy News'' #2 with members up to 73. A second list was published in #5 in 1950 with numbers up to 112. There are no known records of members joining in after Summer 1950. |
− | Names marked * were members of the [[British Fantasy Society]] and ‡ were members of the [[British Fantasy Library]]. | + | Names marked * were members of the [[British Fantasy Society]] and those marked ‡ were members of the [[British Fantasy Library]]. |
− | |||
− | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | * [[C. F. Allen]] | + | * [[C. F. Allen]] (83) |
− | * [[M. E. Allen]] | + | * [[M. E. Allen]] (72) |
− | * [[Norman Ashfield]] | + | * [[Norman Ashfield]] ‡ (4) |
− | * [[R. R. F. Bailey]] | + | * [[R. R. F. Bailey]] (9) |
− | * [[L. E. Bartle]] | + | * [[L. E. Bartle]] (8) |
− | * [[H. J. H. Bartlett]] | + | * [[H. J. H. Bartlett]] (96) |
− | * [[Peter B. Bell]] ‡ | + | * [[Peter B. Bell]] ‡ (15) |
− | * [[V. Berti]] | + | * [[V. Berti]] (67) |
+ | * [[H. M. Bond]] (101) | ||
* [[Syd Bounds]] * (66) | * [[Syd Bounds]] * (66) | ||
− | * [[Daphne Buckmaster]] | + | * [[Daphne Buckmaster]] (54) |
− | * [[Ron Buckmaster]] | + | * [[Ron Buckmaster]] (75) |
− | * [[Ken Bulmer]] * | + | * [[Ken Bulmer]] * (93) |
− | * [[Jim Burch]] | + | * [[Jim Burch]] (36) |
− | * [[G. Ken Chapman]] | + | * [[G. Ken Chapman]] (55) |
− | * [[Vince Clarke]] | + | * [[Vince Clarke]] (50) |
− | * [[Jimmy Clay]] | + | * [[Jimmy Clay]] ‡ (3) |
− | * [[David Cohen]] | + | * [[David Cohen]] (108) |
− | * [[J. B. Coltherd]] | + | * [[J. B. Coltherd]] (45) |
− | * [[S. R. Dalton]] | + | * [[S. R. Dalton]] ‡ (68 |
− | * [[Roger Dard]] | + | * [[Roger Dard]] (99) |
− | * [[William | + | * [[William Dawson]] (64) |
− | * [[Ron Deacon]] | + | * [[Ron Deacon]] (69) |
− | * [[J. D. Doggett]] | + | * [[J. D. Doggett]] (85) |
− | * [[Donald J. Doughty]] * | + | * [[Donald J. Doughty]] * (57) |
− | * [[Arthur Duell]] | + | * [[Arthur Duell]] ‡ (38) |
− | * [[Charles Duncombe]] | + | * [[Charles Duncombe]] ‡ (52 |
− | * [[D. W. Evans]] | + | * [[D. W. Evans]] ‡ (32) |
− | * [[Frank Fears]] | + | * [[Frank Fears]] (51) |
− | * [[C. A. Fielder]] | + | * [[C. A. Fielder]] (84) |
− | * [[C. E. Fisher]] | + | * [[C. E. Fisher]] (59) |
− | * [[Les Flood]] | + | * [[Les Flood]] (14) |
− | * [[Kerry Gaulder]] | + | * [[Kerry Gaulder]] (70) |
− | * [[W. Arthur Gibson]] * ‡ | + | * [[W. Arthur Gibson]] * ‡ (6) |
* [[Walter Gillings]] * (77) | * [[Walter Gillings]] * (77) | ||
− | * [[G. Gilray]] | + | * [[G. Gilray]] (89) |
− | * [[N. C. | + | * [[N. C. Gourlay]] ‡ (74) |
− | * [[R. H. Greaves]] | + | * [[R. H. Greaves]] (61) |
− | * [[J. W. Groves]] | + | * [[J. W. Groves]] (34) |
− | * [[John Gunn]] | + | * [[John Gunn]] (33) |
− | * [[K. Hawkes]] | + | * [[K. Hawkes]] (63) |
− | * [[ | + | * [[Bernard High]] (97) |
− | * [[K. V. Hodgson]] | + | * [[K. V. Hodgson]] (25) |
− | * [[Ian R. Innes]] | + | * [[Ian R. Innes]] ‡ (73 |
− | * [[E. R. James]] * | + | * [[E. R. James]] * ‡ (16) |
− | * [[Terry Jeeves]] | + | * [[Terry Jeeves]] (20) |
− | * [[Kenneth Johnson]] * | + | * [[Kenneth Johnson]] * ‡ (30) |
− | * [[Peter Knott]] * | + | * [[Peter Knott]] * (43) |
− | * [[Shivaji Lal]] | + | * [[Shivaji Lal]] ‡ (21 |
− | * [[D. Landman]] | + | * [[D. Landman]] (71) |
− | * [[ | + | * [[Bernard Lee]] (7) |
− | * [[Bert Lewis]] * | + | * [[Bert Lewis]] * (46) |
− | * [[W. H .Lewis]] | + | * [[W. H .Lewis]] (98) |
− | * [[Nigel Lindsay]] * | + | * [[Nigel Lindsay]] * ‡ (23) |
− | * [[P. J. Lomax]] | + | * [[P. J. Lomax]] (112) |
− | * [[ | + | * [[Harold Loney]] ‡ (48) |
− | * [[Audrey Lovett]] | + | * [[Audrey Lovett]] (111) |
− | * [[Thomas L. MacDonald ]] | + | * [[Thomas L. MacDonald ]] ‡ (65) |
− | * [[Harry Manson]] | + | * [[Harry Manson]] ‡ (42) |
− | * [[P. Martin]] | + | * [[P. Martin]] (76) |
− | * [[Peter G. Medcalf]] | + | * [[Peter G. Medcalf]] ‡ (44 |
− | * [[R. Medcalf]] | + | * [[R. Medcalf]] (62) |
− | * [[J. Meyers]] | + | * [[J. Meyers]] (78) |
− | * [[ | + | * [[F. Moore]] (100) |
− | * [[ | + | * [[Thomas D. Moore]] (92) |
− | * [[Tom Moulton ]] | + | * [[Tom Moulton ]] (22) |
− | * [[J .Munns]] | + | * [[J .Munns]] (81) |
− | * [[C. Naum]] | + | * [[C. Naum]] (90) |
* [[John Newman]] * (49) | * [[John Newman]] * (49) | ||
− | * [[Terry Overton]] | + | * [[Terry Overton]] (24) |
− | * [[J. Patterson]] | + | * [[Frank Parnell]] (105) |
− | * [[P. Pennington]] | + | * [[J. Patterson]] (91) |
− | * [[Derek Pickles]] | + | * [[P. Pennington]] ‡ (12) |
− | * [[Owen Plumridge]] | + | * [[Derek Pickles]] (80) |
− | * [[F. N. Reckless]] | + | * [[Owen Plumridge]] (5) |
− | * [[Peter J. Ridley]] | + | * [[F. N. Reckless]] (106) |
− | * [[J. Michael Rosenblum]] * | + | * [[Peter J. Ridley]] (29) |
− | * [[ | + | * [[J. Michael Rosenblum]] * ‡ (39) |
− | * [[J. Shaw]] | + | * [[F. V. A. Scales]] (18) |
− | * [[W. Shaw]] | + | * [[J. Shaw]] (87) |
− | * [[ | + | * [[W. Shaw]] (88) |
− | * [[W. Simmonds]] | + | * [[Cyril Shute]] (13) |
− | * [[G. C. Sims]] | + | * [[W. Simmonds]] (82) |
− | * [[Ken Slater]] | + | * [[C. Dewar Simon]] (103) |
− | * [[Joyce Slater]] | + | * [[G. C. Sims]] (47) |
− | * [[D. R. Smith]] * | + | * [[Ken Slater]] ‡ (1) |
− | * [[L. G. Street]] | + | * [[Joyce Slater]] (2) |
− | * [[Mike Tealby]] | + | * [[D. R. Smith]] * ‡ (10 |
− | * [[J. Thurlbourne]] | + | * [[L. G. Street]] ‡ (17) |
− | * [[Terry O. Trollope]] | + | * [[Mike Tealby]] (60) |
− | * [[E. C. Tubb]] * | + | * [[J. Thurlbourne]] (53) |
− | * [[Dennis Tucker]] * | + | * [[Terry O. Trollope]] ‡ (19 |
− | * [[C. Walker]] | + | * [[E. C. Tubb]] * (56) |
− | * [[ | + | * [[Dennis Tucker]] * (31) |
− | * [[J. Z. Weber]] | + | * [[C. Walker]] ‡ (27) |
− | * [[Norman Weedall]] | + | * [[R. Wall]] (102) |
− | * [[James White]] | + | * [[S. Walport]] (41) |
− | * [[F W H Wilkers]] | + | * [[J. Z. Weber]] (94) |
− | * [[I. G. Williams]] | + | * [[Norman Weedall]] (79) |
− | * [[Eric C. Williams]] | + | * [[James White]] (86) |
− | * [[Walt Willis]] | + | * [[F. W. H. Wilkers]] (95) |
− | * [[T. Wilson]] | + | * [[I. G. Williams]] ‡ (28) |
− | * [[ | + | * [[Eric C. Williams]] (35) |
− | * [[W. Wright]] | + | * [[Walt Willis]] ‡ (33) |
− | * [[S .E. Wright]] | + | * [[F. Duncan Wilson]] (104) |
− | * [[M. N. Yeadon]] | + | * [[T. Wilson]] (58) |
− | * [[Tony Young]] | + | * [[John A. Wiseman]] (40) |
+ | * [[W. Wright]] (26) | ||
+ | * [[Staff Wright|S .E. Wright]] (107) | ||
+ | * [[M. N. Yeadon]] (110) | ||
+ | * [[Tony Young]] (11) | ||
</div> | </div> | ||
+ | |||
+ | {{club| start=1946| end=1951}} | ||
+ | [[Category:List]] | ||
+ | [[Category:UK]] |
Latest revision as of 15:12, 17 November 2024
The Science Fantasy Society (SFS) was formed in the aftermath of the Whitcon in 1948 and lasted until 1951. Its official organ was Science Fantasy News although from its ninth issue it became an independent publication.
A membership list was published in Science Fantasy News #2 with members up to 73. A second list was published in #5 in 1950 with numbers up to 112. There are no known records of members joining in after Summer 1950.
Names marked * were members of the British Fantasy Society and those marked ‡ were members of the British Fantasy Library.
- C. F. Allen (83)
- M. E. Allen (72)
- Norman Ashfield ‡ (4)
- R. R. F. Bailey (9)
- L. E. Bartle (8)
- H. J. H. Bartlett (96)
- Peter B. Bell ‡ (15)
- V. Berti (67)
- H. M. Bond (101)
- Syd Bounds * (66)
- Daphne Buckmaster (54)
- Ron Buckmaster (75)
- Ken Bulmer * (93)
- Jim Burch (36)
- G. Ken Chapman (55)
- Vin¢ Clarke (50)
- Jimmy Clay ‡ (3)
- David Cohen (108)
- J. B. Coltherd (45)
- S. R. Dalton ‡ (68
- Roger Dard (99)
- William Dawson (64)
- Ron Deacon (69)
- J. D. Doggett (85)
- Donald J. Doughty * (57)
- Arthur Duell ‡ (38)
- Charles Duncombe ‡ (52
- D. W. Evans ‡ (32)
- Frank Fears (51)
- C. A. Fielder (84)
- C. E. Fisher (59)
- Les Flood (14)
- Kerry Gaulder (70)
- W. Arthur Gibson * ‡ (6)
- Walter Gillings * (77)
- G. Gilray (89)
- N. C. Gourlay ‡ (74)
- R. H. Greaves (61)
- J. W. Groves (34)
- John Gunn (33)
- K. Hawkes (63)
- Bernard High (97)
- K. V. Hodgson (25)
- Ian R. Innes ‡ (73
- E. R. James * ‡ (16)
- Terry Jeeves (20)
- Kenneth Johnson * ‡ (30)
- Peter Knott * (43)
- Shivaji Lal ‡ (21
- D. Landman (71)
- Bernard Lee (7)
- Bert Lewis * (46)
- W. H .Lewis (98)
- Nigel Lindsay * ‡ (23)
- P. J. Lomax (112)
- Harold Loney ‡ (48)
- Audrey Lovett (111)
- Thomas L. MacDonald ‡ (65)
- Harry Manson ‡ (42)
- P. Martin (76)
- Peter G. Medcalf ‡ (44
- R. Medcalf (62)
- J. Meyers (78)
- F. Moore (100)
- Thomas D. Moore (92)
- Tom Moulton (22)
- J .Munns (81)
- C. Naum (90)
- John Newman * (49)
- Terry Overton (24)
- Frank Parnell (105)
- J. Patterson (91)
- P. Pennington ‡ (12)
- Derek Pickles (80)
- Owen Plumridge (5)
- F. N. Reckless (106)
- Peter J. Ridley (29)
- J. Michael Rosenblum * ‡ (39)
- F. V. A. Scales (18)
- J. Shaw (87)
- W. Shaw (88)
- Cyril Shute (13)
- W. Simmonds (82)
- C. Dewar Simon (103)
- G. C. Sims (47)
- Ken Slater ‡ (1)
- Joyce Slater (2)
- D. R. Smith * ‡ (10
- L. G. Street ‡ (17)
- Mike Tealby (60)
- J. Thurlbourne (53)
- Terry O. Trollope ‡ (19
- E. C. Tubb * (56)
- Dennis Tucker * (31)
- C. Walker ‡ (27)
- R. Wall (102)
- S. Walport (41)
- J. Z. Weber (94)
- Norman Weedall (79)
- James White (86)
- F. W. H. Wilkers (95)
- I. G. Williams ‡ (28)
- Eric C. Williams (35)
- Walt Willis ‡ (33)
- F. Duncan Wilson (104)
- T. Wilson (58)
- John A. Wiseman (40)
- W. Wright (26)
- S .E. Wright (107)
- M. N. Yeadon (110)
- Tony Young (11)
Club | 1946—1951 |
This is a club page. Please extend it by adding information about when and where the club met, when and by whom it was founded, how long it was active, notable accomplishments, well-known members, clubzines, any conventions it ran, external links to the club's website, other club pages, etc.
When there's a floreat (Fl.), this indicates the time or times for which we have found evidence that the club existed. This is probably not going to represent the club's full lifetime, so please update it if you can! |