Difference between revisions of "MidSouthCon"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
[[MidSouthCon 22]] ||March 26-28, 2004 ||[[David Brin]], [[Todd Lockwood]], David Williams, Dragon Dronet, [[Cullen Johnson]] | [[MidSouthCon 22]] ||March 26-28, 2004 ||[[David Brin]], [[Todd Lockwood]], David Williams, Dragon Dronet, [[Cullen Johnson]] | ||
[[MidSouthCon 23]] ||April 1-3, 2005 ||[[Esther Friesner]], [[Steve Hickman]], The 501st Legion, Steve Rude, Games Workshop, [[Luke Ski]], Brinke Stevens, [[Gregory Benford]] | [[MidSouthCon 23]] ||April 1-3, 2005 ||[[Esther Friesner]], [[Steve Hickman]], The 501st Legion, Steve Rude, Games Workshop, [[Luke Ski]], Brinke Stevens, [[Gregory Benford]] | ||
− | [[MidSouthCon 24]] ||March 26-29, 2006 ||[[David Weber]], [[Glen Cook]], Rich Burlew, [[Lubov]], Regina Pancake, John Jackson Miller, | + | [[MidSouthCon 24]] ||March 26-29, 2006 ||[[David Weber]], [[Glen Cook]], Rich Burlew, [[Lubov]], Regina Pancake, John Jackson Miller, Christopher "Tyger" Roth, [[Tom Smith]] |
[[MidSouthCon 25]] ||March 23-25, 2007 ||[[Terry Pratchett]], [[Don Maitz]], Mark Waid, Sean Preston, [[Leslie Fish]], Bill Bliar & Carl Taliaferro, [[Janny Wurts]] | [[MidSouthCon 25]] ||March 23-25, 2007 ||[[Terry Pratchett]], [[Don Maitz]], Mark Waid, Sean Preston, [[Leslie Fish]], Bill Bliar & Carl Taliaferro, [[Janny Wurts]] | ||
− | [[MidSouthCon 26]] ||March 21-23, 2008 ||[[Eric Flint]], [[Ben Bova]], [[Bob Eggleton]], Len Wein, Shane Lacy Hensley, Candace Havens, [[The FuMP]] | + | [[MidSouthCon 26]] ||March 21-23, 2008 ||[[Eric Flint]], [[Ben Bova]], [[Bob Eggleton]], Len Wein, Shane Lacy Hensley, Candace Havens, [[The FuMP]] |
[[MidSouthCon 27]] ||March 20-22, 2009 ||[[Mike Resnick]], [[Vincent Di Fate]], John Ostrander, Jolly Blackburn, Mark Plemmons, [[Wild Mercy]], John Hudgens, Stanton Friedman, [[Ann VanderMeer]], [[Jeff VanderMeer]] | [[MidSouthCon 27]] ||March 20-22, 2009 ||[[Mike Resnick]], [[Vincent Di Fate]], John Ostrander, Jolly Blackburn, Mark Plemmons, [[Wild Mercy]], John Hudgens, Stanton Friedman, [[Ann VanderMeer]], [[Jeff VanderMeer]] | ||
[[MidSouthCon 28]] ||March 12-14, 2010 ||[[Kevin J. Anderson]], [[Rebecca Moesta]], [[Billy Tackett]], Gail Simone, James Ernest, [[Lou Anders]], Marc Gunn, Sherrilyn Kenyon | [[MidSouthCon 28]] ||March 12-14, 2010 ||[[Kevin J. Anderson]], [[Rebecca Moesta]], [[Billy Tackett]], Gail Simone, James Ernest, [[Lou Anders]], Marc Gunn, Sherrilyn Kenyon | ||
− | [[MidSouthCon 29]] ||March 25-27, 2011 ||[[Mary Robinette Kowal]], [[Nene Thomas]], Kurt Busiek, [[Les Johnson]], | + | [[MidSouthCon 29]] ||March 25-27, 2011 ||[[Mary Robinette Kowal]], [[Nene Thomas]], Kurt Busiek, [[Les Johnson]], Jackie Gamber, Monte Cook, Kelldar. |
− | [[MidSouthCon 30]] ||March 23-25, 2012 ||[[Michael A. Stackpole]], | + | [[MidSouthCon 30]] ||March 23-25, 2012 ||[[Michael A. Stackpole]], Steven C. Gilberts, [[Cat Rambo]], Joe Corroney, Dr. Ethan Siegal, Andy Looney, Mark Goddard, Marta Kristen |
− | [[MidSouthCon 31]] ||March 22-24, 2013 ||[[Cherie Priest]], [[John Picacio]], | + | [[MidSouthCon 31]] ||March 22-24, 2013 ||[[Cherie Priest]], [[John Picacio]], Richard A. Lovett, [[Steve Jackson]], Maria (Vu) Leamon, Ross Lockhart |
[[MidSouthCon 32]] ||March 21-23, 2014 ||[[Kelley Armstrong]], Michael Bielaczyc, Paul Bielaczyc, Dan Wallace, Dr. Science, [[Toni Weisskopf]], [[Tim Bolgeo]] | [[MidSouthCon 32]] ||March 21-23, 2014 ||[[Kelley Armstrong]], Michael Bielaczyc, Paul Bielaczyc, Dan Wallace, Dr. Science, [[Toni Weisskopf]], [[Tim Bolgeo]] | ||
− | [[MidSouthCon 33]] ||March 20-22, 2015 ||[[Cory Doctorow]], [[Melissa Gay]], Shane Hensley, | + | [[MidSouthCon 33]] ||March 20-22, 2015 ||[[Cory Doctorow]], [[Melissa Gay]], Shane Hensley, Dr. Ethan Siegel, Ethan Van Sciver, Dragon Dronet, Elizabeth Donald |
− | [[MidSouthCon 34]] ||March 18-20, 2016 || | + | [[MidSouthCon 34]] ||March 18-20, 2016 || Christie Golden, [[Anne Stokes]], Robert J. Schwalb, Dr. Lionel Crews, [[Bob McLeod]], [[Patrick Nielsen Hayden]] & [[Teresa Nielsen Hayden]] |
− | [[MidSouthCon 35]] ||March 24-26, 2017 || [[Jack Campbell]], [[Matt Stawicki]], [[Keith Baker]], [[Les Johnson]], | + | [[MidSouthCon 35]] ||March 24-26, 2017 || [[Jack Campbell]], [[Matt Stawicki]], [[Keith Baker]], [[Les Johnson]], Tom DeFalco, Allan Gilbreath, Kyle Hebert |
− | [[MidSouthCon 36]] ||March 9-11, 2018 ||[[Sharon Lee]], [[Steve Miller]], [[Peri Charlifu]], [[Ellen Datlow]], | + | [[MidSouthCon 36]] ||March 9-11, 2018 ||[[Sharon Lee]], [[Steve Miller]], [[Peri Charlifu]], [[Ellen Datlow]], Mike Carlin, The Library Bards, Bonnie Gordon, Xander Jeanneret |
[[MidSouthCon 37]] || March 15-17, 2019 || [[Timothy Zahn]], Sam Flegal, Tom Nguyen, Jim Beall, Michael Cox & Margie Vizcarra Cox, [[Gordon Van Gelder]], Jolly Blackburn | [[MidSouthCon 37]] || March 15-17, 2019 || [[Timothy Zahn]], Sam Flegal, Tom Nguyen, Jim Beall, Michael Cox & Margie Vizcarra Cox, [[Gordon Van Gelder]], Jolly Blackburn | ||
− | [[MidSouthCon 38]] || <s>March 20–22, 2020</s> <s>March 19-21, 2021</s> 2022 || David Mack, Amanda | + | [[MidSouthCon 38]] || <s>March 20–22, 2020</s> <s>March 19-21, 2021</s> 2022 || David Mack, Amanda Makepeace, [[Sheila Gilbert]], Dr. Don Lincoln, Bob Hall, Andrew & Kristin Looney, Lords of Adventure, John Hudgens |
</tab> | </tab> | ||
Revision as of 09:14, 10 October 2021
A convention held in the Memphis, TN area and sponsored by the Mid-South Fantasy Association (MSFA) since 1980.
There were two MidSouthCons that were not run by MSFA and not held in the Memphis area. One was DeepSouthCon 1, (held in 1963) which was named "MidSouthCon"). The other was actually called "MidSouthCon 1" and held in Huntsville, AL in 1980. In spite of the lack of connection between them, the MSFA folk decided to start their numbering with MidSouthCon 2 to avoid confusion.
Note: DeepSouthCon 1 was called MidSouthCon and retrospectively renamed DeepSouthCon 1 after DeepSouthCon 2 was held.
Convention | |
Website | 1980— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |