Difference between revisions of "ConFusion"
Line 11: | Line 11: | ||
<tab head=top> | <tab head=top> | ||
Dates || Convention Name || Order || Guests of Honor || Notes | Dates || Convention Name || Order || Guests of Honor || Notes | ||
− | February 1974 ||[[A2 Relax Icon]]|| 0|| [[Lloyd Biggle, Jr.]], [[Howard DeVore]]|| | + | February 1974 ||[[A2 Relax Icon]]|| 0|| [[Lloyd Biggle, Jr.]], [[Howard DeVore]]||[[Chairman]]: [[Ro Lutz-Nagey]] |
− | January 24-26, 1975 ||[[ConFusion 13]]|| 1||[[Frederik Pohl]], [[Mike Glicksohn]] || | + | January 24-26, 1975 ||[[ConFusion 13]]|| 1||[[Frederik Pohl]], [[Mike Glicksohn]] || [[Toastmaster]]: [[Jim Martin]], Chairman: [[Ro Lutz-Nagey]] |
− | January 23-25, 1976 | + | January 23-25, 1976 ||[[ConFusion 12]]|| 2||[[Lloyd Biggle, Jr.]], [[Bill Bowers]] ||[[Toastmaster]]: [[Jim Martin]], Chairman: [[Ro Lutz-Nagey]] |
− | January 28-30, 1977 ||[[ConFusion 14]]|| 3||[[Poul Anderson]], [[Ro Lutz-Nagey]] || | + | January 28-30, 1977 ||[[ConFusion 14]]|| 3||[[Poul Anderson]], [[Ro Lutz-Nagey]]||Toastmaster: [[Jim Martin]], Chairmen: [[Zita Kutkus]], [[Lary Ward]] |
− | January 13-15, 1978 ||[[ConFusion Pi]]||4 ||[[Kate Wilhelm]], [[Jackie Causgrove]] || | + | January 13-15, 1978 ||[[ConFusion Pi]]||4 ||[[Kate Wilhelm]], [[Jackie Causgrove]] ||Toastmaster: [[Jim Martin]], Chairman: [[Larry Tucker]] |
− | January 20-21, 1979 ||[[E/c2 ConFusion]]||5 ||[[Spider Robinson|Spider]] & [[Jeanne Robinson]], [[Scott Imes]] || | + | January 20-21, 1979 ||[[E/c2 ConFusion]]||5 ||[[Spider Robinson|Spider]] & [[Jeanne Robinson]], [[Scott Imes]] ||Toastmaster: [[Ro Lutz-Nagey]], Chairmen: [[Larry Tucker]], [[Dave Innes]] |
− | January 18-20, 1980 ||[[ConFusion 6 and/or 7]]||6 ||[[Stanley Schmidt]], [[Elliot Shorter]] || | + | January 18-20, 1980 ||[[ConFusion 6 and/or 7]]||6 ||[[Stanley Schmidt]], [[Elliot Shorter]] ||Toastmaster:[[Rusty Hevelin]], Chairmen: [[Larry Tucker]], [[Dave Innes]] |
− | January 23-25, 1981 ||[[Nine Billion Names of ConFusion]]||7 ||[[Barry B. Longyear]], [[Dave Innes]] || | + | January 23-25, 1981 ||[[Nine Billion Names of ConFusion]]||7 ||[[Barry B. Longyear]], [[Dave Innes]] || Toastmaster: [[Gay Haldeman]], Chairman: [[Nancy Tucker]] |
− | January 29-31, 1982 ||[[ConFusion 11]]||8 ||[[Phyllis Eisenstein]], [[Neil Rest]] || | + | January 29-31, 1982 ||[[ConFusion 11]]||8 ||[[Phyllis Eisenstein]], [[Neil Rest]] ||Toastmaster: [[Larry Tucker]], Chairman: [[Nancy Tucker]] |
January 28-30, 1983 ||[[ConFusion 101]]||9 ||[[C. J. Cherryh]], [[Bill Cavin]] || | January 28-30, 1983 ||[[ConFusion 101]]||9 ||[[C. J. Cherryh]], [[Bill Cavin]] || | ||
− | 1984 ||[[Genuine ConFusion]]||10 ||[[Mike Resnick]], [[Martha Beck]] || | + | 1984 ||[[Genuine ConFusion]]||10 ||[[Mike Resnick]], [[Martha Beck]] ||Toastmaster: [[Dick Smith]], Chairman: [[Nancy Tucker]] |
January 25-27, 1985 ||[[Decadent ConFusion]]||11 ||[[Alan Dean Foster]], [[Julia Ecklar]] || | January 25-27, 1985 ||[[Decadent ConFusion]]||11 ||[[Alan Dean Foster]], [[Julia Ecklar]] || | ||
January 24-26, 1986 ||[[Perpetual ConFusion]]||12 ||[[Somtow Sucharitkul]], [[Bill Roper]], [[Frank Kelly Freas]] || | January 24-26, 1986 ||[[Perpetual ConFusion]]||12 ||[[Somtow Sucharitkul]], [[Bill Roper]], [[Frank Kelly Freas]] || | ||
Line 35: | Line 35: | ||
January 12-14, 1996 ||[[Deviant ConFusion]]|| 22||[[Tim Powers]], [[Melody Asplund-Faith]], [[Bob Eggleton]], [[Geoffrey A. Landis]] || | January 12-14, 1996 ||[[Deviant ConFusion]]|| 22||[[Tim Powers]], [[Melody Asplund-Faith]], [[Bob Eggleton]], [[Geoffrey A. Landis]] || | ||
January 24-26, 1997 ||[[ConFusion-17]]||23 ||[[Samuel Delany]], [[Joey Shoji]], [[Susan VanCamp]], [[Mark Shappirio]] || | January 24-26, 1997 ||[[ConFusion-17]]||23 ||[[Samuel Delany]], [[Joey Shoji]], [[Susan VanCamp]], [[Mark Shappirio]] || | ||
− | January 23-25, 1998 ||[[ConFusion of the Winnebagos]]|| 24||[[Connie Willis]], [[Mary Ellen Wessels]], [[Jane Irwin]], [[Marvin Minsky]] || | + | January 23-25, 1998 ||[[ConFusion of the Winnebagos]]|| 24||[[Connie Willis]], [[Mary Ellen Wessels]], [[Jane Irwin]], [[Marvin Minsky]] ||Toastmaster: [[Larry Tucker]] |
− | January 22-24, 1999 ||[[Vintage ConFusion]]|| 25||[[Lois McMaster Bujold]], [[Nancy Tucker Shaw]], [[Doug Chaffee]], [[Carl Djerassi]] || | + | January 22-24, 1999 ||[[Vintage ConFusion]]|| 25||[[Lois McMaster Bujold]], [[Nancy Tucker Shaw]], [[Doug Chaffee]], [[Carl Djerassi]] || Toastmaster: [[Howard DeVore]] |
January 21-23, 2000 ||[[ConFusion 19100]]||26 ||[[Maureen F. McHugh]], [[Dennis Tabaczewski]], [[Frank Hayes]], [[Eric Raymond]] || | January 21-23, 2000 ||[[ConFusion 19100]]||26 ||[[Maureen F. McHugh]], [[Dennis Tabaczewski]], [[Frank Hayes]], [[Eric Raymond]] || | ||
− | January 19-21, 2001 ||[[Mystery God ConFusion]]|| 27||[[Sarah Zettel]], [[Tom Barber]], [[Carla Speed McNeil]], [[Bruce Schneier]] || | + | January 19-21, 2001 ||[[Mystery God ConFusion]]|| 27||[[Sarah Zettel]], [[Tom Barber]], [[Carla Speed McNeil]], [[Bruce Schneier]] || Chairman: [[Tammy Coxen]] |
− | January 18-20, 2002 ||[[Astronomical ConFusion]]||28 ||[[George R. R. Martin]], [[Heather Alexander]], [[Pete Abrams]], [[Br. Guy Consolmagno]] || | + | January 18-20, 2002 ||[[Astronomical ConFusion]]||28 ||[[George R. R. Martin]], [[Heather Alexander]], [[Pete Abrams]], [[Br. Guy Consolmagno]] ||Chairman: [[Tammy Coxen]] |
− | January 24-26, 2003 ||[[ConFusion and Her Friends]]|| 29||[[Melissa Scott]], [[Roberta Kennedy]], [[Alan Clark]], [[Jack Cohen]] || | + | January 24-26, 2003 ||[[ConFusion and Her Friends]]|| 29||[[Melissa Scott]], [[Roberta Kennedy]], [[Alan Clark]], [[Jack Cohen]] ||Chairman: [[Tammy Coxen]] |
January 23-25, 2004 ||[[ConFusion XXX]]|| 30||[[Bruce Sterling]], [[Geri Sullivan]], [[Julie Bell]], [[Ron Westrum]] || | January 23-25, 2004 ||[[ConFusion XXX]]|| 30||[[Bruce Sterling]], [[Geri Sullivan]], [[Julie Bell]], [[Ron Westrum]] || | ||
January 21-23, 2005 ||[[31 Flavors of ConFusion]]|| 31||[[Emma Bull]] & [[Will Shetterly]], [[David G. Hartwell]] & [[Kathryn Cramer]], [[Derek Grime]], [[Christian Ready]] || | January 21-23, 2005 ||[[31 Flavors of ConFusion]]|| 31||[[Emma Bull]] & [[Will Shetterly]], [[David G. Hartwell]] & [[Kathryn Cramer]], [[Derek Grime]], [[Christian Ready]] || | ||
Line 51: | Line 51: | ||
January 20-22, 2012 ||[[Epic ConFusion]]|| 38||[[Patrick Rothfuss]], [[Tom Smith]], Harley Thronson, [[Roxanne Meida King]] ([[Special GoH]]), [[Jim C. Hines]], [[Brian Decker]] || | January 20-22, 2012 ||[[Epic ConFusion]]|| 38||[[Patrick Rothfuss]], [[Tom Smith]], Harley Thronson, [[Roxanne Meida King]] ([[Special GoH]]), [[Jim C. Hines]], [[Brian Decker]] || | ||
January 18-20, 2013 ||[[Immortal ConFusion]]||39 ||[[Charles Stross]], [[James Davis Nicoll]], [[Scott Edelman]], Jennifer Ouellette, [[Mary Robinette Kowal]], [[Lucy Kennedy]] || | January 18-20, 2013 ||[[Immortal ConFusion]]||39 ||[[Charles Stross]], [[James Davis Nicoll]], [[Scott Edelman]], Jennifer Ouellette, [[Mary Robinette Kowal]], [[Lucy Kennedy]] || | ||
− | January 17-19, 2014 ||[[Legendary ConFusion]]|| 40||Mike Carey, Mark | + | January 17-19, 2014 ||[[Legendary ConFusion]]|| 40||[[Mike Carey]], [[Mark Bernstein]], [[Rich Morris]], [[Ian Tregillis]] S2 Games (Adam Matianazzi) || |
− | January 16-18, 2015 ||[[Back to the ConFusion]]|| 41||Karen Lord, Aaron Thul, [[Heather Dale]], Cynthia Chestek, Monte Cook, Shanna Germain | + | January 16-18, 2015 ||[[Back to the ConFusion]]|| 41||[[Karen Lord]], [[Aaron Thul]], [[Heather Dale]], Cynthia Chestek, Monte Cook, Shanna Germain. Special Guest: [[Steven Erikson]] || |
January 21-24, 2016 ||[[Life, the Universe, and ConFusion]]|| 42||Alaya Dawn Johnson, Kentaro Toyama, Gordon Smith, [[Jessica Zerwas]] || | January 21-24, 2016 ||[[Life, the Universe, and ConFusion]]|| 42||Alaya Dawn Johnson, Kentaro Toyama, Gordon Smith, [[Jessica Zerwas]] || | ||
January 19-22, 2017 ||[[Friendship is ConFusion]]|| 43||[[Gail Carriger]], Mark Oshiro, Jeffrey Alan Love, Karen Burnham, Mallory O'Meara || | January 19-22, 2017 ||[[Friendship is ConFusion]]|| 43||[[Gail Carriger]], Mark Oshiro, Jeffrey Alan Love, Karen Burnham, Mallory O'Meara || | ||
− | January 18-21, 2018 ||[[ConFusion Through the Looking Glass]]||44 ||[[Kate Elliott]], [[Luke Ski]], Nisi Shawl, Annalee Newitz, James Breakwell || | + | January 18-21, 2018 ||[[ConFusion Through the Looking Glass]]||44 ||[[Kate Elliott]], [[Luke Ski]], [[Nisi Shawl]], Annalee Newitz, James Breakwell || |
January 17-20, 2019 ||[[Storming the ConFusion]]|| 45||[[Ada Palmer]], [[Steve Macdonald]], [[David Stein]], Jennifer Piatek || | January 17-20, 2019 ||[[Storming the ConFusion]]|| 45||[[Ada Palmer]], [[Steve Macdonald]], [[David Stein]], Jennifer Piatek || | ||
− | January 16–19, 2020||[[How to Train Your ConFusion]]||46||[[Kameron Hurley]], | + | January 16–19, 2020||[[How to Train Your ConFusion]]||46||[[Kameron Hurley]], Julie Lesnik, []Brandon O'Brien]], [[Bogi Takács]]|| |
January 15–17, 2021||TBA||47||TBA|| Postponed to 2022 due to [[Covid-19]] | January 15–17, 2021||TBA||47||TBA|| Postponed to 2022 due to [[Covid-19]] | ||
</tab> | </tab> |
Revision as of 04:30, 22 August 2020
(Did you mean a different Confusion?)
ConFusion, a regional convention, was founded in Ann Arbor, Michigan, in 1975, preceded by A2 Relax Icon the previous year. It was founded by the Stilyagi Air Corps and is now run by AASFA.
Rather than having consecutive numbers, as most cons do, the name "ConFusion" has a different descriptor each year. It started, deliberately with number 13. (The "Fusion" in ConFusion refers to KMS Fusion, a firm in Ann Arbor that at the time was one of the world leaders in fusion research.)
During the 1970s and '80s, the con was nicknamed Fondlecon, for members' public displays of mass affection; for a few years, it also featured a blanket-bearing Cuddle Squad to warm up chilly congoers in unheated hallways; and the concom facilitated skinny-dipping in its hotel pool. ConFusion was one of the cons where a fan-filled bed collapsed. ConFusion goers (and a disapproving hotel) also learned what happens to a Jacuzzi used by fans smeared with chocolate mousse.
Convention | |
Website | 1975— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |