Difference between revisions of "2003 FAAn Awards"

From Fancyclopedia 3
Jump to navigation Jump to search
 
(7 intermediate revisions by 3 users not shown)
Line 3: Line 3:
 
<tab head=top>
 
<tab head=top>
 
  Place || Best Fanzine || Votes  
 
  Place || Best Fanzine || Votes  
1 ||''[[Chunga]]'', edited by [[Randy Byers]], [[Andy Hooper]] and [[carl juarez]] ||98  
+
1 || ''[[Chunga]]'', edited by [[Randy Byers]], [[Andy Hooper]] and [[Carl Juarez]] || 98  
2 ||''[[Plokta]]'', edited by [[Steve Davies]], [[Alison Scott]], [[Mike Scott]], et al ||47  
+
2 || ''[[Plokta]]'', edited by [[Steve Davies]], [[Alison Scott]], [[Mike Scott]], et al || 47  
2 ||''[[Wabe]]'', edited by [[Jae Leslie Adams]], [[Tracy Benton]] and [[Bill Bodden]] ||47  
+
2 || ''[[Wabe]]'', edited by [[Jae Leslie Adams]], [[Tracy Benton]] and [[Bill Bodden]] || 47  
4 ||''[[Banana Wings]]'', edited by [[Claire Brialey]] and [[Mark Plummer]] ||45  
+
4 || ''[[Banana Wings]]'', edited by [[Claire Brialey]] and [[Mark Plummer]] || 45  
5 ||''[[Trap Door]]'', edited by [[Robert Lichtman]] ||34  
+
5 || ''[[Trap Door]]'', edited by [[Robert Lichtman]] || 34  
6 ||''[[Bento]]'', edited by [[David Levine]] and [[Kate Yule]] ||19  
+
6 || ''[[Bento]]'', edited by [[David Levine]] and [[Kate Yule]] || 19  
7 ||''[[Tortoise]]'', edited by [[Sue Jones]] ||17  
+
7 || ''[[Tortoise]]'', edited by [[Sue Jones]] || 17  
8 ||''[[Floss]]'', edited by [[Lillian Edwards]] ||16  
+
8 || ''[[Floss!]]'', edited by [[Lilian Edwards]] || 16  
9 ||''[[Head]]'', edited by [[Doug Bell]] and [[Christina Lake]] ||15  
+
9 || ''[[Head!]]'', edited by [[Doug Bell]] and [[Christina Lake]] || 15  
10 ||''[[SF Commentary]]'', edited by [[Bruce Gillespie]] ||14  
+
10 || ''[[SF Commentary]]'', edited by [[Bruce Gillespie]] || 14  
11 ||''[[Challenger]]'', edited by [[Guy Lillian]] ||11  
+
11 || ''[[Challenger]]'', edited by [[Guy Lillian]] || 11  
12 ||''[[e*I]]'', edited by [[Earl Kemp]] ||9  
+
12 || ''[[e*I]]'', edited by [[Earl Kemp]] || 9  
  ||''[[File 770]]'', edited by [[Mike Glyer]] ||8  
+
  || ''[[File 770]]'', edited by [[Mike Glyer]] || 8  
  ||''[[Littlebrook]]'', edited by [[Jerry Kaufman]] and [[Suzle Tompkins]] ||8  
+
  || ''[[Littlebrook]]'', edited by [[Jerry Kaufman]] and [[Suzle Tompkins]] || 8  
  ||''[[No Award]]'', edited by [[Marty Cantor]] ||8  
+
  || ''[[No Award]]'', edited by [[Marty Cantor]] || 8  
  ||''[[Ansible]]'', edited by [[David Langford]] ||6  
+
  || ''[[Ansible]]'', edited by [[David Langford]] || 6  
  ||''[[eFNAC]]'', edited by [[John Foyster]] ||6  
+
  || ''[[eFNAC]]'', edited by [[John Foyster]] || 6  
  ||''[[The Knarley Knews]]'', edited by [[Henry Welch]] ||6  
+
  || ''[[The Knarley Knews]]'', edited by [[Henry Welch]] || 6  
  ||''[[Nonstop Fun Is Hard on the Heart]]'', edited by [[Dwain Kaiser]] ||6  
+
  || ''[[Nonstop Fun Is Hard on the Heart]]'', edited by [[Dwain Kaiser]] || 6  
  ||''[[ERBZine]]'', edited by [[Bill Hillman]] and [[Sue-On Hillman]] ||5  
+
  || ''[[ERBZine]]'', edited by [[Bill Hillman]] and [[Sue-On Hillman]] || 5  
  ||''[[Ethel the Aardvark]]'', edited by [[Paul Ewins]] ||5  
+
  || ''[[Ethel the Aardvark]]'', edited by [[Paul Ewins]] || 5  
  ||''[[Rune 86]]'', edited by [[Jeff Schalles]] ||5  
+
  || ''[[Rune]] 86'', edited by [[Jeff Schalles]] || 5  
  ||''[[Steam Engine Time]]'', edited by [[Bruce Gillespie]], [[Maureen Kincaid Speller]] and [[Paul Kincaid]] ||5  
+
  || ''[[Steam Engine Time]]'', edited by [[Bruce Gillespie]], [[Maureen Kincaid Speller]] and [[Paul Kincaid]] || 5  
  ||''[[Tommyworld]]'', edited by [[Tom Ferguson]] ||5  
+
  || ''[[Tommyworld]]'', edited by [[Tom Ferguson]] || 5  
  ||''[[Vanamonde]]'', edited by [[John Hertz]] ||5  
+
  || ''[[Vanamonde]]'', edited by [[John Hertz]] || 5  
  ||''[[Wassamatta U.]]'', edited by [[Randy Byers]] ||5  
+
  || ''[[Wassamatta U.]]'', edited by [[Randy Byers]] || 5  
  ||''[[Crazy from the Heat]]'', edited by [[Trufan Ten]] ||4  
+
  || ''[[Crazy from the Heat]]'', edited by [[Trufan Ten]] || 4  
  ||''[[Quasiquote]]'', edited by [[Sandra Bond]] ||4  
+
  || ''[[Quasiquote]]'', edited by [[Sandra Bond]] || 4  
  ||''[[Twink]]'', edited by [[E. B. Frohvet]] ||4  
+
  || ''[[Twink]]'', edited by [[E. B. Frohvet]] || 4  
  ||''[[Alexiad]]'', edited by [[Joseph T. Major]] ||3  
+
  || ''[[Alexiad]]'', edited by [[Joseph T. Major]] || 3  
  ||''[[Derogatory Reference]]'', edited by [[Arthur D. Hlavaty]] ||3  
+
  || ''[[Derogatory Reference]]'', edited by [[Arthur D. Hlavaty]] || 3  
  ||''[[Joie De Vivre]]'', edited by [[Yvonne Rowse]] ||3  
+
  || ''[[Joie De Vivre]]'', edited by [[Yvonne Rowse]] || 3  
  ||''[[Peregrine Nations]]'', edited by [[Janine Stinson]] ||3  
+
  || ''[[Peregrine Nations]]'', edited by [[Janine Stinson]] || 3  
  ||''[[Uncle Smiley's Bookcase]]'', edited by [[Ray Nelson]] ||3  
+
  || ''[[Uncle Smiley's Bookcase]]'', edited by [[Ray Nelson]] || 3  
  ||''[[Masque Fanzine |Masque]]'', edited by [[Bill Rotsler]] ||3  
+
  || ''[[Masque (Rotsler) |Masque]]'', edited by [[Bill Rotsler]] || 3  
  ||''[[YHOS]]'', edited by [[Art Widner]] ||3  
+
  || ''[[YHOS]]'', edited by [[Art Widner]] || 3  
  ||''[[Zoo Nation]]'', edited by [[Peter Young]] ||3  
+
  || ''[[Zoo Nation]]'', edited by [[Peter Young]] || 3  
  ||''[[Fantasy Commentator]]'', edited by [[A. Langley Searles]] ||1  
+
  || ''[[Fantasy Commentator]]'', edited by [[A. Langley Searles]] || 1  
  ||''[[Horizons]]'', edited by [[Harry Warner, Jr.]] ||1  
+
  || ''[[Horizons]]'', edited by [[Harry Warner, Jr.]] || 1  
  ||''[[Lofgeornost]]'', edited by [[Fred Lerner]] ||1  
+
  || ''[[Lofgeornost]]'', edited by [[Fred Lerner]] || 1  
  ||''[[The Revenge of Hump Day]]'', edited by [[Tim Bolgeo]] ||1  
+
  || ''[[The Revenge of Hump Day]]'', edited by [[Tim Bolgeo]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Place || Best Fan Writer || Votes  
 
  Place || Best Fan Writer || Votes  
1 ||[[Randy Byers]] ||68  
+
1 || [[Randy Byers]] || 68  
2 ||[[Claire Brialey]] ||34  
+
2 || [[Claire Brialey]] || 34  
3 ||[[Andy Hooper]] ||29  
+
3 || [[Andy Hooper]] || 29  
4 ||[[Jae Leslie Adams]] ||26  
+
4 || [[Jae Leslie Adams]] || 26  
5 ||[[Ted White]] ||21  
+
5 || [[Ted White]] || 21  
6 ||[[John Hertz]] ||18  
+
6 || [[John Hertz]] || 18  
7 ||[[Max]] ||17  
+
7 || [[Max]] || 17  
8 ||[[Mark Plummer]] ||15  
+
8 || [[Mark Plummer]] || 15  
9 ||[[Arnie Katz]] ||13  
+
9 || [[Arnie Katz]] || 13  
10 ||[[Lilian Edwards]] ||12  
+
10 || [[Lilian Edwards]] || 12  
10 ||[[Alison Scott]] ||12  
+
10 || [[Alison Scott]] || 12  
  ||[[Dave Langford]] ||9  
+
  || [[Dave Langford]] || 9  
  ||[[Doug Bell]] ||8  
+
  || [[Doug Bell]] || 8  
  ||[[Tracy Benton]] ||8  
+
  || [[Tracy Benton]] || 8  
  ||[[Steve Davies]] ||8  
+
  || [[Steve Davies]] || 8  
  ||[[Lesley Reece]] ||8  
+
  || [[Lesley Reece]] || 8  
  ||[[Lenny Bailes]] ||6  
+
  || [[Lenny Bailes]] || 6  
  ||[[Alison Freebairn]] ||6  
+
  || [[Alison Freebairn]] || 6  
  ||[[Arthur Hlavaty]] ||6  
+
  || [[Arthur Hlavaty]] || 6  
  ||[[Earl Kemp]] ||6  
+
  || [[Earl Kemp]] || 6  
  ||[[Jo Walton]] ||6  
+
  || [[Jo Walton]] || 6  
  ||[[Kate Yule]] ||6  
+
  || [[Kate Yule]] || 6  
  ||[[James Bacon]] ||5  
+
  || [[James Bacon]] || 5  
  ||[[Tommy Ferguson]] ||5  
+
  || [[Tommy Ferguson]] || 5  
  ||[[Don Fitch]] ||5  
+
  || [[Don Fitch]] || 5  
  ||[[John Henri Holmberg]] ||5  
+
  || [[John-Henri Holmberg]] || 5  
  ||[[Joyce Katz]] ||5  
+
  || [[Joyce Katz]] || 5  
  ||[[Paul Kincaid]] ||5  
+
  || [[Paul Kincaid]] || 5  
  ||[[Petra Levandowski]] ||5  
+
  || [[Petra Levandowski]] || 5  
  ||[[Sue Mason]] ||5  
+
  || [[Sue Mason]] || 5  
  ||[[Yvonne Rowse]] ||5  
+
  || [[Yvonne Rowse]] || 5  
  ||[[Steven Silver]] ||5  
+
  || [[Steven Silver]] || 5  
  ||[[Ian Sorensen]] ||5  
+
  || [[Ian Sorensen]] || 5  
  ||[[Harry Warner, Jr.]] ||5  
+
  || [[Harry Warner, Jr.]] || 5  
  ||[[Henry Welch]] ||5  
+
  || [[Henry Welch]] || 5  
  ||[[rich brown]] ||4  
+
  || [[rich brown]] || 4  
  ||[[Bruce Gillespie]] ||4  
+
  || [[Bruce Gillespie]] || 4  
  ||[[Judith Hanna]] ||4  
+
  || [[Judith Hanna]] || 4  
  ||[[Teresa Nielsen Hayden]] ||4  
+
  || [[Teresa Nielsen Hayden]] || 4  
  ||[[Gordon Eklund]] ||3  
+
  || [[Gordon Eklund]] || 3  
  ||[[Ken Forman]] ||3  
+
  || [[Ken Forman]] || 3  
  ||[[Sue Jones]] ||3  
+
  || [[Sue Jones]] || 3  
  ||[[Greg Pickersgill]] ||3  
+
  || [[Greg Pickersgill]] || 3  
  ||[[Maureen Kincaid-Speller]] ||3  
+
  || [[Maureen Kincaid Speller]] || 3  
  ||[[Cheryl Morgan]] ||3  
+
  || [[Cheryl Morgan]] || 3  
  ||[[Jerry Kaufman]] ||2  
+
  || [[Jerry Kaufman]] || 2  
  ||[[Christina Lake]] ||2  
+
  || [[Christina Lake]] || 2  
  ||[[Luke McGuff]] ||2  
+
  || [[Luke McGuff]] || 2  
  ||[[Tanya Brown]] ||1  
+
  || [[Tanya Brown]] || 1  
  ||[[Graham Charnock]] ||1  
+
  || [[Graham Charnock]] || 1  
  ||[[Victor Gonzalez]] ||1  
+
  || [[Victor Gonzalez]] || 1  
  ||[[D. Gary Grady]] ||1  
+
  || [[D. Gary Grady]] || 1  
  ||[[Tony Keen]] ||1  
+
  || [[Tony Keen]] || 1  
  ||[[Guy Lillian]] ||1  
+
  || [[Guy Lillian]] || 1  
  ||[[Ray Nelson]] ||1  
+
  || [[Ray Nelson]] || 1  
  ||[[Dale Speirs]] ||1  
+
  || [[Dale Speirs]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Place || Best Fan Artist || Votes  
 
  Place || Best Fan Artist || Votes  
1 ||[[Steve Stiles]] ||98  
+
1 || [[Steve Stiles]] || 98  
2 ||[[Sue Mason]] ||63  
+
2 || [[Sue Mason]] || 63  
3 ||[[Georgie Schnobrich]] ||42  
+
3 || [[Georgie Schnobrich]] || 42  
4 ||[[Dave Hicks]] ||39  
+
4 || [[Dave Hicks]] || 39  
5 ||[[D. West]] ||33  
+
5 || [[D. West]] || 33  
6 ||[[Alan White]] ||31  
+
6 || [[Alan White]] || 31  
7 ||[[Dan Steffan]] ||29  
+
7 || [[Dan Steffan]] || 29  
8 ||[[Craig Smith]] ||25  
+
8 || [[Craig Smith]] || 25  
9 ||[[Alison Scott]] ||19  
+
9 || [[Alison Scott]] || 19  
10 ||[[Marc Schirmeister]] ||16  
+
10 || [[Marc Schirmeister]] || 16  
  ||[[Brad Foster]] ||15  
+
  || [[Brad Foster]] || 15  
  ||[[Stu Shiffman]] ||12  
+
  || [[Stu Shiffman]] || 12  
  ||[[Teddy Harvia]] ||11  
+
  || [[Teddy Harvia]] || 11  
  ||[[Ross Chamberlain]] ||6  
+
  || [[Ross Chamberlain]] || 6  
  ||[[Terry Jeeves]] ||5  
+
  || [[Terry Jeeves]] || 5  
  ||[[Sheryl Birkhead]] ||3  
+
  || [[Sheryl Birkhead]] || 3  
  ||[[Ulrika O'Brien]] ||3  
+
  || [[Ulrika O'Brien]] || 3  
  ||[[Kurt Erichsen]] ||2  
+
  || [[Kurt Erichsen]] || 2  
  ||[[Atom]] ||1  
+
  || [[Atom]] || 1  
  ||[[carl juarez]] ||1  
+
  || [[Carl Juarez]] || 1  
  ||[[Ray Nelson]] ||1  
+
  || [[Ray Nelson]] || 1  
  ||[[Mark Plummer]] ||1  
+
  || [[Mark Plummer]] || 1  
  ||[[Bill Rotsler]] ||1  
+
  || [[Bill Rotsler]] || 1  
  ||[[Taral]] ||1  
+
  || [[Taral]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Place || Harry Warner, Jr. Memorial Award for Best Letterhack || Votes  
 
  Place || Harry Warner, Jr. Memorial Award for Best Letterhack || Votes  
1 ||[[Joseph Nicholas]] ||58  
+
1 || [[Joseph Nicholas]] || 58  
2 ||[[Lloyd Penney]] ||50  
+
2 || [[Lloyd Penney]] || 50  
3 ||[[Harry Warner, Jr.]] ||49  
+
3 || [[Harry Warner, Jr.]] || 49  
4 ||[[Robert Lichtman]] ||40  
+
4 || [[Robert Lichtman]] || 40  
5 ||[[Ron Bennett]] ||19  
+
5 || [[Ron Bennett]] || 19  
6 ||[[Milt Stevens]] ||15  
+
6 || [[Milt Stevens]] || 15  
7 ||[[E. B. Frohvet]] ||11  
+
7 || [[E. B. Frohvet]] || 11  
8 ||[[Kim Huett]] ||9  
+
8 || [[Kim Huett]] || 9  
8 ||[[Steve Jeffery]] ||9  
+
8 || [[Steve Jeffery]] || 9  
10 ||[[Alexis Gilliland]] ||8  
+
10 || [[Alexis Gilliland]] || 8  
10 ||[[Kate Schaefer]] ||8  
+
10 || [[Kate Schaefer]] || 8  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Place || Number 1 Fan Face || Votes  
 
  Place || Number 1 Fan Face || Votes  
1 ||[[Randy Byers]] ||176  
+
1 || [[Randy Byers]] || 176  
2 ||[[Andy Hooper]] ||127  
+
2 || [[Andy Hooper]] || 127  
3 ||[[Sue Mason]] ||118*  
+
3 || [[Sue Mason]] || 118*  
4 ||[[Steve Stiles]] ||103  
+
4 || [[Steve Stiles]] || 103  
5 ||[[carl juarez]] ||99  
+
5 || [[Carl Juarez]] || 99  
6 (tie) ||[[Claire Brialey]] ||79  
+
6 (tie) || [[Claire Brialey]] || 79  
6 (tie) ||[[Alison Scott]] ||79  
+
6 (tie) || [[Alison Scott]] || 79  
8 ||[[Robert Lichtman]] ||78  
+
8 || [[Robert Lichtman]] || 78  
9 ||[[Jae Leslie Adams]] ||73  
+
9 || [[Jae Leslie Adams]] || 73  
10 ||[[Mark Plummer]] ||61  
+
10 || [[Mark Plummer]] || 61  
11 ||[[Tracy Benton]] ||60  
+
11 || [[Tracy Benton]] || 60  
12 ||[[Steve Davies]] ||55  
+
12 || [[Steve Davies]] || 55  
12 ||[[Harry Warner, Jr.]] ||55  
+
12 || [[Harry Warner, Jr.]] || 55  
14 ||[[D. West]] ||36  
+
14 || [[D. West]] || 36  
15 ||[[Eloise Mason]] ||31  
+
15 || [[Eloise Mason]] || 31  
16 ||[[Lillian Edwards]] ||29  
+
16 || [[Lilian Edwards]] || 29  
17 ||[[Kate Yule]] ||25  
+
17 || [[Kate Yule]] || 25  
18 ||[[Doug Bell]] ||24  
+
18 || [[Doug Bell]] || 24  
18 ||[[Ted White]] ||24  
+
18 || [[Ted White]] || 24  
20 ||[[John Hertz]] ||23  
+
20 || [[John Hertz]] || 23  
 
colspan="3"| This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories.  
 
colspan="3"| This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories.  
 
colspan="3"| * ''Although not a named editor, Sue Mason is an acknowledged and pivotal member of the "Plokta Cabal," and therefore counts the 47 votes amassed by that fanzine.''  
 
colspan="3"| * ''Although not a named editor, Sue Mason is an acknowledged and pivotal member of the "Plokta Cabal," and therefore counts the 47 votes amassed by that fanzine.''  
Line 176: Line 176:
 
</tab>
 
</tab>
  
{{Award | year=2003}}
+
{{AwardDetails | parent=FAAn Awards | year=2003}}
[[Category:details]]
 

Latest revision as of 12:13, 19 September 2022

The 2003 FAAn Awards were presented on April 27, 2003 by Administrator Andy Hooper at Corflu 20, Corflu Badger, in Madison, WI.

Place Best Fanzine Votes
1 Chunga, edited by Randy Byers, Andy Hooper and Carl Juarez 98
2 Plokta, edited by Steve Davies, Alison Scott, Mike Scott, et al 47
2 Wabe, edited by Jae Leslie Adams, Tracy Benton and Bill Bodden 47
4 Banana Wings, edited by Claire Brialey and Mark Plummer 45
5 Trap Door, edited by Robert Lichtman 34
6 Bento, edited by David Levine and Kate Yule 19
7 Tortoise, edited by Sue Jones 17
8 Floss!, edited by Lilian Edwards 16
9 Head!, edited by Doug Bell and Christina Lake 15
10 SF Commentary, edited by Bruce Gillespie 14
11 Challenger, edited by Guy Lillian 11
12 e*I, edited by Earl Kemp 9
File 770, edited by Mike Glyer 8
Littlebrook, edited by Jerry Kaufman and Suzle Tompkins 8
No Award, edited by Marty Cantor 8
Ansible, edited by David Langford 6
eFNAC, edited by John Foyster 6
The Knarley Knews, edited by Henry Welch 6
Nonstop Fun Is Hard on the Heart, edited by Dwain Kaiser 6
ERBZine, edited by Bill Hillman and Sue-On Hillman 5
Ethel the Aardvark, edited by Paul Ewins 5
Rune 86, edited by Jeff Schalles 5
Steam Engine Time, edited by Bruce Gillespie, Maureen Kincaid Speller and Paul Kincaid 5
Tommyworld, edited by Tom Ferguson 5
Vanamonde, edited by John Hertz 5
Wassamatta U., edited by Randy Byers 5
Crazy from the Heat, edited by Trufan Ten 4
Quasiquote, edited by Sandra Bond 4
Twink, edited by E. B. Frohvet 4
Alexiad, edited by Joseph T. Major 3
Derogatory Reference, edited by Arthur D. Hlavaty 3
Joie De Vivre, edited by Yvonne Rowse 3
Peregrine Nations, edited by Janine Stinson 3
Uncle Smiley's Bookcase, edited by Ray Nelson 3
Masque, edited by Bill Rotsler 3
YHOS, edited by Art Widner 3
Zoo Nation, edited by Peter Young 3
Fantasy Commentator, edited by A. Langley Searles 1
Horizons, edited by Harry Warner, Jr. 1
Lofgeornost, edited by Fred Lerner 1
The Revenge of Hump Day, edited by Tim Bolgeo 1

Place Harry Warner, Jr. Memorial Award for Best Letterhack Votes
1 Joseph Nicholas 58
2 Lloyd Penney 50
3 Harry Warner, Jr. 49
4 Robert Lichtman 40
5 Ron Bennett 19
6 Milt Stevens 15
7 E. B. Frohvet 11
8 Kim Huett 9
8 Steve Jeffery 9
10 Alexis Gilliland 8
10 Kate Schaefer 8

Place Number 1 Fan Face Votes
1 Randy Byers 176
2 Andy Hooper 127
3 Sue Mason 118*
4 Steve Stiles 103
5 Carl Juarez 99
6 (tie) Claire Brialey 79
6 (tie) Alison Scott 79
8 Robert Lichtman 78
9 Jae Leslie Adams 73
10 Mark Plummer 61
11 Tracy Benton 60
12 Steve Davies 55
12 Harry Warner, Jr. 55
14 D. West 36
15 Eloise Mason 31
16 Lilian Edwards 29
17 Kate Yule 25
18 Doug Bell 24
18 Ted White 24
20 John Hertz 23
This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories.
* Although not a named editor, Sue Mason is an acknowledged and pivotal member of the "Plokta Cabal," and therefore counts the 47 votes amassed by that fanzine.
Four-Way Fans: It is very unusual for a fan to receive votes in all four of the "disciplinary" categories, for being the editor of a fanzine receiving votes as the best of the year, as well as votes for being the best fan writer, artist and correspondent of the year. This year, we can give special recognition to Sue Mason and Alison Scott for receiving votes for Best Fanzine, Fan Writer, Fan Artist and Letterhack.


2002 FAAn Awards 2004 2003
This is an award details page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it!