Difference between revisions of "Concave"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
[[Concave 4]] / UpperSouthClave XIII || March 4–6, 1983 || || [[Dalvan Coger]] | [[Concave 4]] / UpperSouthClave XIII || March 4–6, 1983 || || [[Dalvan Coger]] | ||
[[Concave 5]] / UpperSouthClave XIV || March 2–4, 1984 || || [[Mike Lalor]] | [[Concave 5]] / UpperSouthClave XIV || March 2–4, 1984 || || [[Mike Lalor]] | ||
− | [[Concave 6]] / UpperSouthClave XV || March 8-10, 1985 || || | + | [[Concave 6]] / UpperSouthClave XV || March 8-10, 1985 || || [[C. L. Barrett]] |
[[Concave 7]] / UpperSouthClave XVI || March 7-9, 1986 || || [[John A. R. Hollis]] | [[Concave 7]] / UpperSouthClave XVI || March 7-9, 1986 || || [[John A. R. Hollis]] | ||
− | [[Concave 8]] || March 6-8, 1987 || || [[Jane Dennis]], [[Scott Dennis]] | + | [[Concave 8]] / UpperSouthClave XVII || March 6-8, 1987 || || [[Jane Dennis]], [[Scott Dennis]] |
− | [[Concave 9]] || March 4-6, 1988 || || [[Lynn Hickman]] | + | [[Concave 9]] / UpperSouthClave XVIII || March 4-6, 1988 || || [[Lynn Hickman]] |
− | [[Concave 10]] || March 3-5, 1989 || || [[Pat Molloy]] | + | [[Concave 10]] / UpperSouthClave XIX || March 3-5, 1989 || || [[Pat Molloy]] |
− | [[Concave 11]] || February 23-25, 1990 || || [[Howard DeVore]] | + | [[Concave 11]] / UpperSouthClave XX || February 23-25, 1990 || || [[Howard DeVore]] |
[[Concave 12]] / UpperSouthClave XXI || February 22-24, 1991 || || [[Nancy Tucker]] | [[Concave 12]] / UpperSouthClave XXI || February 22-24, 1991 || || [[Nancy Tucker]] | ||
[[Concave 13]] / UpperSouthClave XXII || February 28-March 1, 1992 || || [[Peggy Rae Pavlat]] | [[Concave 13]] / UpperSouthClave XXII || February 28-March 1, 1992 || || [[Peggy Rae Pavlat]] | ||
[[Concave 14]] / UpperSouthClave XXIII || February 26-28, 1993 || || [[Margaret Keifer]] | [[Concave 14]] / UpperSouthClave XXIII || February 26-28, 1993 || || [[Margaret Keifer]] | ||
[[Concave 15]] || February 25-27, 1994 || || [[Ben Jason]] | [[Concave 15]] || February 25-27, 1994 || || [[Ben Jason]] | ||
− | [[Concave 16]] || February 1995 || || [[Tony Parker]] and [[Judy Bemis]] | + | [[Concave 16]] || February 24-26, 1995 || || [[Tony Parker]] and [[Judy Bemis]] |
[[Concave 17]] || February 23-25, 1996 || || [[Bob Roehm]] | [[Concave 17]] || February 23-25, 1996 || || [[Bob Roehm]] | ||
[[Concave 18]] / UpperSouthClave XXVII || February 28-March 2, 1997 || Hotel room lottery instituted || [[Toni Weiskopf]] | [[Concave 18]] / UpperSouthClave XXVII || February 28-March 2, 1997 || Hotel room lottery instituted || [[Toni Weiskopf]] | ||
− | [[Concave 19]] || February 27-March 1, 1998 || || [[Bill Cavin]] | + | [[Concave 19]] / UpperSouthClave XXVIII || February 27-March 1, 1998 || || [[Bill Cavin]] |
[[Concave 20]] / UpperSouthClave XXIV || February 26–28, 1999 || || [[Tom Feller]] | [[Concave 20]] / UpperSouthClave XXIV || February 26–28, 1999 || || [[Tom Feller]] | ||
[[Concave 21]] / UpperSouthClave XXV || February 25–27, 2000 || Last at Park Mammoth Resort || [[Stephen Boucher]] | [[Concave 21]] / UpperSouthClave XXV || February 25–27, 2000 || Last at Park Mammoth Resort || [[Stephen Boucher]] | ||
Line 36: | Line 36: | ||
[[Concave 24]] || February 28–March 2, 2003 || || [[Vince Docherty]] | [[Concave 24]] || February 28–March 2, 2003 || || [[Vince Docherty]] | ||
[[Concave 25]] || February 27-29, 2004 || || [[Deb Geisler]] | [[Concave 25]] || February 27-29, 2004 || || [[Deb Geisler]] | ||
− | [[Concave 26]] || March 4–6, 2005 || || [[Greg Bridges | + | [[Concave 26]] || March 4–6, 2005 || || [[Greg Bridges]], [[Dana Bridges]] |
− | [[Concave 27]] || February 24-26, 2006 || || [[Jim Briggs]] | + | [[Concave 27]] || February 24-26, 2006 || || [[Jim Briggs]], [[Sandra Childress]] |
[[Concave 28]] || February 23–25, 2007 || || [[Debbie Allen]] | [[Concave 28]] || February 23–25, 2007 || || [[Debbie Allen]] | ||
− | [[Concave 29]] || February 22–24, 2008 || || [[Guy Lillian | + | [[Concave 29]] || February 22–24, 2008 || || [[Guy Lillian]], [[Rose-Marie Lillian]] |
− | [[Concave 30]] || February 27–March 1, 2009 || || [[Tim Illingworth | + | [[Concave 30]] || February 27–March 1, 2009 || || [[Tim Illingworth]], [[Marcia Illingworth]] |
− | [[Concave 31]] || February 26–28, 2010 || || | + | [[Concave 31]] || February 26–28, 2010 || || [[Annette Carrico]] |
− | [[Concave 32]] || February 25–27, 2011 || || [[Steve Francis | + | [[Concave 32]] || February 25–27, 2011 || || [[Steve Francis]], [[Sue Francis]] |
[[Concave 33]] || February 24–26, 2012 || || [[Mark Linneman]] | [[Concave 33]] || February 24–26, 2012 || || [[Mark Linneman]] | ||
− | [[Concave 34]] || February 22–24, 2013 || || [[Drew Curtis | + | [[Concave 34]] || February 22–24, 2013 || || [[Drew Curtis]], [[Heather Curtis]] |
[[Concave 35]] || February 21–23, 2014 || || [[Michael Jamison]] | [[Concave 35]] || February 21–23, 2014 || || [[Michael Jamison]] | ||
− | [[Concave 36]] || February 19–22, 2015 || || | + | [[Concave 36]] || February 19–22, 2015 || || [[David A. Barrett]] |
− | [[Concave 37]] || February 26–28, 2016 || || | + | [[Concave 37]] || February 26–28, 2016 || || none? |
− | [[Concave 38]] || February 23-26, 2017 || || | + | [[Concave 38]] || February 23-26, 2017 || || none? |
[[Concave 39]] / [[DeepSouthCon 56]] || February 23-25, 2018 || || [[Jack Campbell]], [[Rick Norwood]], [[Five Year Mission]] | [[Concave 39]] / [[DeepSouthCon 56]] || February 23-25, 2018 || || [[Jack Campbell]], [[Rick Norwood]], [[Five Year Mission]] | ||
[[Concave 40]] || February 21-24, 2019 || || [[Bill Plott]], [[Five Year Mission]] | [[Concave 40]] || February 21-24, 2019 || || [[Bill Plott]], [[Five Year Mission]] | ||
Line 57: | Line 57: | ||
[[Concave 43]] || February 22-25, 2024 || || [[Karol Brown]] | [[Concave 43]] || February 22-25, 2024 || || [[Karol Brown]] | ||
</tab> | </tab> | ||
− | |||
{{convention | start=1980}} | {{convention | start=1980}} | ||
[[Category:US]] | [[Category:US]] |
Latest revision as of 17:55, 30 October 2024
(Did you mean an Australian convention?)
A convention held in Western Kentucky since 1980. It was reorganized into a separate non-profit in 2009.
Convention | Dates | Notes | GoHs |
---|---|---|---|
Concave 1 / UpperSouthClave X | March 14-16, 1980 | P. L. Caruthers | |
Concave 2 / UpperSouthClave 11 | February 26-28, 1981 | Ken and Lou Moore | |
Concave 2.5 | December 4-6, 1981 | First at Park Mammoth Resort | |
Concave Three / UpperSouthClave XII | March 5-7, 1982 | Irv Koch | |
Concave 4 / UpperSouthClave XIII | March 4–6, 1983 | Dalvan Coger | |
Concave 5 / UpperSouthClave XIV | March 2–4, 1984 | Mike Lalor | |
Concave 6 / UpperSouthClave XV | March 8-10, 1985 | C. L. Barrett | |
Concave 7 / UpperSouthClave XVI | March 7-9, 1986 | John A. R. Hollis | |
Concave 8 / UpperSouthClave XVII | March 6-8, 1987 | Jane Dennis, Scott Dennis | |
Concave 9 / UpperSouthClave XVIII | March 4-6, 1988 | Lynn Hickman | |
Concave 10 / UpperSouthClave XIX | March 3-5, 1989 | Pat Molloy | |
Concave 11 / UpperSouthClave XX | February 23-25, 1990 | Howard DeVore | |
Concave 12 / UpperSouthClave XXI | February 22-24, 1991 | Nancy Tucker | |
Concave 13 / UpperSouthClave XXII | February 28-March 1, 1992 | Peggy Rae Pavlat | |
Concave 14 / UpperSouthClave XXIII | February 26-28, 1993 | Margaret Keifer | |
Concave 15 | February 25-27, 1994 | Ben Jason | |
Concave 16 | February 24-26, 1995 | Tony Parker and Judy Bemis | |
Concave 17 | February 23-25, 1996 | Bob Roehm | |
Concave 18 / UpperSouthClave XXVII | February 28-March 2, 1997 | Hotel room lottery instituted | Toni Weiskopf |
Concave 19 / UpperSouthClave XXVIII | February 27-March 1, 1998 | Bill Cavin | |
Concave 20 / UpperSouthClave XXIV | February 26–28, 1999 | Tom Feller | |
Concave 21 / UpperSouthClave XXV | February 25–27, 2000 | Last at Park Mammoth Resort | Stephen Boucher |
Concave 22 | February 23–25, 2001 | Janice Gelb | |
Concave 23 | February 22–24, 2002 | Bill Francis | |
Concave 24 | February 28–March 2, 2003 | Vince Docherty | |
Concave 25 | February 27-29, 2004 | Deb Geisler | |
Concave 26 | March 4–6, 2005 | Greg Bridges, Dana Bridges | |
Concave 27 | February 24-26, 2006 | Jim Briggs, Sandra Childress | |
Concave 28 | February 23–25, 2007 | Debbie Allen | |
Concave 29 | February 22–24, 2008 | Guy Lillian, Rose-Marie Lillian | |
Concave 30 | February 27–March 1, 2009 | Tim Illingworth, Marcia Illingworth | |
Concave 31 | February 26–28, 2010 | Annette Carrico | |
Concave 32 | February 25–27, 2011 | Steve Francis, Sue Francis | |
Concave 33 | February 24–26, 2012 | Mark Linneman | |
Concave 34 | February 22–24, 2013 | Drew Curtis, Heather Curtis | |
Concave 35 | February 21–23, 2014 | Michael Jamison | |
Concave 36 | February 19–22, 2015 | David A. Barrett | |
Concave 37 | February 26–28, 2016 | none? | |
Concave 38 | February 23-26, 2017 | none? | |
Concave 39 / DeepSouthCon 56 | February 23-25, 2018 | Jack Campbell, Rick Norwood, Five Year Mission | |
Concave 40 | February 21-24, 2019 | Bill Plott, Five Year Mission | |
Concave 41 | February 20–23, 2020 | Archived website | Brandy Spraker, Five Year Mission |
2021 Concave Virtual Consuite | February 25–28, 2021 (virtual) | Held online due to Covid-19 | None |
CONlineCAVE TOO | February 24–27, 2022 (virtual) | Held online due to Covid-19 | None |
Concave 42 | February 23–26, 2023 |
Postponed due to Covid-19 | Drew Curtis |
Concave 43 | February 22-25, 2024 | Karol Brown |
Convention | |
1980— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |