Difference between revisions of "1980 DUFF Race"
Jump to navigation
Jump to search
m (Text replacement - "{{fanfund" to "{{FanfundDetails") |
m (Text replacement - "=http:" to "=https:") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
Keith Curtis was the winner on the first round. | Keith Curtis was the winner on the first round. | ||
− | {{FanfundDetails | year=1980| website= | + | {{FanfundDetails | year=1980| website=https://ozfanfunds.com/old_site_archives/duff/d1980results.html}} |
− | |||
− |
Latest revision as of 11:34, 28 November 2022
There were three candidates for the 1980 DUFF trip to North America for Noreascon Two: Keith Curtis, Bob Ogden and Jack Herman.
Candidate | North American Votes | Australian Votes | Total |
---|---|---|---|
Keith Curtis | 20 | 42 | 62 |
Bob Ogden | 13 | 4 | 17 |
Jack Herman | 5 | 9 | 14 |
John Bangsund and Sally Bangsund (write-in) | 1 | ||
Abstain | 4 |
Keith Curtis was the winner on the first round.
1979 | DUFF | 1981 | Website | 1980 |
This is a fan fund page. Please extend it by adding information about when and by whom it was created, who it benefited, why it was created, its result, its impact on fandom, and by adding links. |