Difference between revisions of "Rebel Award"
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | A lifetime achievement award given by [[ | + | ''(For other rebellions, see [[Rebel (Disambiguation)]].)'' |
+ | |||
+ | |||
+ | A lifetime achievement award given by the [[Southern Fandom Confederation]] to a [[fan]] "who has done a great deal for [[Southern Fandom]]. It was started at [[DeepSouthCon 3]] in 1965 and is awarded annually at [[DeepSouthCon]]. | ||
<tab head=top> | <tab head=top> | ||
Year || Winner | Year || Winner | ||
− | 1965 ||[[Al Andrews]] | + | 1965 || [[Al Andrews]] |
− | 1966 ||[[David Hulan]] | + | 1966 || [[David Hulan]] |
− | 1967 ||No award | + | 1967 || No award |
− | 1968 ||No award | + | 1968 || No award |
− | 1969 ||No award | + | 1969 || No award |
− | 1970 ||[[ | + | 1970 || [[Irvin Koch]] |
− | 1971 ||[[Janie Lamb]] | + | 1971 || [[Janie Lamb]] |
− | 1972 ||No award | + | 1972 || No award |
− | 1973 ||[[Hank Reinhardt]] | + | 1973 || [[Hank Reinhardt]] |
− | 1974 ||[[Ken Moore]] | + | 1974 || [[Ken Moore]] |
− | 1975 ||[[Meade Frierson III]] | + | 1975 || [[Meade Frierson III]] |
− | 1976 ||[[Ned Brooks]] | + | 1976 || [[Ned Brooks]] |
− | 1977 ||[[Cliff Biggers]] & [[Susan Biggers]] | + | 1977 || [[Cliff Biggers]] & [[Susan Biggers]] |
− | 1978 ||[[Don Markstein]] | + | 1978 || [[Don Markstein]] |
− | 1979 ||[[Cliff Amos]] | + | 1979 || [[Cliff Amos]] |
− | 1980 ||[[Jerry Page]] | + | 1980 || [[Jerry Page]] |
− | 1981 ||[[Dick Lynch]] | + | 1981 || [[Dick Lynch]] & [[Nicki Lynch]] |
− | 1982 ||[[Lon Atkins]] | + | 1982 || [[Lon Atkins]] |
− | 1983 ||[[John Guidry]] | + | 1983 || [[John Guidry]] & [[Lynn Hickman]] |
− | 1984 ||[[Guy Lillian]] | + | 1984 || [[Guy Lillian]] |
− | 1985 ||[[Larry Montgomery]] & [[P. L. Caruthers-Montgomery]] | + | 1985 || [[Larry Montgomery]] & [[P. L. Caruthers-Montgomery]] |
− | 1986 ||[[John A. R. Hollis]] | + | 1986 || [[John A. R. Hollis]] |
− | 1987 ||[[Lee Hoffman]] & [[Penny Frierson]] | + | 1987 || [[Lee Hoffman]] & [[Penny Frierson]] |
− | 1988 ||[[Sue Phillips]] & [[Mike Weber]] | + | 1988 || [[Sue Phillips]] & [[Mike Weber]] |
− | 1989 ||[[Steven Carlberg]] & [[Maurine | + | 1989 || [[Steven Carlberg]] & [[Maurine Dorris]] |
− | 1990 ||[[Charlotte Proctor]] | + | 1990 || [[Charlotte Proctor]] |
− | 1991 ||[[Samanda b Jeude]] | + | 1991 || [[Samanda b Jeude]] |
− | 1992 ||[[Steve Francis]] & [[Sue Francis]] | + | 1992 || [[Steve Francis]] & [[Sue Francis]] |
− | 1993 ||[[G. Patrick Molloy]] | + | 1993 || [[G. Patrick Molloy]] |
− | 1994 ||[[Don Cook]] | + | 1994 || [[Don Cook]] & [[Bob Shaw]] |
− | 1995 ||[[J. R. "Mad Dog" Madden]] | + | 1995 || [[J. R. "Mad Dog" Madden]] |
− | 1996 ||[[Gary Robe]] & [[Corlis Robe]] | + | 1996 || [[Gary Robe]] & [[Corlis Robe]] |
− | 1997 ||[[Teddy Harvia]] | + | 1997 || [[Teddy Harvia]] |
− | 1998 ||[[Tom Feller]] & [[Wilson "Bob" Tucker]] | + | 1998 || [[Tom Feller]] & [[Wilson "Bob" Tucker]] |
− | 1999 ||[[Tim Bolgeo]] | + | 1999 || [[Tim Bolgeo]] |
− | 2000 ||[[Lynn Harris]] & [[Toni Weisskopf]] | + | 2000 || [[Lynn Harris]] & [[Toni Weisskopf]] |
− | 2001 ||[[Robert Neagle]] & [[Sam Smith]] | + | 2001 || [[Robert Neagle]] & [[Sam Smith]] |
− | 2002 ||[[Julie Wall]] | + | 2002 || [[Julie Wall]] |
− | 2003 ||[[Mike Kennedy]] | + | 2003 || [[Mike Kennedy]] |
− | 2004 ||[[Dal Coger]] (posthumous) & [[Sue Thorn]] | + | 2004 || [[Dal Coger]] (posthumous) & [[Sue Thorn]] |
− | 2005 ||[[Naomi Fisher]] | + | 2005 || [[Naomi Fisher]] |
− | 2006 ||[[Dan Caldwell]] | + | 2006 || [[Dan Caldwell]] |
− | 2007 ||[[Bill Payne]] & [["Dutch" Stacy]] & [[Mickey Kilgore]] | + | 2007 || [[Bill Payne]] & [["Dutch" Stacy]] & [[Mickey Kilgore]] |
− | 2008 ||[[Kelly Lockhart]] | + | 2008 || [[Kelly Lockhart]] |
− | 2009 ||[[Randy Cleary]] | + | 2009 || [[Randy Cleary]] |
− | 2010 ||[[Albin Johnson]] | + | 2010 || [[Albin Johnson]] |
− | 2011 ||[[Brad W. Foster]] | + | 2011 || [[Brad W. Foster]] |
− | 2012 ||[[Shelby Vick]] and The Zielke Clan: [[Robert Zielke|Robert]] & [[Becky Zielke]] and [[Bill Zielke|Bill]] & [[Linda Zielke]] | + | 2012 || [[Shelby Vick]] and The Zielke Clan: [[Robert Zielke|Robert]] & [[Becky Zielke]] and [[Bill Zielke|Bill]] & [[Linda Zielke]] |
− | 2013 ||[[Regina Kirby]] and [[M. Lee Rogers]] | + | 2013 || [[Regina Kirby]] and [[M. Lee Rogers]] |
− | 2014 ||[[Judy Bemis]] | + | 2014 || [[Judy Bemis]] |
− | 2015 ||[[Frank | + | 2015 || [[Frank Schiavo]], [[Michael Scott]] |
− | 2016 ||[[Bill Harrison]], Pat Henry | + | 2016 || [[Bill Harrison]], Pat Henry |
2017 || [[Michael D. Pederson]], [[Bob Ellis]] | 2017 || [[Michael D. Pederson]], [[Bob Ellis]] | ||
2018 || [[Rick Norwood]] | 2018 || [[Rick Norwood]] | ||
2019 || [[Ron McLung]], [[Jeff Smith]] | 2019 || [[Ron McLung]], [[Jeff Smith]] | ||
+ | 2020 || [[Raymond Boudreau]], [[Jessica Styons]], and [[Rebecca Smith]] | ||
2021 || [[Cheralyn Lambeth]] | 2021 || [[Cheralyn Lambeth]] | ||
+ | 2022 || [[Brandy Bolgeo Hendren]] | ||
+ | 2023 || | ||
+ | 2024 || [[Edward DeGruy]] | ||
</tab> | </tab> | ||
− | {{award | + | {{award | start=1965}} |
[[Category:US]] | [[Category:US]] |
Latest revision as of 16:36, 14 October 2024
(For other rebellions, see Rebel.)
A lifetime achievement award given by the Southern Fandom Confederation to a fan "who has done a great deal for Southern Fandom. It was started at DeepSouthCon 3 in 1965 and is awarded annually at DeepSouthCon.
Award | 1965— |
This is an award page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! See Standards for Awards. |