Difference between revisions of "1968 Worldcon Site Selection"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The [[bidders]] were [[PanPacificon]], [[Bay Area in '68]], and [[Seattle in '68]]. Seattle evidently dropped out of the race before the vote. | The [[bidders]] were [[PanPacificon]], [[Bay Area in '68]], and [[Seattle in '68]]. Seattle evidently dropped out of the race before the vote. | ||
− | [[Bay Area in '68]] won at [[site selection]] conducted by [[ | + | [[Bay Area in '68]] won at [[site selection]] conducted by [[NyCon II]], the 1967 [[Worldcon]] and went on to run [[Baycon (Worldcon)]]. |
<tab head=top> | <tab head=top> | ||
Line 9: | Line 9: | ||
</tab> | </tab> | ||
− | {{bidding | year=1968}} | + | {{bidding | year=1968 | series=Worldcon}} |
− | |||
− |
Latest revision as of 06:34, 26 March 2020
The bidders were PanPacificon, Bay Area in '68, and Seattle in '68. Seattle evidently dropped out of the race before the vote.
Bay Area in '68 won at site selection conducted by NyCon II, the 1967 Worldcon and went on to run Baycon.
Bidder | -Votes |
---|---|
Bay Area in '68 | 341 |
PanPacificon | 202 |
1967 | Worldcon Site Selection | 1969 | 1968 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |