Concave
(Did you mean an Australian convention?)
A convention held in Western Kentucky since 1980.
UpperSouthClave had become attached to Kubla Khan, but at Kubla's Ninth Khanphony, Cliff Amos and Shelby Bush held an impromptu (they just did it in spite of not being part of the committee) UpperSouthClave site selection meeting and selected a convention they proposed to run in Bowling Green, KY as UpperSouthClave X. Events happened, and neither Amos nor Bush were able to organize their con, but passed the baton to a group of new fans and Concave 1 was created and held in 1980.
By the next year it was a Tradition. As Gary Robe wrote, "{After Concave 1/USC X}, Nobody else bid for the USC, so we decided to do it again. The site selection meetings have been a part of the Concave tradition ever since; to date, no other bid, either joke or serious, has edged out the Bowling Green group, and Concave still retains the USC as a subtitle."
It was a sort-of-spinoff from or resurrection of UpperSouthClave and retained the UpperSouthClave numbering system in parallel with the Concave numbering, but was clearly its own convention. See Gary Robe's History of Concave for much more.
Concaves 1-5 were chaired by Pat Molloy, 6-8 by Rickey Sheppard and 9-30 by Gary Robe. Numbers 31-41 were chaired by Claude Miles and 42-43 by Colleen, Logsdon. Concave was reorganized into a separate non-profit in 2009.
Convention | Dates | Notes | GoHs |
---|---|---|---|
Concave 1 / UpperSouthClave X | March 14-16, 1980 | P. L. Caruthers | |
Concave 2 / UpperSouthClave 11 | February 26-28, 1981 | Ken and Lou Moore | |
Concave 2.5 | December 4-6, 1981 | First one held at Park Mammoth Resort | |
Concave Three / UpperSouthClave XII | March 5-7, 1982 | Irv Koch | |
Concave 4 / UpperSouthClave XIII | March 4–6, 1983 | Dalvan Coger | |
Concave 5 / UpperSouthClave XIV | March 2–4, 1984 | Mike Lalor | |
Concave 6 / UpperSouthClave XV | March 8-10, 1985 | C. L. Barrett | |
Concave 7 / UpperSouthClave XVI | March 7-9, 1986 | John A. R. Hollis | |
Concave 8 / UpperSouthClave XVII | March 6-8, 1987 | Jane Dennis, Scott Dennis | |
Concave 9 / UpperSouthClave XVIII | March 4-6, 1988 | Lynn Hickman | |
Concave 10 / UpperSouthClave XIX | March 3-5, 1989 | Pat Molloy | |
Concave 11 / UpperSouthClave XX | February 23-25, 1990 | Howard DeVore | |
Concave 12 / UpperSouthClave XXI | February 22-24, 1991 | Nancy Tucker | |
Concave 13 / UpperSouthClave XXII | February 28-March 1, 1992 | Peggy Rae Pavlat | |
Concave 14 / UpperSouthClave XXIII | February 26-28, 1993 | Margaret Keifer | |
Concave 15 | February 25-27, 1994 | Ben Jason | |
Concave 16 | February 24-26, 1995 | Tony Parker and Judy Bemis | |
Concave 17 | February 23-25, 1996 | Bob Roehm | |
Concave 18 / UpperSouthClave XXVII | February 28-March 2, 1997 | Hotel room lottery instituted | Toni Weiskopf |
Concave 19 / UpperSouthClave XXVIII | February 27-March 1, 1998 | Bill Cavin | |
Concave 20 / UpperSouthClave XXIV | February 26–28, 1999 | Tom Feller | |
Concave 21 / UpperSouthClave XXV | February 25–27, 2000 | Last at Park Mammoth Resort | Stephen Boucher |
Concave 22 | February 23–25, 2001 | Janice Gelb | |
Concave 23 | February 22–24, 2002 | Bill Francis | |
Concave 24 | February 28–March 2, 2003 | Vince Docherty | |
Concave 25 | February 27-29, 2004 | Deb Geisler | |
Concave 26 | March 4–6, 2005 | Greg Bridges, Dana Bridges | |
Concave 27 | February 24-26, 2006 | Jim Briggs, Sandra Childress | |
Concave 28 | February 23–25, 2007 | Debbie Allen | |
Concave 29 | February 22–24, 2008 | Guy Lillian, Rose-Marie Lillian | |
Concave 30 | February 27–March 1, 2009 | Tim Illingworth, Marcia Illingworth | |
Concave 31 | February 26–28, 2010 | Annette Carrico | |
Concave 32 | February 25–27, 2011 | Steve Francis, Sue Francis | |
Concave 33 | February 24–26, 2012 | Mark Linneman | |
Concave 34 | February 22–24, 2013 | Drew Curtis, Heather Curtis | |
Concave 35 | February 21–23, 2014 | Michael Jamison | |
Concave 36 | February 19–22, 2015 | David A. Barrett | |
Concave 37 | February 26–28, 2016 | none? | |
Concave 38 | February 23-26, 2017 | none? | |
Concave 39 / DeepSouthCon 56 | February 23-25, 2018 | Jack Campbell, Rick Norwood, Five Year Mission | |
Concave 40 | February 21-24, 2019 | Bill Plott, Five Year Mission | |
Concave 41 | February 20–23, 2020 | Archived website | Brandy Spraker, Five Year Mission |
2021 Concave Virtual Consuite | February 25–28, 2021 (virtual) | Held online due to Covid-19 | None |
CONlineCAVE TOO | February 24–27, 2022 (virtual) | Held online due to Covid-19 | None |
Concave 42 | February 23–26, 2023 |
Postponed due to Covid-19 | Drew Curtis |
Concave 43 | February 22-25, 2024 | Karol Brown |
Convention | |
1980— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |