Opuntia

From Fancyclopedia 3
Jump to navigation Jump to search

A fanzine published by Dale Speirs. It is described, "Opuntia began in March 1991 as an SF and Canadian fanhistory zine and has evolved over its decades of monthly publication. It now concentrates on reviews of SF and mystery, economics, history, and vignettes of life in Calgary. No fiction or poetry, but does include zine reviews other than those posted on efanzines."

Issue Date Pages Notes
1 March 1991 8
2 May 1991 16
3 July 1991 16
3.5 October 1991 16
4 November 1991 16
4.5 December 1991 16
5 Saturnalia 1991 16
5.5 Hogmanay 1991/1992 16
6 January 1992 16
6.5 February 1992 16
7 Early March 1992 16
7.1 Late March 1992 16
7.5 April 1992 16
8 May 1992 16
8.1 June 1992 16
8.5 Summer Solstice 1992 16
9 July 1992 16
9.1 Early August 1992 16
9.5 Late August 1992 16
10 October 1992 16
10.5A Early November 1992 16
10.5B Early December 1992 16
11 Early January 1993 16
11.1 Late January 1993 16
11.5 Early February 1993 16
12 Late February 1993 16
12.1 April 1993 16
13 May 1993 16
13.5 June 1993 16
14 July 1993 16
14.1 August 1993 16
14.5 September 1993 16
15 October 1993 16
16 November 1993 16
16.5 December 1993 16
17 January 1994 16
17.1 February 1994 16
18 March 1994 16
18.5 April 1994 16
19 May 1994 16
19.1 June 1994 16
19.5 July 1994 16
20 August 1994 4
20.2 August 1994 4
21 September 1994 16
21.1 October 1994 16
22 November 1994 16
22.1 December 1994 16
22.5 January 1995 16
23 February 1995 16
23.1A March 1995 16
23.1B April 1995 16
23.1Bi April 1995
23.5 May 1995 16
24 June 1995 16
24.1 July 1995 16
25 September 1995 16
26 October 1995 16
26.1 November 1995 16
26.2 December 1995 8
26.5 Saturnalia 1995 12
27 January 1996 16
27.1 February 1996 16
28 March 1996 16
28.1A May 1996 16
28.1B July 1996 16
28.5 August 1996 16
29 October 1996 8
29.1 November 1996 12
29.2 December 1996 8
29.5 January 1997 8
30 February 1997 16
31 Early March 1997 16
31.1 Ides of March 1997 16
32 Late March 1997 16
33 May 1997 16
33.1 June 1997 16
33.5 July 1997 16
34.1 September 1997 12
34.5 October 1997 16
34 August 1997 16
35 November 1997 16
35.1 December 1997 16
35.5 January 1998 12
36 February 1998 16
37 March 1998 16
37.1 April 1998 16
37.2 May 1998 16
38 June 1998 16
39 July 1998 16
39.5 August 1998 16
40.1 October 1998 16
40.2 Early November 1998 12
40.5 Late November 1998 16
40 September 1998 16
41 December 1998 16
41.1A January 1999 16
41.1B February 1999 16
41.1C March 1999 16
41.1D April 1999 16
41.5 May 1999 16
42.1 July 1999 16
42.5 Stampede 1999 16
42 June 1999 16
43.1A Late August 1999 16
43.1B September 1999 16
43.5 October 1999 16
43 Early August 1999 16
44.1A December 1999 16
44.1B January 2000 16
44.1C February 2000 16
44.1D March 2000 16
44 November 1999 16
45 April 2000 16
45.1 June 2000 16
45.5 July 2000 16
46 Early August 2000 16
46.1 Late August, 2000 16
46.5A September 2000 16
46.5B Late October 2000 16
46.5C November 2000 16
46.5D December 2000 16
47 January 2001 16
47.1A February 2001 16
47.1B March 2001 16
47.5 April 2001 16
48 May 2001 16
48.1A June 2001 16
48.1B July 2001 16
48.5A August 2001 16
48.5B October 2001 16
49 November 2001 16
50 December 2001 16
50.1A January 2002 16
50.1B February 2002 16
51 March 2002 16
51.1A April 2002 16
51.1B June 2002 16
51.5A July 2002 16
51.5B August 2002 16
52 February 2003 16
52.1A April 2003 16
52.1B June 2003 16
52.5 September 2003 16
53 November 2003 16
53.1A January 2004 16
53.1B April 2004 16
54 May 2004 16
54.3 June 2004 16
54.5 July 2004 16
55 August 2004 16
55.1 September 2004 16
55.2 Late September 2004 16
55.3 October 2004 16
55.5 December 2004 16
56 Hogmanay 2004 16
56.1 February 2005 16
56.3 April 2005 16
57 May 2005 16
57.3 July 2005 16
58 Late July 2005 16
58.1 August 2005 16
58.3 September 2005 16
58.5 October 2005 16
59 November 2005 16
60 February 2006 16
60.1 March 2006 16
60.5 April 2006 15
61 May 2006 16
61.1 June 2006 16
61.3 July 2006 16
61.5 Late July 2006 16
62 August 2006 16
62.1A Late August 2006 16
62.1B September 2006 16
62.3 October 2006 16
62.5A November, 2006 16
62.5B December, 2006 16
63 January 2007 16
63.1A February 2007 16
63.1B March 2007 16
63.1C April 2007 16
63.1D May 2007 16
63.1E June 2007 16
63.3 July 2007 16
63.5A August 2007 16
63.5B September 2007 16
64.1A December 2007 16
64.1B January 2008 16
64.1C February 2008 16
64.3 St. Urho's Day 2008 16
64.5 April 2008 16
64 A October 2007 16
64 B November 2007 16
65 May 2008 16
65.1 June 2008 16
65.3 Daniel Yergin Day 2008 16
65.5 August 2008 16
66.1 November 2008 16
66.3 December 2008 16
66A September 2008 16
66B October 2008 16
67 January 2009 16
67.1A Edgar Allan Poe's Birthday 2009 16
67.1B February 2009 16
67.1C St. Urho's Day 2009 16
67.1D April 2009 16
67.1E Victoria Day 2009 16
67.1F June 2009 16
67.3 Canada Day 2009 16
67.5 July 2009 16
68 August 2009 16
68.1A September 2009 16
68.1B October 2009 16
68.1C November 2009 16
68.1D December 2009 16
68.1E Saturnalia 2009 16
68.3 January 2010 16
68.5A February 2010 16
68.5B St. Urho's Day 2010 16
69 April 2010 16
69.1A May 2010 16
69.1B Victoria Day 2010 16
69.1C June 2010 16
69.1D July 2010 16
69.1E August 2010 16
69.3 September 2010 16
69.5 October 2010 16
70 November 2010 16
70.1A December 2010 16
70.1B Saturnalia 2010 16
70.1C January 2011 16
70.1D February 2011 16
70.1E March 2011 16
70.1F April 2011 16
70.1G May 2011 16
70.3 June 2011 16
70.5A July 2011 16
70.5B August 2011 16
71 September 2011 16
71.1A October 2011 16
71.1B November 2011 16
71.1C December 2011 16
71.1D January 2012 16
71.3 February 2012 16
71.5 St. Urho's day 2012 16
248 April 2012 16
249 May 2012 16
250 June 2012 16
251 Stampede 2012
252 Late July 2012 16
253 August 2012 16
254 September 2012 16
255 October 2012 16
256 Remembrance Day 2012 16
257 December 2012 16
258 January 2013 16
259 February 2013 16
260 St. Urho's day 2013 16
261 April 2013 16
262 May 2013 16
263 June 2013 16
264 Great Flood 2013 16
265 Apres Le Deluge 2013 16
266 August 2013 15
267 September 2013 16
268 October 2013 16
269 November 2013 16
270 Saturnalia 2013 16
271 January 2014 16
272 February 2014 16
273 March 2014 16
274 April 2014 22
275 Easter 2014 16
276 May 2014 20
277 June 2014 16
278 Middle June 2014 16
279 Canada Day 2014 16
280 Stampede 2014 14
281 Late July 2014 18
282 August 2014 20
283 September 2014 18
284 Middle September 2014 18
285 Thanksgiving 2014 20
286 October 2014 20
287 Halloween 2014 20
288 Remembrance Day 2014 16
289 Middle November 2014 20
290 Late November 2014 18
291 Grey Cup Day 2014 20
292 Early December 2014 14
293 Middle December 2014 10
294 Saturnalia 2014 10
295 Hogmanay 2014 14
296 Middle January 2015 12
297 Late January 2015 14
298 Groundhog Day 2015 10
299 Chinese New Year 2015 12
300 Late February 2015
301 Early March 2015
302 St Urho's Day 2015
303 Late March 2015
304 Good Friday 2015
305 National Garlic Day 2015
306 World Free Press Day 2015
307 Cinco De Mayo 2015
308 Victoria Day 2015
309 World No Tobacco Day 2015
310 World Environment Day 2015
311 Mid-June 2015
312 World Wide Party 2015
313 Canada Day 2015
314 Stampede Parade 2015
315 Stampede Rodeo 2015
316 System Administrator Appreciation Day 2015
317 Early August 2015
318 August 14 to 16, 2015
319 International Whale Shark Day 2015
320 Labour Day 2015
321 Middle September 2015
322 September 17 to 20, 2015
323 September 27, 2015
324 Thanksgiving 2015
325 Halloween 2015 12
326 Rememberance Day 2015
327 Late November 2015
328 Early December 2015
329 Christmas 2015.
330 Hogmanay 2015
331 Auld Lang Syne 2016
332 Edgar Allen Poe's Birthday 2016
333 Lunar New Year 2016
334 Canadian National Flag Day 2016
335 Leap Day 2016
336 Saint Urho's Day 2016
337 Late March 2016
338 Early April 2016
339 Late April 2016
340 Early May 2016
341 Victoria Day 2016
342 Early June 2016
343 Middle June 2016
344 World Wide Party 2016
345 Canada Day 2016
346 Early July 2016
347 Stampede Rodeo 2016
348 Late July 2016
349 Early August 2016
350 Mid-August 2016
351 Late August 2016
352 Early September 2016
353 September 15 to 18, 2016
354 Late September 2016
355 (Canadian) Thanksgiving 2016
356 Halloween 2016
357 Early November 2016
358 Remembrance Day 2016
359 Late November 2016
360 Early December 2016
361 Winter Solstice 2016
362 Boxing Day 2016
363 New Year's Day 2017
364 Mid-January 2017
365 Lunar New Year 2017
366 Early February 2017
367 National Flag Day 2017
368 Late February 2017
369 Early March 2017
370 St. Urho's Day 2017
371 Late March 2017
372 Early April 2017
373 Middle April 2017
374 Late April 2017
375 Early May 2017 18
376 Middle May 2017
377 Victoria Day, 2017 16
378 Late May 2017
379 Early June 2017
380 Middle June 2017
381 World Wide Party 2017
382 Canada Day 2017
383 Stampede Parade 2017
384 Stampede 2017
385 Late July 2017
386 Early August 2017
387 Middle August 2017
388 Solar Eclipse 2017
389 Late August 2017
390 Early September 2017
391 Middle September 2017
392 Late September 2017
393 Thanksgiving 2017
394 Middle October 2017
395 Halloween 2017
396 Early November 2017
397 Remembrance Day, 2017
398 Late November 2017
399 Early December 2017
400 Christmas 2017
401 2018 New Year's Day
402 Middle January 2018
403 Late January 2018
404 Early February 2018
405 Lunar New Year 2018
406 Late February 2018
407 Early March 2018
408 St. Urho's Day 2018
409 Easter 2018
410 Middle April 2018
411 Late April 2018
412 Early May 2018
413 Victoria Day 2018
414 Late May 2018
415 Early June 2018
416 Middle June 2018
417 Canada Day, 2018
418 Stampede Parade 2018
419 Stampede Rodeo 2018
420 Early August 2018
421 Middle August 2018
422 Late August 2018
423 September 11, 2018
424 Late September 2018
425 Thanksgiving 2018
426 Middle October 2018
427 Halloween 2018
428 Early November 2018
429 Remembrance Day 2018
430 Early December 2018
431 Winter Solstice 2018
432 Hogmanay 2018
433 Edgar Alan Poe's Birthday 2019
434 Late January 2019
435 Lunar New Year 2019
436 Middle February 2019
437 Early March 2019
438 St. Urho's Day 2019
439 Late March 2019
440 Early April 2019
441 Easter 2019
442 Late April 2019
443 Victoria Day 2019
444 Early June 2019
445 Middle June 2019
446 Late June 2019 25
447 Canada Day 2019
448 Stampede Parade Day 2019
449 Stampede Rodeo 2019
450 Late July 2019
451 Early August 2019
452 Middle August 2019
453 Late August 2019
454 September 11, 2019
455 Middle September 2019
456 Late September 2019
457 Thanksgiving 2019
458 Halloween 2019
459 Early November 2019
460 Remembrance Day, 2019
461 Late November 2019
462 Early December 2019
463 Saturnalia 2019
464 Hogmanay 2019
465 Edgar Allan Poe's Birthday, 2020
466 Early February 2020
467 Late February 2020
468 Early March 2020
469 Saint Urho's Day 2020
470 Late March 2020
471 April 3, 2020
472 Middle April 2020
473 Early May 2020
474 Victoria Day 2020
475 Early June 2020
475a June 2020 103 Cumulative Subject Index, Opuntia #1 to #475
476 Middle June 2020
477 Late June 2020
478 Early July 2020
479 Late July 2020
480 Early August 2020
481 Late August 2020
482 Early September 2020
483 Middle September 2020
484 Thanksgiving 2020
485 Middle October 2020
486 Halloween 2020 30
487 Early November 2020 26
488 Middle November 2020 26
489 Early December 2020 28
490 Saturnalia 2020 32
491
492 Edgar Allan Poe's Birthday 2021 34
493 Late January 2021 23
494 Early February 2021 28
495 32
496 Mid March 2021 29
497 Vernal Equinox 2021 46
498 Early April 2021 27
499 Late April 2021 36
500 Mid May 2021 43
501 Victoria Day 2021 31
502 Early June 2021 35
503 Summer Solstice 2021 35
504 Early July 2021 28
505 Middle July 2021 27
506 Late July 2021 24
507 Middle August 2021 40
508 Early September 2021 35
509 Middle September 2021 48
510 Thanksgiving 2021 43
511 Halloween 2021 39
512 Remembrance Day 2021 33
513 Late November 2021 30
514 Saturnalia 2021 41
515 Hogmanay 2021 27
516 Edgar Allan Poe's Birthday 2022 40
517 Lunar New Year 2022 51
518 Early February 2022 24
519 Middle February 2022 35
520 Early March 2022 33
521 Saint Urho's Day 2022 31
522 Early April 2022 44
523 Late April 2022 44
524 Middle May 2022 32
524 Middle May 2022 32
525 Victoria Day 2022 45
526 Early June 2022 40
527 Summer Solstice 2022 40
528 Canada Day 2022 36
529 Stampede Parade 2022 24
530 Stampede Rodeo 2022 34
531 Early August 2022 39
532 Late August 2022 32
533 Early September 2022 35
534 Autumn Equinox 2022 36
535 Thanksgiving 2022 38


Publication 1991
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications.