Difference between revisions of "Degler!"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
<tab head=top> | <tab head=top> | ||
− | Issue || Date || Pages || Notes | + | Issue || Date || Pages || [[APA-F]] mailing || Notes |
− | 1 || 1964 || 2 || | + | 1 || 1964 || 2 || 1 || |
− | 2 || 1964 || 1 || | + | 2 || 1964 || 1 || 2 || |
− | 3 || 1964 || 1 || | + | 3 || 1964 || 1 || || |
− | 4 || 1964 || 1 || | + | 4 || 1964 || 1 || || |
− | 5 || 1964 || 2 || | + | 5 || 1964 || 2 || || |
− | 6 || 1964 || 3 || | + | 6 || 1964 || 3 || || |
− | 7 || 1964 || 6 || | + | 7 || 1964 || 6 || || |
− | 8 || 1964 || 2 || | + | 8 || 1964 || 2 || || |
− | 9 || 1964 || 6 || | + | 9 || 1964 || 6 || || |
− | 10 || 1964 || 1 || | + | 10 || 1964 || 1 || || |
− | 11 || 1964 || 1 || | + | 11 || 1964 || 1 || || |
− | 12 || 1964 || 2 || | + | 12 || 1964 || 2 || || |
− | 13 || 1964 || 1 || | + | 13 || 1964 || 1 || || |
− | 14 || 1964 || 3 || | + | 14 || 1964 || 3 || || |
− | 15 || 1964 || 2 || | + | 15 || 1964 || 2 || || |
− | 16 || 1964 || 2 || | + | 16 || 1964 || 2 || || |
− | 18 || October 23, 1964 || 1 || | + | 18 || October 23, 1964 || 1 || 17 || |
− | 19 || 1964 || 2 || | + | 19 || 1964 || 2 || || |
− | 20 || 1964 || 2 || | + | 20 || 1964 || 2 || || |
− | 21 || 1964 || 1 || | + | 21 || 1964 || 1 || 24 || |
− | 22 || 1964 || 1 || | + | 22 || 1964 || 1 || || |
− | 23 || 1964 || 5 || | + | 23 || 1964 || 5 || 20 || |
− | 24 || 1964 || 3 || | + | 24 || 1964 || 3 || 21 || |
− | 25 || December 4, 1964 || 2 || | + | 25 || December 4, 1964 || 2 || || |
− | 26 || December 1964 || 1 || | + | 26 || December 1964 || 1 || || |
− | 27 || December 1964 || 2 || | + | 27 || December 1964 || 2 || || |
− | 28 || December 1964 || 2 || | + | 28 || December 1964 || 2 || 24 || |
− | 29 || December 1964 || 1 || | + | 29 || December 1964 || 1 || 25 || |
− | 30 || December 24, 1964 || 4 || | + | 30 || December 24, 1964 || 4 || 25 || |
− | 31 || December 1964 || 1 || | + | 31 || December 1964 || 1 || 25 || |
− | 32 || December 31, 1964 || 2 || | + | 32 || December 31, 1964 || 2 || || |
− | 33 || 1965 || 2 || | + | 33 || 1965 || 2 || || |
− | 34 || 1965 || 1 || | + | 34 || 1965 || 1 || || |
− | 35 || 1965 || 1 || | + | 35 || 1965 || 1 || || |
− | 36 || 1965 || 1 || | + | 36 || 1965 || 1 || || |
− | 37 || 1965 || 2 || | + | 37 || 1965 || 2 || || |
− | 38 || 1965 || 2 || | + | 38 || 1965 || 2 || || |
− | 39 || 1965 || 1 || | + | 39 || 1965 || 1 || || |
− | 40 || 1965 || 2 || | + | 40 || 1965 || 2 || || |
− | 41 || 1965 || 1 || | + | 41 || 1965 || 1 || || |
− | 42 || || || | + | 42 || || || || |
− | 43 || 1965 || 1 || | + | 43 || 1965 || || 1 || |
− | 44 || || || | + | 44 || || || || |
− | 45 || || || | + | 45 || || || || |
− | 46 || 1965 || 2 || | + | 46 || 1965 || 2 || 36 || |
− | 47 || || || | + | 47 || March 1965 || 1 || 37 || |
− | 48 || 1965 || 1 || | + | 48 || March 1965 || 1 || 37 || |
− | + | 48 || || || || One of these is mis-numbered! | |
− | 50 || 1965 || 2 || | + | 50 || 1965 || 2 || || |
− | 51 || || || | + | 51 || || || || |
− | 52 || || || | + | 52 || || || || |
− | 53 || 1965 || 1 || | + | 53 || 1965 || 1 || || |
− | 54 || 1965 || 1 || | + | 54 || 1965 || 1 || 41 || |
− | 55 || 1965 || 2 || | + | 55 || 1965 || 2 || || |
− | 56 || 1965 || 2 || | + | 56 || 1965 || 2 || || |
− | 57 || 1965 || 2 || | + | 57 || 1965 || 2 || || |
− | 58 || 1965 || 1 || | + | 58 || 1965 || 1 || 45 || Marked as #61 in APA-F |
− | 59 || 1965 || 2 || | + | 59 || 1965 || 2 || 45 || |
− | 60 || 1965 || 1 || | + | 60 || 1965 || 1 || || |
− | 61 || || || | + | 61 || || || || |
− | 62 || 1965 || 1 || | + | 62 || 1965 || 1 || || |
− | 63 || 1965 || 1 || | + | 63 || 1965 || 1 || || |
− | 64 || 1965 || 2 || | + | 64 || 1965 || 2 || || |
− | 65 || 1965 || 4 || | + | 65 || 1965 || 4 || || |
− | 66 || June 5, 1965 || 2 || | + | 66 || June 5, 1965 || 2 || || |
− | 67 || June 1965 || 2 || | + | 67 || June 1965 || 2 || || |
− | 68 || June 1965 || 4 || | + | 68 || June 1965 || 4 || || |
− | 69 || June 1965 || 1 || | + | 69 || June 1965 || 1 || || |
− | 70 || June 1965 || 2 || | + | 70 || June 1965 || 2 || || |
− | 71 || June 25, 1965 || 2 || | + | 71 || June 25, 1965 || 2 || || |
− | 72 || June 25, 1965 || 4 || | + | 72 || June 25, 1965 || 4 || || |
− | 73 || July 2, 1965 || 2 || | + | 73 || July 2, 1965 || 2 || || |
− | 74 || July 9, 1965 || 2 || | + | 74 || July 9, 1965 || 2 || || |
− | 75 || July 16, 1965 || 2 || | + | 75 || July 16, 1965 || 2 || || |
− | 76 || July 23, 1965 || 2 || | + | 76 || July 23, 1965 || 2 || || |
− | 77 || July 30, 1965 || 1 || | + | 77 || July 30, 1965 || 1 || || |
− | 78 || July 31, 1965 || 4 || | + | 78 || July 31, 1965 || 4 || || |
− | 79 || August 6, 1965 || 6 || | + | 79 || August 6, 1965 || 6 || || |
− | 80 || August 13, 1965 || 2 || | + | 80 || August 13, 1965 || 2 || || |
− | 81 || August 20, 1965 || 2 || | + | 81 || August 20, 1965 || 2 || || |
− | 82 || August 27, 1965 || 2 || | + | 82 || August 27, 1965 || 2 || || |
− | 83 || || || | + | 83 || || || || |
− | 84 || || || | + | 84 || || || || |
− | 85 || September 10, 1965 || 1 || | + | 85 || September 10, 1965 || 1 || || |
− | 86 || September 17, 1965 || 2 || | + | 86 || September 17, 1965 || 2 || || |
− | 87 || September 18, 1965 || 2 || | + | 87 || September 18, 1965 || 2 || || |
− | 88 || September 24, 1965 || 2 || | + | 88 || September 24, 1965 || 2 || || |
− | 89 || October 11, 1965 || 1 || | + | 89 || October 11, 1965 || 1 || || |
− | 90 || October 1965 || 2 || | + | 90 || October 1965 || 2 || || |
− | 91 || October 15, 1965 || 2 || | + | 91 || October 15, 1965 || 2 || || |
− | 92 || October 1965 || 2 || | + | 92 || October 1965 || 2 || || |
− | 93 || October 1965 || 10 || | + | 93 || October 1965 || 10 || || |
− | 94 || October 30, 1965 || 1 || | + | 94 || October 30, 1965 || 1 || || |
− | 95 || November 5, 1965 || 2 || | + | 95 || November 5, 1965 || 2 || || |
− | 96 || November 10, 1965 || 2 || | + | 96 || November 10, 1965 || 2 || || |
− | 97 || November 17, 1965 || 4 || | + | 97 || November 17, 1965 || 4 || || |
− | 98 || November 17, 1965 || 2 || | + | 98 || November 17, 1965 || 2 || || |
− | 99 || November 25, 1965 || 2 || | + | 99 || November 25, 1965 || 2 || || |
− | 100 || November 30, 1965 || 2 || | + | 100 || November 30, 1965 || 2 || || |
− | 101 || December 8, 1965 || 2 || | + | 101 || December 8, 1965 || 2 || || |
− | 102 || December 15, 1965 || 3 || | + | 102 || December 15, 1965 || 3 || || |
− | 103 || December 21, 1965 || 1 || | + | 103 || December 21, 1965 || 1 || || |
− | 104 || December 29, 1965 || 2 || | + | 104 || December 29, 1965 || 2 || || |
− | 105 || January 6, 1966 || 2 || | + | 105 || January 6, 1966 || 2 || || |
− | 106 || January 13, 1966 || 1 || | + | 106 || January 13, 1966 || 1 || || |
− | 107 || January 20, 1966 || 2 || | + | 107 || January 20, 1966 || 2 || || |
− | 108 || January 26, 1966 || 2 || | + | 108 || January 26, 1966 || 2 || || |
− | 109 || January 27, 1966 || 2 || | + | 109 || January 27, 1966 || 2 || || |
− | 110 || February 3, 1966 || 2 || | + | 110 || February 3, 1966 || 2 || || |
− | 111 || February 9, 1966 || 2 || | + | 111 || February 9, 1966 || 2 || || |
− | 112 || February 16, 1966 || 2 || | + | 112 || February 16, 1966 || 2 || || |
− | 113 || February 24, 1966 || 2 || | + | 113 || February 24, 1966 || 2 || || |
− | 114 || March 2, 1966 || 2 || | + | 114 || March 2, 1966 || 2 || || |
− | 115 || March 1966 || 7 || | + | 115 || March 1966 || 7 || || |
− | 116 || March 9, 1966 || 2 || | + | 116 || March 9, 1966 || 2 || || |
− | 117 || March 16, 1966 || 2 || | + | 117 || March 16, 1966 || 2 || || |
− | 118 || March 23, 1966 || 2 || | + | 118 || March 23, 1966 || 2 || || |
− | 119 || March 31, 1966 || 2 || | + | 119 || March 31, 1966 || 2 || || |
− | 120 || April 6, 1966 || 2 || | + | 120 || April 6, 1966 || 2 || || |
− | 121 || April 1966 || 2 || | + | 121 || April 1966 || 2 || || |
− | 122 || April 1966 || 2 || | + | 122 || April 1966 || 2 || || |
− | 123 || April 24, 1966 || 2 || | + | 123 || April 24, 1966 || 2 || || |
− | 124 || May 5, 1966 || 2 || | + | 124 || May 5, 1966 || 2 || || |
− | 125 || May 11, 1966 || 2 || | + | 125 || May 11, 1966 || 2 || || |
− | 126 || May 1966 || 2 || | + | 126 || May 1966 || 2 || || |
− | 127 || || || | + | 127 || || || || |
− | 128 || May 25, 1966 || 2 || | + | 128 || May 25, 1966 || 2 || || |
− | 129 || June 1, 1966 || 2 || | + | 129 || June 1, 1966 || 2 || || |
− | 130 || June 1966 || 2 || | + | 130 || June 1966 || 2 || || |
− | 131 || June 8, 1966 || 2 || | + | 131 || June 8, 1966 || 2 || || |
− | 132 || June 15, 1966 || 2 || | + | 132 || June 15, 1966 || 2 || || |
− | 133 || June 21, 1966 || 1 || | + | 133 || June 21, 1966 || 1 || || |
− | 134 || June 28, 1966 || 1 || | + | 134 || June 28, 1966 || 1 || || |
− | 135 || July 17, 1966 || 1 || Listed as June | + | 135 || July 17, 1966 || 1 || || Listed as June |
− | 136 || July 21, 1966 || 1 || Listed as June | + | 136 || July 21, 1966 || 1 || || Listed as June |
− | 137 || July 21, 1966 || 1 || | + | 137 || July 21, 1966 || 1 || || |
− | 138 || July 27, 1966 || 1 || | + | 138 || July 27, 1966 || 1 || || |
− | 139 || August 3, 1966 || 1 || | + | 139 || August 3, 1966 || 1 || || |
− | 140 || August 5, 1966 || 1 || | + | 140 || August 5, 1966 || 1 || || |
− | 141 || August 11, 1966 || 2 || | + | 141 || August 11, 1966 || 2 || || |
− | 142 || August 1966 || 2 || | + | 142 || August 1966 || 2 || || |
− | 144 || August 24, 1966 || 1 || | + | 144 || August 24, 1966 || 1 || || |
− | 145 || August 1966 || 2 || About August 30 | + | 145 || August 1966 || 2 || || About August 30 |
− | 146 || September 7, 1966 || 2 || | + | 146 || September 7, 1966 || 2 || || |
− | 147 || September 15, 1966 || 2 || | + | 147 || September 15, 1966 || 2 || || |
− | 148 || September 22, 1966 || 2 || | + | 148 || September 22, 1966 || 2 || || |
− | 149 || September 23, 1966 || 1 || | + | 149 || September 23, 1966 || 1 || || |
− | 150 || October 6, 1966 || 2 || | + | 150 || October 6, 1966 || 2 || || |
− | 151 || October 14, 1966 || 2 || | + | 151 || October 14, 1966 || 2 || || |
− | 152 || October 21, 1966 || 2 || | + | 152 || October 21, 1966 || 2 || || |
− | 153 || October 28, 1966 || 2 || | + | 153 || October 28, 1966 || 2 || || |
− | 154 || November 4, 1966 || 2 || | + | 154 || November 4, 1966 || 2 || || |
− | 155 || November 11, 1966 || 2 || | + | 155 || November 11, 1966 || 2 || || |
− | 156 || November 18, 1966 || 2 || | + | 156 || November 18, 1966 || 2 || || |
− | 157 || November 25, 1966 || 2 || | + | 157 || November 25, 1966 || 2 || || |
− | 158 || December 2, 1966 || 2 || | + | 158 || December 2, 1966 || 2 || || |
− | 159 || December 9, 1966 || 2 || | + | 159 || December 9, 1966 || 2 || || |
− | 160 || December 16, 1966 || 2 || | + | 160 || December 16, 1966 || 2 || || |
− | 161 || December 23, 1966 || 2 || | + | 161 || December 23, 1966 || 2 || || |
− | 162 || December 30, 1966 || 2 || | + | 162 || December 30, 1966 || 2 || || |
− | 163 || January 6, 1967 || 2 || | + | 163 || January 6, 1967 || 2 || || |
− | 164 || January 13, 1967 || 2 || | + | 164 || January 13, 1967 || 2 || || |
− | 165 || January 20, 1967 || 2 || | + | 165 || January 20, 1967 || 2 || || |
− | 166 || January 27, 1967 || 2 || | + | 166 || January 27, 1967 || 2 || || |
− | 167 || February 3, 1967 || 4 || | + | 167 || February 3, 1967 || 4 || || |
− | 168 || February 10, 1967 || 2 || | + | 168 || February 10, 1967 || 2 || || |
− | 169 || February 17, 1967 || 2 || | + | 169 || February 17, 1967 || 2 || || |
− | 170 || February 24, 1967 || 2 || | + | 170 || February 24, 1967 || 2 || || |
− | 171 || March 3, 1967 || 2 || | + | 171 || March 3, 1967 || 2 || || |
− | 172 || March 10, 1967 || 2 || | + | 172 || March 10, 1967 || 2 || || |
− | 173 || March 12, 1967 || 2 || | + | 173 || March 12, 1967 || 2 || || |
− | 174 || March 16, 1967 || 2 || | + | 174 || March 16, 1967 || 2 || || |
− | 175 || March 24, 1967 || 2 || | + | 175 || March 24, 1967 || 2 || || |
− | 176 || March 31, 1967 || 2 || | + | 176 || March 31, 1967 || 2 || || |
− | 178-79 || April 5, 1967 || 7 || combined with ''[[Cosmic Dustbag]] 4'' | + | 178-79 || April 5, 1967 || 7 || || combined with ''[[Cosmic Dustbag]] 4'' |
− | 177 || April 7, 1967 || 4 || | + | 177 || April 7, 1967 || 4 || || |
− | 178 || April 14, 1967 || 4 || not the same as 178-79 | + | 178 || April 14, 1967 || 4 || || not the same as 178-79 |
− | 179 || April 21, 1967 || 2 || " | + | 179 || April 21, 1967 || 2 || || " |
− | 180 || April 28, 1967 || 2 || | + | 180 || April 28, 1967 || 2 || || |
− | 181 || May 5, 1967 || 2 || | + | 181 || May 5, 1967 || 2 || || |
− | 182 || May 12, 1967 || 2 || | + | 182 || May 12, 1967 || 2 || || |
− | 183 || May, 19, 1967 || 2 || | + | 183 || May, 19, 1967 || 2 || || |
− | 231 || December 1968 || 1 || | + | 231 || December 1968 || 1 || || |
− | 232 || December 13, 1968 || 1 || | + | 232 || December 13, 1968 || 1 || || |
− | 233 || December 27, 1968 || 1 || | + | 233 || December 27, 1968 || 1 || || |
− | 234 || January 10, 1969 || 2 || | + | 234 || January 10, 1969 || 2 || || |
− | 235 || 1969 || 6 || date approximate | + | 235 || 1969 || 6 || || date approximate |
− | 236 || August 8, 1970 || 2 || | + | 236 || August 8, 1970 || 2 || || |
− | 237 || || || | + | 237 || || || || |
− | 238 || || || | + | 238 || || || || |
− | 239 || 1974 || 1 || | + | 239 || 1974 || 1 || || |
− | 240 || || || | + | 240 || || || || |
− | 241 || August 2, 1974 || 1 || | + | 241 || August 2, 1974 || 1 || || |
− | 242 || August 16, 1974 || 1 || | + | 242 || August 16, 1974 || 1 || || |
− | 243 || September 13, 1974 || 1 || | + | 243 || September 13, 1974 || 1 || || |
− | 244 || October 11, 1974 || 1 || | + | 244 || October 11, 1974 || 1 || || |
− | 245 || October 25, 1974 || 1 || | + | 245 || October 25, 1974 || 1 || || |
− | 246 || November 8, 1974 || 1 || | + | 246 || November 8, 1974 || 1 || || |
− | 247 || November 22, 1974 || 1 || | + | 247 || November 22, 1974 || 1 || || |
− | 248 || December 6, 1974 || 1 || | + | 248 || December 6, 1974 || 1 || || |
− | 249 || December 20, 1974 || 1 || | + | 249 || December 20, 1974 || 1 || || |
− | 250 || January 3, 1975 || 4 || | + | 250 || January 3, 1975 || 4 || || |
− | 251 || January 10, 1975 || 1 || | + | 251 || January 10, 1975 || 1 || || |
− | 252 || January 17, 1975 || 1 || | + | 252 || January 17, 1975 || 1 || || |
− | 253 || January 31, 1975 || 1 || | + | 253 || January 31, 1975 || 1 || || |
− | 254 || March 18, 1975 || 2 || | + | 254 || March 18, 1975 || 2 || || |
− | 265 || October 22, 1976 || 1 || | + | 265 || October 22, 1976 || 1 || || |
− | 266 || November 5, 1976 || 1 || | + | 266 || November 5, 1976 || 1 || || |
− | 267 || November 17, 1976 || 1 || | + | 267 || November 17, 1976 || 1 || || |
− | 268 || November, 19, 1976 || 1 || | + | 268 || November, 19, 1976 || 1 || || |
− | 269 || December 3, 1976 || 1 || Marked as 1977 | + | 269 || December 3, 1976 || 1 || ||Marked as 1977 |
− | 270 || December 17, 1976 || 1 || | + | 270 || December 17, 1976 || 1 || || |
− | 271 || December 31, 1975 || 1 || | + | 271 || December 31, 1975 || 1 || || |
colspan=3 |New Series | colspan=3 |New Series | ||
− | 1 || || || | + | 1 || || || || |
− | 2 || September 1, 2005 || 4 || for [[Noreascon 4]] | + | 2 || September 1, 2005 || 4 || || for [[Noreascon 4]] |
− | 3 || || || | + | 3 || || || || |
− | 4 || || || | + | 4 || || || || |
− | 5 || June 3, 2005 || for BookExpoAmerica | + | 5 || June 3, 2005 || || for BookExpoAmerica |
</tab> | </tab> | ||
Line 233: | Line 233: | ||
− | {{publication | start=1964 | end=1975 }} | + | {{publication | start=1964 | end=1975 |Locale=Brooklyn, NY}} |
[[Category:fanzine]] | [[Category:fanzine]] | ||
[[Category:Apazine]] | [[Category:Apazine]] | ||
[[Category:US]] | [[Category:US]] | ||
[[Category:newszine]] | [[Category:newszine]] |
Latest revision as of 10:42, 4 July 2024
(Did you want Cosmic Claude himself or a newszine by Per Insulander?)
Degler! edited by Andy Porter was a New York weekly apazine (for APA-F, and later for APA-L) and then, starting with its 148th issue, a newszine, which changed its title to S. F. Weekly. It was published from July 1964 to April 1968, folding just a few weeks before Locus appeared. Degler was also included in N'APA.
The title referred to the infamous fan of the early 1940s, Claude Degler.
Issue | Date | Pages | APA-F mailing | Notes |
---|---|---|---|---|
1 | 1964 | 2 | 1 | |
2 | 1964 | 1 | 2 | |
3 | 1964 | 1 | ||
4 | 1964 | 1 | ||
5 | 1964 | 2 | ||
6 | 1964 | 3 | ||
7 | 1964 | 6 | ||
8 | 1964 | 2 | ||
9 | 1964 | 6 | ||
10 | 1964 | 1 | ||
11 | 1964 | 1 | ||
12 | 1964 | 2 | ||
13 | 1964 | 1 | ||
14 | 1964 | 3 | ||
15 | 1964 | 2 | ||
16 | 1964 | 2 | ||
18 | October 23, 1964 | 1 | 17 | |
19 | 1964 | 2 | ||
20 | 1964 | 2 | ||
21 | 1964 | 1 | 24 | |
22 | 1964 | 1 | ||
23 | 1964 | 5 | 20 | |
24 | 1964 | 3 | 21 | |
25 | December 4, 1964 | 2 | ||
26 | December 1964 | 1 | ||
27 | December 1964 | 2 | ||
28 | December 1964 | 2 | 24 | |
29 | December 1964 | 1 | 25 | |
30 | December 24, 1964 | 4 | 25 | |
31 | December 1964 | 1 | 25 | |
32 | December 31, 1964 | 2 | ||
33 | 1965 | 2 | ||
34 | 1965 | 1 | ||
35 | 1965 | 1 | ||
36 | 1965 | 1 | ||
37 | 1965 | 2 | ||
38 | 1965 | 2 | ||
39 | 1965 | 1 | ||
40 | 1965 | 2 | ||
41 | 1965 | 1 | ||
42 | ||||
43 | 1965 | 1 | ||
44 | ||||
45 | ||||
46 | 1965 | 2 | 36 | |
47 | March 1965 | 1 | 37 | |
48 | March 1965 | 1 | 37 | |
48 | One of these is mis-numbered! | |||
50 | 1965 | 2 | ||
51 | ||||
52 | ||||
53 | 1965 | 1 | ||
54 | 1965 | 1 | 41 | |
55 | 1965 | 2 | ||
56 | 1965 | 2 | ||
57 | 1965 | 2 | ||
58 | 1965 | 1 | 45 | Marked as #61 in APA-F |
59 | 1965 | 2 | 45 | |
60 | 1965 | 1 | ||
61 | ||||
62 | 1965 | 1 | ||
63 | 1965 | 1 | ||
64 | 1965 | 2 | ||
65 | 1965 | 4 | ||
66 | June 5, 1965 | 2 | ||
67 | June 1965 | 2 | ||
68 | June 1965 | 4 | ||
69 | June 1965 | 1 | ||
70 | June 1965 | 2 | ||
71 | June 25, 1965 | 2 | ||
72 | June 25, 1965 | 4 | ||
73 | July 2, 1965 | 2 | ||
74 | July 9, 1965 | 2 | ||
75 | July 16, 1965 | 2 | ||
76 | July 23, 1965 | 2 | ||
77 | July 30, 1965 | 1 | ||
78 | July 31, 1965 | 4 | ||
79 | August 6, 1965 | 6 | ||
80 | August 13, 1965 | 2 | ||
81 | August 20, 1965 | 2 | ||
82 | August 27, 1965 | 2 | ||
83 | ||||
84 | ||||
85 | September 10, 1965 | 1 | ||
86 | September 17, 1965 | 2 | ||
87 | September 18, 1965 | 2 | ||
88 | September 24, 1965 | 2 | ||
89 | October 11, 1965 | 1 | ||
90 | October 1965 | 2 | ||
91 | October 15, 1965 | 2 | ||
92 | October 1965 | 2 | ||
93 | October 1965 | 10 | ||
94 | October 30, 1965 | 1 | ||
95 | November 5, 1965 | 2 | ||
96 | November 10, 1965 | 2 | ||
97 | November 17, 1965 | 4 | ||
98 | November 17, 1965 | 2 | ||
99 | November 25, 1965 | 2 | ||
100 | November 30, 1965 | 2 | ||
101 | December 8, 1965 | 2 | ||
102 | December 15, 1965 | 3 | ||
103 | December 21, 1965 | 1 | ||
104 | December 29, 1965 | 2 | ||
105 | January 6, 1966 | 2 | ||
106 | January 13, 1966 | 1 | ||
107 | January 20, 1966 | 2 | ||
108 | January 26, 1966 | 2 | ||
109 | January 27, 1966 | 2 | ||
110 | February 3, 1966 | 2 | ||
111 | February 9, 1966 | 2 | ||
112 | February 16, 1966 | 2 | ||
113 | February 24, 1966 | 2 | ||
114 | March 2, 1966 | 2 | ||
115 | March 1966 | 7 | ||
116 | March 9, 1966 | 2 | ||
117 | March 16, 1966 | 2 | ||
118 | March 23, 1966 | 2 | ||
119 | March 31, 1966 | 2 | ||
120 | April 6, 1966 | 2 | ||
121 | April 1966 | 2 | ||
122 | April 1966 | 2 | ||
123 | April 24, 1966 | 2 | ||
124 | May 5, 1966 | 2 | ||
125 | May 11, 1966 | 2 | ||
126 | May 1966 | 2 | ||
127 | ||||
128 | May 25, 1966 | 2 | ||
129 | June 1, 1966 | 2 | ||
130 | June 1966 | 2 | ||
131 | June 8, 1966 | 2 | ||
132 | June 15, 1966 | 2 | ||
133 | June 21, 1966 | 1 | ||
134 | June 28, 1966 | 1 | ||
135 | July 17, 1966 | 1 | Listed as June | |
136 | July 21, 1966 | 1 | Listed as June | |
137 | July 21, 1966 | 1 | ||
138 | July 27, 1966 | 1 | ||
139 | August 3, 1966 | 1 | ||
140 | August 5, 1966 | 1 | ||
141 | August 11, 1966 | 2 | ||
142 | August 1966 | 2 | ||
144 | August 24, 1966 | 1 | ||
145 | August 1966 | 2 | About August 30 | |
146 | September 7, 1966 | 2 | ||
147 | September 15, 1966 | 2 | ||
148 | September 22, 1966 | 2 | ||
149 | September 23, 1966 | 1 | ||
150 | October 6, 1966 | 2 | ||
151 | October 14, 1966 | 2 | ||
152 | October 21, 1966 | 2 | ||
153 | October 28, 1966 | 2 | ||
154 | November 4, 1966 | 2 | ||
155 | November 11, 1966 | 2 | ||
156 | November 18, 1966 | 2 | ||
157 | November 25, 1966 | 2 | ||
158 | December 2, 1966 | 2 | ||
159 | December 9, 1966 | 2 | ||
160 | December 16, 1966 | 2 | ||
161 | December 23, 1966 | 2 | ||
162 | December 30, 1966 | 2 | ||
163 | January 6, 1967 | 2 | ||
164 | January 13, 1967 | 2 | ||
165 | January 20, 1967 | 2 | ||
166 | January 27, 1967 | 2 | ||
167 | February 3, 1967 | 4 | ||
168 | February 10, 1967 | 2 | ||
169 | February 17, 1967 | 2 | ||
170 | February 24, 1967 | 2 | ||
171 | March 3, 1967 | 2 | ||
172 | March 10, 1967 | 2 | ||
173 | March 12, 1967 | 2 | ||
174 | March 16, 1967 | 2 | ||
175 | March 24, 1967 | 2 | ||
176 | March 31, 1967 | 2 | ||
178-79 | April 5, 1967 | 7 | combined with Cosmic Dustbag 4 | |
177 | April 7, 1967 | 4 | ||
178 | April 14, 1967 | 4 | not the same as 178-79 | |
179 | April 21, 1967 | 2 | " | |
180 | April 28, 1967 | 2 | ||
181 | May 5, 1967 | 2 | ||
182 | May 12, 1967 | 2 | ||
183 | May, 19, 1967 | 2 | ||
231 | December 1968 | 1 | ||
232 | December 13, 1968 | 1 | ||
233 | December 27, 1968 | 1 | ||
234 | January 10, 1969 | 2 | ||
235 | 1969 | 6 | date approximate | |
236 | August 8, 1970 | 2 | ||
237 | ||||
238 | ||||
239 | 1974 | 1 | ||
240 | ||||
241 | August 2, 1974 | 1 | ||
242 | August 16, 1974 | 1 | ||
243 | September 13, 1974 | 1 | ||
244 | October 11, 1974 | 1 | ||
245 | October 25, 1974 | 1 | ||
246 | November 8, 1974 | 1 | ||
247 | November 22, 1974 | 1 | ||
248 | December 6, 1974 | 1 | ||
249 | December 20, 1974 | 1 | ||
250 | January 3, 1975 | 4 | ||
251 | January 10, 1975 | 1 | ||
252 | January 17, 1975 | 1 | ||
253 | January 31, 1975 | 1 | ||
254 | March 18, 1975 | 2 | ||
265 | October 22, 1976 | 1 | ||
266 | November 5, 1976 | 1 | ||
267 | November 17, 1976 | 1 | ||
268 | November, 19, 1976 | 1 | ||
269 | December 3, 1976 | 1 | Marked as 1977 | |
270 | December 17, 1976 | 1 | ||
271 | December 31, 1975 | 1 | ||
New Series | ||||
1 | ||||
2 | September 1, 2005 | 4 | for Noreascon 4 | |
3 | ||||
4 | ||||
5 | June 3, 2005 | for BookExpoAmerica |
- Degler! online at fanac.org.
- Online at eFanzines.
Publication | 1964—1975 |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |