Difference between revisions of "SFSFS Shuttle"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
32 || October 1987 || 10 || [[Bill Wilson]] || | 32 || October 1987 || 10 || [[Bill Wilson]] || | ||
33 || November 1987 || 8 || [[Judy Bemis]] || | 33 || November 1987 || 8 || [[Judy Bemis]] || | ||
− | + | 33 || December 1987 || 10 || [[Carol Porter]] || This is the second #33 | |
+ | 34 || January 1988 || 8 || " || | ||
35 || February 1988 || 8 || [[Gary Alan Ruse]] || | 35 || February 1988 || 8 || [[Gary Alan Ruse]] || | ||
36 || April 1988 || 6 || " || | 36 || April 1988 || 6 || " || |
Revision as of 07:08, 5 April 2023
The clubzine of the South Florida Science Fiction Society (SFSFS).
Issue | Date | Pages | Editor | Notes |
---|---|---|---|---|
1 | March 1985 | 2 | Nancy Atherton | |
2 | April 1985 | 4 | " | |
3 | May 1985 | 10 | " | |
4 | June 1985 | 6 | " | |
5 | July 1985 | 6 | " | |
6 | 1985 | |||
7 | September 1985 | 10 | " | |
8 | October 1985 | 8 | Judy Bemis | |
9 | November 1985 | 8 | Nancy Atherton | |
10 | December 1985 | 4 | " | |
11 | January 1986 | 8 | " | |
12 | February 1986 | 8 | " | |
13 | March 1986 | 6 | " | |
14 | April 1986 | 6 | " | |
15 | May 1986 | 6 | Pam Parsons | |
16 | June 1986 | Nancy Atherton | ||
17 | July 1986 | 8 | " | |
18 | August 1986 | 10 | " | |
19 | September 1986 | 6 | " | |
21 | December 1986 | 12 | Carol Porter | |
23 | January 1987 | 10 | Nancy Atherton | |
24 | February 1987 | 8 | Carol Porter | |
25 | March 1987 | 6 | Nancy Atherton | |
26 | April 1987 | 8 | Bill Wilson | |
27 | May 1987 | 8 | Kat Max | |
28 | June 1987 | 8 | " | |
29 | August 1987 | 8 | " | |
30 | September 1987 | 8 | " | |
31 | September 1987 | 8 | ||
32 | October 1987 | 10 | Bill Wilson | |
33 | November 1987 | 8 | Judy Bemis | |
33 | December 1987 | 10 | Carol Porter | This is the second #33 |
34 | January 1988 | 8 | " | |
35 | February 1988 | 8 | Gary Alan Ruse | |
36 | April 1988 | 6 | " | |
37 | May 1988 | 10 | " | |
38 | June 1988 | 6 | " | |
39 | June 1988 | 6 | Carol Porter | |
40 | July 1988 | 12 | " | |
41 | October 1988 | 8 | Linda Hill | |
43 | November 1983 | 10 | Judy Bemis | |
45 | December 1988 | 10 | Carol Porter | |
46 | January 1989 | 12 | Bill Wilson | |
47 | February 1989 | 8 | " | |
48 | March 1989 | 10 | " | |
50 | April 1989 | 1 | Joe Siclari | |
51 | May 1989 | 10 | Bill Wilson | |
52 | June 1989 | 8 | Terri Wells | |
53 | August 1989 | 8 | " | |
55 | October 1989 | 8 | Gerry Adair | |
56 | November 1989 | 6 | " | |
57 | December 1989 | 8 | " | |
59 | February 1990 | 12 | " | |
60 | March 1990 | 12 | " | |
61 | April 1990 | 12 | " | |
62 | May 1990 | 20 | " | |
63 | June 1990 | 18 | " | |
64 | July 1990 | 22 | " | |
65 | August 1990 | 24 | " | |
67 | October 1990 | 22 | " | |
68 | November 1990 | 20 | " | |
69 | December 1990 | 20 | " | |
70 | January 1991 | 6 | " | |
71 | February 1991 | 20 | " | |
72 | March 1991 | 20 | " | |
73 | April 1991 | 22 | " | |
74 | May 1991 | 20 | " | |
75 | June 1991 | 20 | " | |
76 | July 1991 | 10 | Don Cochran / Francine Mullen | #75 on cover |
77 | September 1991 | 16 | " | |
78 | October 1991 | 12 | " | |
79 | October 1991 | 8 | Don Cochran | |
80 | November 1991 | 12 | Don Cochran / Francine Mullen | |
81 | December 1991 | 16 | " | |
82 | January 1992 | 12 | " | |
84 | March 1992 | 10 | Don Cochran | |
85 | April 1992 | 18 | Don Cochran / Francine Mullen | |
86 | May 1992 | 18 | " | |
87 | June 1992 | 12 | " | |
88 | July 1992 | 10 | " | |
89 | August 1992 | 10 | " | |
90 | September 1992 | 18 | " | |
91 | October 1992 | 16 | " | |
92 | November 1992 | 16 | " | |
93 | December 1992 | 8 | " | |
94 | January 1993 | 8 | " | |
95 | February 1993 | 10 | " | |
96 | March 1993 | 8 | " | |
97 | April 1993 | 18 | Joe Siclari / Edie Stern | |
99 | June 1993 | 12 | Carol Porter / Francine Mullen | |
100 | July 1993 | 38 | " | |
102 | April 1993 | 12 | Francine Mullen | |
103 | October 1993 | 24 | Joe Siclari / Edie Stern | |
104 | November 1993 | 10 | Judy Bemis | |
105 | December 1993 | 14 | Shirlene Ananayo | |
106 | January 1994 | 20 | Joe Siclari / Edie Stern | |
107 | February 1994 | 10 | Judy Bemis | |
108 | March 1994 | 10 | Shirlene Ananayo | |
109 | April 1994 | 12 | Francine Mullen | |
110 | May 1994 | 22 | Joe Siclari / Edie Stern | |
111 | June 1994 | 10 | Judy Bemis | |
112 | July 1994 | 14 | Shirlene Ananayo | |
113 | August 1994 | 10 | Francine Mullen | |
114 | September 1994 | 12 | Shirlene Ananayo | |
115 | October 1994 | 26 | Joe Siclari / Edie Stern | |
116 | November 1994 | 12 | Mal Barker / Ericka Perdew | |
118 | March 1995 | 20 | Carol Porter | |
119 | May 1995 | 48 | Joe Siclari / Edie Stern | |
121 | September 1995 | 22 | Shirlene Ananayo | |
122 | November 1995 | 46 | Joe Siclari / Edie Stern | |
123 | January 1996 | 18 | Carol Porter | |
124 | March 1996 | 18 | " | |
125 | June 1996 | 28 | " | |
128 | January 1997 | 18 | Carol Porter / Christina Santiago | |
129 | March 1997 | 22 | Carlos Perez / Shirlene Ananayo | |
130 | May 1997 | 24 | Carol Porter | |
131 | Fall 1997 | 24 | Shirlene Ananayo | |
132 | January 1998 | 24 | Joe Siclari / Edie Stern | |
133 | March 1998 | 22 | Mal Barker | |
134 | May 1998 | 24 | Shirlene Ananayo | |
135 | July 1998 | 22 | Mal Barker | |
136 | September 1998 | 26 | Shirlene Ananayo | |
137 | January 1999 | 24 | Mal Barker | |
138 | May 1999 | 29 | Carlos Perez | |
139 | November 1999 | 20 | " | |
140 | February 2000 | 20 | " | |
143 | March 2001 | 18 | Peter Rawlik | |
146 | February 2002 | 10 | Cynthia Warmuth | |
147 | April 2002 | 24 | " | |
148 | July 2002 | 10 | " | |
156 | July 2003 | 14 " | ||
March 2005 | 6 | George Peterson |
- SFSFS Shuttle online at fanac.org
Publication | 1985— |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |