Difference between revisions of "Worldcons by Area"
Jump to navigation
Jump to search
m (Text replacement - "Aussiecon One" to "Aussiecon") |
|||
Line 3: | Line 3: | ||
Bids are “failed” if they lost the vote, “abandoned” or “withdrawn” if they folded before [[site selection]]. | Bids are “failed” if they lost the vote, “abandoned” or “withdrawn” if they folded before [[site selection]]. | ||
+ | =[[Asia]]= | ||
+ | ===[[China]]=== | ||
+ | * 2014 -- Failed [[Beijing in 2016]] bid | ||
+ | * 2023 -- '''[[Chengdu WorldCon]]''' ([[Chengdu 2023]]) | ||
− | ==[[ | + | ===[[Japan]]=== |
+ | * 1967 -- Failed bid for [[PanPacificon]] | ||
+ | * 2007 -- '''[[Nippon 2007]]''' ([[Yokohama]]; bid had same name) | ||
+ | * 2015 -- Failed [[Nippon in 2017]] bid | ||
+ | =[[Australasia]]= | ||
+ | ===[[Australia]]=== | ||
* 1967 -- Failed bid for [[PanPacificon]] | * 1967 -- Failed bid for [[PanPacificon]] | ||
* 1975 -- '''[[Aussiecon]]''' ([[Australia in '75]]) | * 1975 -- '''[[Aussiecon]]''' ([[Australia in '75]]) | ||
Line 23: | Line 32: | ||
See also [[Huttcon '90]], [[Ratcon in Ararat]], and [[Rottnest Island]]. | See also [[Huttcon '90]], [[Ratcon in Ararat]], and [[Rottnest Island]]. | ||
− | ==[[ | + | ===[[New Zealand]]=== |
− | * | + | * 2020 -- '''[[CoNZealand]]''' ([[Wellington, NZ|Wellington]]: [[New Zealand in 2020]]) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | =[[Europe]]= | |
===Continent=== | ===Continent=== | ||
* 1970 -- '''[[Heicon '70]]''' ([[Heidelberg]], [[Germany]]: [[Heicon in 70]]) | * 1970 -- '''[[Heicon '70]]''' ([[Heidelberg]], [[Germany]]: [[Heicon in 70]]) | ||
Line 67: | Line 63: | ||
* 2014 -- '''[[Loncon 3]]''' ([[London in 2014]]) | * 2014 -- '''[[Loncon 3]]''' ([[London in 2014]]) | ||
− | ==[[ | + | =[[North America]]= |
− | * | + | ===[[Canada]]=== |
− | * | + | * 1948 -- '''[[Torcon]]''' ([[Toronto in 1948]]) |
− | * | + | * 1951 -- Failed [[1952 Worldcon Site Selection|Niagara Falls in 1952]] bids |
− | + | * 1952 -- Failed [[Niagara Falls in '53]] bid | |
− | + | * 1972 -- Abandoned [[Montreal in 74]] bid | |
− | + | * 1973 -- '''[[Torcon II]]''' ([[Toronto in '73]]) | |
− | * | + | * 1975 -- Abandoned [[Montreal in '77]] bid |
− | + | * 1979 -- Original [[Winnipeg in '94]] bid launched | |
− | + | * 1982 -- Abandoned [[Vancouver in '84]] bid | |
− | + | * 1984 -- '''[[ConAdian]]''' ([[Winnipeg in '94]]) | |
− | + | * 1985 -- Abandoned [[Vancouver in '87]] bid | |
+ | * 1995 -- Failed [[Niagara Falls in '98]] bid | ||
+ | * 2003 -- '''[[Torcon 3]]''' ([[Toronto in '03]]) | ||
+ | * 2009 -- '''[[Anticipation]]''' ([[Montreal in 2009]]) | ||
+ | * 2015 -- Failed [[Montreal in 2017]] bid | ||
+ | * 2021 -- Failed [[Winnipeg in '23]] bid | ||
+ | ===[[US]]=== | ||
+ | ====[[Atlanta]]==== | ||
*1951 -- Failed [[1952 Worldcon Site Selection|Atlanta in 1952]] bid | *1951 -- Failed [[1952 Worldcon Site Selection|Atlanta in 1952]] bid | ||
*1986 -- '''[[Confederation]]''' ([[Atlanta in '86]]) | *1986 -- '''[[Confederation]]''' ([[Atlanta in '86]]) | ||
Line 85: | Line 88: | ||
*1996 -- Failed [[Atlanta in '98]] bid | *1996 -- Failed [[Atlanta in '98]] bid | ||
− | ===[[Baltiwash]]=== | + | ====[[Baltiwash]]==== |
*1941 -- Failed [[Washington, DC in 1942]] bid | *1941 -- Failed [[Washington, DC in 1942]] bid | ||
*1949 -- Failed [[Capicon in '50]] bid | *1949 -- Failed [[Capicon in '50]] bid | ||
Line 107: | Line 110: | ||
* 2021 -- '''[[Discon III]]''' ([[DC in 2021]]) | * 2021 -- '''[[Discon III]]''' ([[DC in 2021]]) | ||
− | ===[[Boston]]=== | + | ====[[Boston]]==== |
− | |||
* 1966 -- Failed [[Boston in '67]] bid | * 1966 -- Failed [[Boston in '67]] bid | ||
* 1971 -- '''[[Noreascon]]''' ([[Boston in 71]]) | * 1971 -- '''[[Noreascon]]''' ([[Boston in 71]]) | ||
Line 120: | Line 122: | ||
* 2020 -- [[Christmas in Boston in 2020]] [[hoax bid]] | * 2020 -- [[Christmas in Boston in 2020]] [[hoax bid]] | ||
− | ===[[California]]=== | + | ====[[California]]==== |
− | ====[[Bay Area]]==== | + | =====[[Bay Area]]===== |
* 1941 -- Failed [[San Francisco in 1942]] bid | * 1941 -- Failed [[San Francisco in 1942]] bid | ||
* 1951 -- Failed [[1952 Worldcon Site Selection|San Francisco in 1952]] bid | * 1951 -- Failed [[1952 Worldcon Site Selection|San Francisco in 1952]] bid | ||
Line 134: | Line 136: | ||
* 2018 -- '''[[Worldcon 76 in San Jose]]''' ([[San Jose in 2018]]) | * 2018 -- '''[[Worldcon 76 in San Jose]]''' ([[San Jose in 2018]]) | ||
− | ====[[Los Angeles]]==== | + | =====[[Los Angeles]]===== |
− | |||
* 1946 -- '''[[Pacificon 1]]''' ([[Los Angeles in 1942]], delayed by [[WWII]]) | * 1946 -- '''[[Pacificon 1]]''' ([[Los Angeles in 1942]], delayed by [[WWII]]) | ||
* 1948 -- Start of [[South Gate in '58]] bid | * 1948 -- Start of [[South Gate in '58]] bid | ||
Line 152: | Line 153: | ||
* 2006 -- '''[[L.A.con IV]]''' ([[LA in 2006]]) | * 2006 -- '''[[L.A.con IV]]''' ([[LA in 2006]]) | ||
− | ===[[Chicago]]=== | + | ====[[Chicago]]==== |
− | |||
* 1940 -- '''[[Chicon I]]''' ([[1940 Worldcon Site Selection|unopposed]]) | * 1940 -- '''[[Chicon I]]''' ([[1940 Worldcon Site Selection|unopposed]]) | ||
* 1940 -- Failed [[1941 Site Selection|Chicago in 1941]] bid | * 1940 -- Failed [[1941 Site Selection|Chicago in 1941]] bid | ||
Line 168: | Line 168: | ||
* 2022 -- '''[[Chicon 8]]''' ([[Chicago in 2022]]) | * 2022 -- '''[[Chicon 8]]''' ([[Chicago in 2022]]) | ||
− | ===[[Denver]]=== | + | ====[[Denver]]==== |
− | |||
* 1941 -- '''[[Denvention I]]''' ([[Denver in 1941]]) | * 1941 -- '''[[Denvention I]]''' ([[Denver in 1941]]) | ||
* 1981 -- '''[[Denvention Two]]''' ([[Denver in '81]]) | * 1981 -- '''[[Denvention Two]]''' ([[Denver in '81]]) | ||
* 2008 -- '''[[Denvention 3]]''' ([[Denver in 2008]]) | * 2008 -- '''[[Denvention 3]]''' ([[Denver in 2008]]) | ||
− | ===[[Detroit]]=== | + | ====[[Detroit]]==== |
− | |||
*1951 -- Failed [[1952 Worldcon Site Selection|Detroit in 1952]] bid | *1951 -- Failed [[1952 Worldcon Site Selection|Detroit in 1952]] bid | ||
*1952 -- Abandoned [[Detroit in 1953]] bid | *1952 -- Abandoned [[Detroit in 1953]] bid | ||
Line 182: | Line 180: | ||
*1979 -- Failed [[Detroit in '82]] bid | *1979 -- Failed [[Detroit in '82]] bid | ||
− | ===[[Florida]]=== | + | ====[[Florida]]==== |
*1977 -- '''[[SunCon]]''' ([[Miami]]: [[7 for '77]]) | *1977 -- '''[[SunCon]]''' ([[Miami]]: [[7 for '77]]) | ||
*1986 -- Failed [[Bermuda Triangle Bid]] (a semi-[[hoax bid]] to hold the 1988 [[Worldcon]] on a cruise ship leaving from [[Miami]]) | *1986 -- Failed [[Bermuda Triangle Bid]] (a semi-[[hoax bid]] to hold the 1988 [[Worldcon]] on a cruise ship leaving from [[Miami]]) | ||
Line 189: | Line 187: | ||
*2013 -- Failed [[Orlando in 2015]] bid | *2013 -- Failed [[Orlando in 2015]] bid | ||
− | ===[[Missouri]]=== | + | ====[[Missouri]]==== |
− | |||
*1969 -- '''[[St. Louiscon]]''' ([[St. Louis in 69]]) | *1969 -- '''[[St. Louiscon]]''' ([[St. Louis in 69]]) | ||
*1970 -- Mysterious [[Kansas Citycon in '77]] bid (abandoned) | *1970 -- Mysterious [[Kansas Citycon in '77]] bid (abandoned) | ||
Line 201: | Line 198: | ||
*2016 -- '''[[MidAmeriCon 2]]''' ([[Kansas City 2016]]) | *2016 -- '''[[MidAmeriCon 2]]''' ([[Kansas City 2016]]) | ||
− | ===[[Nevada]]=== | + | ====[[Nevada]]==== |
2011 -- '''[[Renovation]]''' ([[Reno in 2011]]) | 2011 -- '''[[Renovation]]''' ([[Reno in 2011]]) | ||
− | ===[[New Orleans]]=== | + | ====[[New Orleans]]==== |
* 1949 -- Failed [[New Orleans in 1950]] bid | * 1949 -- Failed [[New Orleans in 1950]] bid | ||
* 1951 -- '''[[Nolacon]]''' ([[New Orleans in 1951]]) | * 1951 -- '''[[Nolacon]]''' ([[New Orleans in 1951]]) | ||
Line 215: | Line 212: | ||
* 2019 -- Abandoned [[New Orleans in 2023]] bid (folded after [[Dublin 2019]]) | * 2019 -- Abandoned [[New Orleans in 2023]] bid (folded after [[Dublin 2019]]) | ||
− | ===[[New York State|New York]]=== | + | ====[[New York State|New York]]==== |
− | |||
*1939 -- '''[[NyCon]]''' (the [[First Worldcon]]) | *1939 -- '''[[NyCon]]''' (the [[First Worldcon]]) | ||
* 1940 -- Failed [[New York in 1941]] bid | * 1940 -- Failed [[New York in 1941]] bid | ||
Line 240: | Line 236: | ||
* 2015 -- Short-lived [[New York in 2017]] bid | * 2015 -- Short-lived [[New York in 2017]] bid | ||
− | ===[[Ohio]]=== | + | ====[[Ohio]]==== |
*1940 -- Failed [[1941 Site Selection|Cleveland in 1941]] bid | *1940 -- Failed [[1941 Site Selection|Cleveland in 1941]] bid | ||
*1949 -- '''[[Cinvention]]''' ([[Cincinnati in '49]]) | *1949 -- '''[[Cinvention]]''' ([[Cincinnati in '49]]) | ||
Line 252: | Line 248: | ||
*2006 -- Failed [[Columbus in 2008]] bid | *2006 -- Failed [[Columbus in 2008]] bid | ||
− | ===[[Pacific Northwest]]=== | + | ====[[Pacific Northwest]]==== |
− | |||
*1950 -- '''[[NorWesCon]]''' ([[Oregon]]: [[Portland in 1950]]) | *1950 -- '''[[NorWesCon]]''' ([[Oregon]]: [[Portland in 1950]]) | ||
*1961 -- '''[[Seacon]]''' ([[Seattle]], unopposed) | *1961 -- '''[[Seacon]]''' ([[Seattle]], unopposed) | ||
Line 262: | Line 257: | ||
*2015 -- '''[[Sasquan]]''' ([[Spokane in 2015]]) | *2015 -- '''[[Sasquan]]''' ([[Spokane in 2015]]) | ||
− | ===[[Pennsylvania]]=== | + | ====[[Pennsylvania]]==== |
− | |||
*1941 -- Failed [[Philadelphia in 1942]] bid | *1941 -- Failed [[Philadelphia in 1942]] bid | ||
* 1947 -- '''[[Philcon I]]''' ([[1947 Site Selection|Philadelphia in 1947]]) | * 1947 -- '''[[Philcon I]]''' ([[1947 Site Selection|Philadelphia in 1947]]) | ||
Line 273: | Line 267: | ||
* 2001 -- '''[[Millennium Philcon]]''' ([[Philadelphia in 2001]]) | * 2001 -- '''[[Millennium Philcon]]''' ([[Philadelphia in 2001]]) | ||
− | ===[[Phoenix]]=== | + | ====[[Phoenix]]==== |
*1978 -- '''[[Iguanacon II]]''' ([[Phoenix in '78]]) | *1978 -- '''[[Iguanacon II]]''' ([[Phoenix in '78]]) | ||
*1985 -- Failed [[Phoenix in 1987]] bid | *1985 -- Failed [[Phoenix in 1987]] bid | ||
*1990 -- Failed [[Phoenix in '93]] bid | *1990 -- Failed [[Phoenix in '93]] bid | ||
− | ===[[Texas]]=== | + | ====[[Texas]]==== |
− | |||
*1958 -- Abandoned [[Big 'D' in '59]] bid ([[Dallas]]) | *1958 -- Abandoned [[Big 'D' in '59]] bid ([[Dallas]]) | ||
*1971 -- Withdrawn [[Big D in '73]] bid | *1971 -- Withdrawn [[Big D in '73]] bid | ||
Line 286: | Line 279: | ||
*2013 -- '''[[LoneStarCon 3]]''' ([[San Antonio]]; [[Texas in 2013]]) | *2013 -- '''[[LoneStarCon 3]]''' ([[San Antonio]]; [[Texas in 2013]]) | ||
− | + | =Failed bids for Worldconless Places= | |
These areas have mounted serious [[bids]] for [[Worldcons]], making it to the voting stage, but never won. | These areas have mounted serious [[bids]] for [[Worldcons]], making it to the voting stage, but never won. | ||
Line 295: | Line 288: | ||
*2000 -- [[Cancun in 2003]] | *2000 -- [[Cancun in 2003]] | ||
*2001 -- [[Charlotte in 2004]] | *2001 -- [[Charlotte in 2004]] | ||
− | * | + | *2019 -- [[Memphis in 2023]] (withdrawn in 2021) |
*2020 -- [[Jeddicon]], 2022 bid for Jeddah, [[Saudi Arabia]] | *2020 -- [[Jeddicon]], 2022 bid for Jeddah, [[Saudi Arabia]] | ||
Revision as of 05:27, 20 December 2021
A list of Worldcons and Worldcon bids, sorted regionally.
Bids are “failed” if they lost the vote, “abandoned” or “withdrawn” if they folded before site selection.
Contents
- 1 Asia
- 2 Australasia
- 3 Europe
- 4 North America
- 5 Failed bids for Worldconless Places
Asia[edit]
China[edit]
- 2014 -- Failed Beijing in 2016 bid
- 2023 -- Chengdu WorldCon (Chengdu 2023)
Japan[edit]
- 1967 -- Failed bid for PanPacificon
- 2007 -- Nippon 2007 (Yokohama; bid had same name)
- 2015 -- Failed Nippon in 2017 bid
Australasia[edit]
Australia[edit]
- 1967 -- Failed bid for PanPacificon
- 1975 -- Aussiecon (Australia in '75)
- 1981 -- Abandoned Adelaide in '83 bid
- 1981 -- Failed Australia in '83 bid
- 1982 -- Abandoned Perth in '84 bid
- 1985 -- Aussiecon Two (Melbourne in '85 aka Australia in '85)
- 1986 -- Failed Sydney Cove in '88 bid
- 1988 -- Failed Sydney in '91 bid
- 1991 -- Abandoned Perth in '94 bid
- 1992 -- Failed Sydney in 95 bid
- 1999 -- Aussiecon Three (Melbourne: Australia in 1999)
- 2002 -- Abandoned Sydney in 2005 bid
- 2010 -- Aussiecon 4 (Melbourne: Australia in 2010)
- 2019 -- Abandoned Perth, Australia in 2025 bid
See also Huttcon '90, Ratcon in Ararat, and Rottnest Island.
New Zealand[edit]
- 2020 -- CoNZealand (Wellington: New Zealand in 2020)
Europe[edit]
Continent[edit]
- 1970 -- Heicon '70 (Heidelberg, Germany: Heicon in 70)
- 1981 -- Failed Worldcon Scandinavia in 1983 bid (Copenhagen, Denmark)
- 1985 -- Abandoned Yugoslavia in '88 bid (Zagreb)
- 1990 -- ConFiction (The Hague, Netherlands: Holland in 1990)
- 1990 -- Failed Zagreb in '93 bid
- 1996 -- Failed Worldcon Zagreb in 1999 bid
- 1999 -- Abandoned Berlin in 2002 bid
- 2000 -- Abandoned Berlin in 2003 bid
- 2013 -- Failed Helsinki in 2015 bid
- 2017 -- Worldcon 75 (Finland: Helsinki in 2017)
- 2020 -- Abandoned bid for Nice in 2023
Ireland[edit]
- 2019 -- Dublin 2019 (Dublin in 2019)
U.K.[edit]
- 1953 -- Failed London in '54 bid
- 1957 -- Loncon (London in 1957)
- 1965 -- Loncon II (London in '65)
- 1979 -- Seacon '79 (Brighton: Britain in '79)
- 1981 -- Abandoned Britain in '84 bid
- 1987 -- Conspiracy '87 (Britain in '87)
- 1995 -- Intersection (Glasgow, Scotland: UK in '95)
- 2005 -- Interaction (Glasgow in 2005)
- 2014 -- Loncon 3 (London in 2014)
North America[edit]
Canada[edit]
- 1948 -- Torcon (Toronto in 1948)
- 1951 -- Failed Niagara Falls in 1952 bids
- 1952 -- Failed Niagara Falls in '53 bid
- 1972 -- Abandoned Montreal in 74 bid
- 1973 -- Torcon II (Toronto in '73)
- 1975 -- Abandoned Montreal in '77 bid
- 1979 -- Original Winnipeg in '94 bid launched
- 1982 -- Abandoned Vancouver in '84 bid
- 1984 -- ConAdian (Winnipeg in '94)
- 1985 -- Abandoned Vancouver in '87 bid
- 1995 -- Failed Niagara Falls in '98 bid
- 2003 -- Torcon 3 (Toronto in '03)
- 2009 -- Anticipation (Montreal in 2009)
- 2015 -- Failed Montreal in 2017 bid
- 2021 -- Failed Winnipeg in '23 bid
United States[edit]
Atlanta[edit]
- 1951 -- Failed Atlanta in 1952 bid
- 1986 -- Confederation (Atlanta in '86)
- 1993 -- Failed Atlanta in '95 bid
- 1996 -- Failed Atlanta in '98 bid
Baltiwash[edit]
- 1941 -- Failed Washington, DC in 1942 bid
- 1949 -- Failed Capicon in '50 bid
- 1950 -- Failed Capicon in'51 bid
- 1959 -- Failed DC in 1960 bid
- 1963 -- Discon (DC in 1963)
- 1966 -- Failed Baltimore in '67 bid
- 1969 -- Failed Washington in '71 bid
- 1974 -- Discon II (DC in '74)
- 1975 -- Failed Washington in '77 bid
- 1978 -- Failed Baltimore in '80 bid
- 1978 -- Abandoned DC in '84 bid (odd, out-of-rotation bid which was forced to withdraw)
- 1983 -- Constellation (Baltimore in '83)
- 1984 -- Abandoned DC in '86 bid
- 1989 -- Withdrawn DC in 1992 bid
- 1998 -- BucConeer (Baltimore in '98)
- 2004 -- Baltimore in 2007 hoax bid
- 2004 -- Abandoned DC in 007 bid
- 2009 -- Abandoned DC in 2011 bid
- 2015 -- Failed DC17 bid
- 2021 -- Discon III (DC in 2021)
Boston[edit]
- 1966 -- Failed Boston in '67 bid
- 1971 -- Noreascon (Boston in 71)
- 1980 -- Noreascon Two (Boston in 1980)
- 1989 -- Noreascon 3 (Boston in '89)
- 1994 -- Abandoned Boston in '98 bid by MCFI
- 1995 -- Failed Boston in 1998 bid by BCEC
- 1996 -- Boston in 1999 hoax bid
- 1998 -- Failed Boston in Orlando in 2001 bid
- 2004 -- Noreascon 4 (Boston in 2004)
- 2020 -- Christmas in Boston in 2020 hoax bid
California[edit]
Bay Area[edit]
- 1941 -- Failed San Francisco in 1942 bid
- 1951 -- Failed San Francisco in 1952 bid
- 1952 -- Failed San Francisco in '53 bid
- 1954 -- SFCon (San Francisco in '54)
- 1964 -- Pacificon II (San Francisco in '64)
- 1968 -- Baycon (Bay Area in '68)
- 1970 -- Failed Baycon II in '72 bid
- 1974 -- Abandoned brief San Francisco in '78 bid
- 1993 -- ConFrancisco (San Francisco in '93)
- 2002 -- ConJosé (Bay Area in 2002)
- 2018 -- Worldcon 76 in San Jose (San Jose in 2018)
Los Angeles[edit]
- 1946 -- Pacificon 1 (Los Angeles in 1942, delayed by WWII)
- 1948 -- Start of South Gate in '58 bid
- 1956 -- Failed Los Angeles in 1957 bid
- 1958 -- Solacon (Honorary “South Gate”)
- 1959 -- Start of (unsuccessful) South Gate Again in 2010! bid
- 1962 -- Withdrawn Los Angeles in '64 bid
- 1967 -- Failed bid for PanPacificon
- 1972 -- L.A.con I (LA in '72)
- 1973 -- Failed LA in '75 bid
- 1976 -- Failed LA in '78 bid
- 1979 -- Failed LA in '81 bid
- 1984 -- L.A.con II (LA in 1984)
- 1987 -- Failed LA in '90 bid
- 1996 -- L.A.con III (LA in '96)
- 2006 -- L.A.con IV (LA in 2006)
Chicago[edit]
- 1940 -- Chicon I (unopposed)
- 1940 -- Failed Chicago in 1941 bid
- 1952 -- Chicon II (aka TASFiC; Chicago in 1952).
- 1958 -- Failed Chicago: 1959 bid
- 1959 -- Withdrawn Chicago in '60 bid
- 1962 -- Chicon III (Chicago in 1962)
- 1977 -- Abandoned Chicago in '79 bid
- 1982 -- Chicon IV (Chicago in 1982)
- 1991 -- Chicon V (Chicago in '91)
- 2000 -- Chicon 2000 (Chicago in 2000)
- 2006 -- Failed Chicago in 2008 bid
- 2012 -- Chicon 7 (Chicago in 2012)
- 2022 -- Chicon 8 (Chicago in 2022)
Denver[edit]
- 1941 -- Denvention I (Denver in 1941)
- 1981 -- Denvention Two (Denver in '81)
- 2008 -- Denvention 3 (Denver in 2008)
Detroit[edit]
- 1951 -- Failed Detroit in 1952 bid
- 1952 -- Abandoned Detroit in 1953 bid
- 1954 -- Abandoned Detroit in 1955 bid
- 1959 -- Detention (Detroit in '59)
- 1979 -- Failed Detroit in '82 bid
Florida[edit]
- 1977 -- SunCon (Miami: 7 for '77)
- 1986 -- Failed Bermuda Triangle Bid (a semi-hoax bid to hold the 1988 Worldcon on a cruise ship leaving from Miami)
- 1992 -- MagiCon (Orlando in '92)
- 1998 -- Failed Boston in Orlando in 2001 bid
- 2013 -- Failed Orlando in 2015 bid
Missouri[edit]
- 1969 -- St. Louiscon (St. Louis in 69)
- 1970 -- Mysterious Kansas Citycon in '77 bid (abandoned)
- 1976 -- MidAmeriCon (KC in '76)
- 1986 -- Failed St. Louis in '88 bid
- 1994 -- Failed St. Louis in '97 bid
- 1997 -- Withdrawn KC in 2000 bid
- 2003 -- Failed KC in 2006 bid
- 2007 -- Failed KC in 2009 bid
- 2016 -- MidAmeriCon 2 (Kansas City 2016)
Nevada[edit]
2011 -- Renovation (Reno in 2011)
New Orleans[edit]
- 1949 -- Failed New Orleans in 1950 bid
- 1951 -- Nolacon (New Orleans in 1951)
- 1972 -- Withdrawn New Orleans in '73 bid
- 1974 -- Failed New Orleans in '76 bid
- 1977 -- Failed New Orleans in '79 bid
- 1979 -- Abandoned New Orleans in '82 bid
- 1988 -- Nolacon II (New Orleans in '88)
- 2016 -- Failed New Orleans in 2018 bid
- 2019 -- Abandoned New Orleans in 2023 bid (folded after Dublin 2019)
New York[edit]
- 1939 -- NyCon (the First Worldcon)
- 1940 -- Failed New York in 1941 bid
- 1948 -- Failed New York in '49 bid
- 1949 -- Failed New York in '50 bid
- 1951 -- Failed New York in 1952 and Niagara Falls in 1952 bids
- 1952 -- Failed Queens SFL in '53 and Niagara Falls in '53 bids; an Amalgamated Greater New York Fan Groups in '53 bid withdrew in support of Philadelphia in '53
- 1954 -- Failed Buffalo in 1955 bid
- 1964 -- Failed Syracuse in '65 bid
- 1956 -- NyCon II (aka NewYorkCon; New York in 1956)
- 1965 -- Failed Syracuse in '66 bid
- 1966 -- Failed Syracuse in '67 bid
- 1967 -- NyCon3 (New York in '67)
- 1972 -- Failed New York in '74 and NYCon 4 Bids (yes, two!)
- 1975 -- Failed New York in '77 bid
- 1978 -- Flushing in '80 hoax bid
- 1984 -- Failed NY in '86 bid
- 1986 -- Failed New York in 1989 bid (didn’t file in time to make the ballot)
- 1989 -- Failed New York in '92 bid
- 1992 -- NY in '95 hoax bid
- 1995 -- Abandoned New York in '98 and failed Niagara Falls in '98 bids
- 2001 -- Short-lived Nieuw Amsterdam in 2004 bid
- 2015 -- Short-lived New York in 2017 bid
Ohio[edit]
- 1940 -- Failed Cleveland in 1941 bid
- 1949 -- Cinvention (Cincinnati in '49)
- 1953 -- Failed Cleveland in '54 bid
- 1955 -- Clevention (Cleveland in '55)
- 1966 -- Tricon (Cleveland in '66)
- 1968 -- Failed Columbus in '69 bid
- 1974 -- Failed Columbus in 1976 bid
- 1986 -- Failed Cincinnati in '88 bid
- 2004 -- Failed Columbus in 2007 bid
- 2006 -- Failed Columbus in 2008 bid
Pacific Northwest[edit]
- 1950 -- NorWesCon (Oregon: Portland in 1950)
- 1961 -- Seacon (Seattle, unopposed)
- 1967 -- Withdrawn Seattle in '68 bid
- 1979 -- Failed Seattle in 1981 bid
- 1996 -- Seattle in 2002 bid launched (abandoned in 1999)
- 2009 -- Withdrawn Seattle in 2011 bid
- 2015 -- Sasquan (Spokane in 2015)
Pennsylvania[edit]
- 1941 -- Failed Philadelphia in 1942 bid
- 1947 -- Philcon (Philadelphia in 1947)
- 1953 -- Philcon II (aka 11th Worldcon; Philly in '53)
- 1959 -- Failed Philadelphia in 1960 bid
- 1960 -- Pittcon (Pittsburgh in '60)
- 1976 -- Failed Philadelphia in 1977 bid
- 1984 -- Failed Philadelphia in '86 bid
- 2001 -- Millennium Philcon (Philadelphia in 2001)
Phoenix[edit]
- 1978 -- Iguanacon II (Phoenix in '78)
- 1985 -- Failed Phoenix in 1987 bid
- 1990 -- Failed Phoenix in '93 bid
Texas[edit]
- 1958 -- Abandoned Big 'D' in '59 bid (Dallas)
- 1971 -- Withdrawn Big D in '73 bid
- 1997 -- LoneStarCon 2 (San Antonio in '97)
- 2003 -- Abandoned Dallas in 2006 bid
- 2013 -- LoneStarCon 3 (San Antonio; Texas in 2013)
Failed bids for Worldconless Places[edit]
These areas have mounted serious bids for Worldcons, making it to the voting stage, but never won.
- 1947 -- Milwaukee in 1948[1]
- 1952 -- Indianapolis in '53 [2]
- 1990 -- Hawaii in '93 (a serious write-in campaign) [3]
- 1991 -- Louisville in '94
- 2000 -- Cancun in 2003
- 2001 -- Charlotte in 2004
- 2019 -- Memphis in 2023 (withdrawn in 2021)
- 2020 -- Jeddicon, 2022 bid for Jeddah, Saudi Arabia
Convention | |
1939— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |
- ↑ Milwaukee had several other announced bids, but no others that made it to site selection.
- ↑ An Indianapolis in '91 bid was announced in 1985, but didn’t make it to filing.
- ↑ A Hawaii in 1981 bid was announced, but didn’t make it to filing.