Difference between revisions of "ConFusion"
Line 3: | Line 3: | ||
− | '''ConFusion''', a [[regional convention]], was founded in [[Ann Arbor]], Michigan in 1975, preceded by [[A2 Relax Icon]] the previous year. It was founded by the [[Stilyagi Air Corps]] and is now run by [[AASFA]]. | + | '''ConFusion''', a [[regional convention]], was founded in [[Ann Arbor]], [[Michigan]], in 1975, preceded by [[A2 Relax Icon]] the previous year. It was founded by the [[Stilyagi Air Corps]] and is now run by [[AASFA]]. |
Rather than having consecutive numbers, as most [[cons]] do, the name "ConFusion" has a different descriptor each year. It started, deliberately with number 13. (The "Fusion" in ConFusion refers to KMS Fusion, a firm in [[Ann Arbor]] that at the time was one of the world leaders in fusion research.) | Rather than having consecutive numbers, as most [[cons]] do, the name "ConFusion" has a different descriptor each year. It started, deliberately with number 13. (The "Fusion" in ConFusion refers to KMS Fusion, a firm in [[Ann Arbor]] that at the time was one of the world leaders in fusion research.) | ||
Line 10: | Line 10: | ||
<tab head=top> | <tab head=top> | ||
− | + | Dates || Convention Name || Order || Guests of Honor || Notes | |
− | February 1974||[[A2 Relax Icon]]|| [[Lloyd Biggle, Jr.]], [[Howard DeVore]] | + | February 1974 ||[[A2 Relax Icon]]|| 0|| [[Lloyd Biggle, Jr.]], [[Howard DeVore]]|| |
− | January 24-26, 1975 ||[[ConFusion 13]] ||[[Frederik Pohl]], [[Mike Glicksohn]] | + | January 24-26, 1975 ||[[ConFusion 13]]|| 1||[[Frederik Pohl]], [[Mike Glicksohn]] || |
− | January 23-25, 1976 ||[[ConFusion 12]] ||[[Lloyd Biggle, Jr.]], [[Bill Bowers]] | + | January 23-25, 1976 ||[[ConFusion 12]]|| 2||[[Lloyd Biggle, Jr.]], [[Bill Bowers]] || |
− | January 28-30, 1977 ||[[ConFusion 14]] ||[[Poul Anderson]], [[Ro Lutz-Nagey]] | + | January 28-30, 1977 ||[[ConFusion 14]]|| 3||[[Poul Anderson]], [[Ro Lutz-Nagey]] || |
− | January 13-15, 1978 ||[[ConFusion Pi]] ||[[Kate Wilhelm]], [[Jackie Causgrove]] | + | January 13-15, 1978 ||[[ConFusion Pi]]||4 ||[[Kate Wilhelm]], [[Jackie Causgrove]] || |
− | January 20-21, 1979 ||[[E/c2 ConFusion]] | + | January 20-21, 1979 ||[[E/c2 ConFusion]]||5 ||[[Spider Robinson|Spider]] & [[Jeanne Robinson]], [[Scott Imes]] || |
− | January 18-20, 1980 ||[[ConFusion 6 and/or 7]] ||[[Stanley Schmidt]], [[Elliot Shorter]] | + | January 18-20, 1980 ||[[ConFusion 6 and/or 7]]||6 ||[[Stanley Schmidt]], [[Elliot Shorter]] || |
− | January 23-25, 1981 ||[[Nine Billion Names of ConFusion]] ||[[Barry B. Longyear]], [[Dave Innes]] | + | January 23-25, 1981 ||[[Nine Billion Names of ConFusion]]||7 ||[[Barry B. Longyear]], [[Dave Innes]] || |
− | January 29-31, 1982 ||[[ConFusion 11]] ||[[Phyllis Eisenstein]], [[Neil Rest]] | + | January 29-31, 1982 ||[[ConFusion 11]]||8 ||[[Phyllis Eisenstein]], [[Neil Rest]] || |
− | January 28-30, 1983 ||[[ConFusion 101]] ||[[C. J. Cherryh]], [[Bill Cavin]] | + | January 28-30, 1983 ||[[ConFusion 101]]||9 ||[[C. J. Cherryh]], [[Bill Cavin]] || |
− | 1984 ||[[Genuine ConFusion]] ||[[Mike Resnick]], [[Martha Beck]] | + | 1984 ||[[Genuine ConFusion]]||10 ||[[Mike Resnick]], [[Martha Beck]] || |
− | January 25-27, 1985 ||[[Decadent ConFusion]] ||[[Alan Dean Foster]], [[Julia Ecklar]] | + | January 25-27, 1985 ||[[Decadent ConFusion]]||11 ||[[Alan Dean Foster]], [[Julia Ecklar]] || |
− | January 24-26, 1986 ||[[Perpetual ConFusion]] || | + | January 24-26, 1986 ||[[Perpetual ConFusion]]||12 ||[[Somtow Sucharitkul]], [[Bill Roper]], [[Frank Kelly Freas]] || |
− | January 23-25, 1987 ||[[Stark Raving ConFusion]] ||[[Katherine Kurtz]], [[Liz Pearce]], [[Erin McKee]] | + | January 23-25, 1987 ||[[Stark Raving ConFusion]]||13 ||[[Katherine Kurtz]], [[Liz Pearce]], [[Erin McKee]] || |
− | January 15-17, 1988 ||[[Ambulatory ConFusion]] ||[[Joe Haldeman]], [[Larry Tucker]], [[David Cherry]] | + | January 15-17, 1988 ||[[Ambulatory ConFusion]]||14 ||[[Joe Haldeman]], [[Larry Tucker]], [[David Cherry]] || |
− | 1989 ||[[ConFusion 102]] ||[[Barbara Hambly]], [[Ted Reynolds]], [[Linda Michaels]] | + | 1989 ||[[ConFusion 102]]||15 ||[[Barbara Hambly]], [[Ted Reynolds]], [[Linda Michaels]] || |
− | 1990 ||[[State of ConFusion]] ||[[Hal Clement]], [[Michelle Smith-Moore]], [[Garth Barbour]], [[Kevin Davies]] | + | 1990 ||[[State of ConFusion]]||16 ||[[Hal Clement]], [[Michelle Smith-Moore]], [[Garth Barbour]], [[Kevin Davies]] || |
− | 1991 ||[[Immaculate ConFusion]] ||[[Esther Friesner]], [[S. P. Somtow]], [[Robin Wood]] | + | 1991 ||[[Immaculate ConFusion]]||17 ||[[Esther Friesner]], [[S. P. Somtow]], [[Robin Wood]] || |
− | January 24-26, 1992 ||[[Hardwired ConFusion]] ||[[Walter Jon Williams]], [[Rusty Hevelin]], [[Rick Lieder]] | + | January 24-26, 1992 ||[[Hardwired ConFusion]]||18 ||[[Walter Jon Williams]], [[Rusty Hevelin]], [[Rick Lieder]] || |
− | January 22-24, 1993 ||[[Transcendental ConFusion]] ||[[Fred Saberhagen]], [[Pat Sims]] & [[Roger Sims]], [[Randy Asplund-Faith]] | + | January 22-24, 1993 ||[[Transcendental ConFusion]]||19 ||[[Fred Saberhagen]], [[Pat Sims]] & [[Roger Sims]], [[Randy Asplund-Faith]] || |
− | January 21-23, 1994 ||[[ConFusion XX]] ||[[Joan D. Vinge]], [[Leah Zeldes Smith]], [[Erin McKee]] | + | January 21-23, 1994 ||[[ConFusion XX]]|| 20||[[Joan D. Vinge]], [[Leah Zeldes Smith]], [[Erin McKee]] || |
− | January 27-29, 1995 ||[[ConFusion 10101]] ||[[Pamela Sargent]], [[Wilson "Bob" Tucker]], [[Laura Butler]], [[Geoffrey A. Landis]] | + | January 27-29, 1995 ||[[ConFusion 10101]]|| 21||[[Pamela Sargent]], [[Wilson "Bob" Tucker]], [[Laura Butler]], [[Geoffrey A. Landis]] || |
− | January 12-14, 1996 ||[[Deviant ConFusion]] ||[[Tim Powers]], [[Melody Asplund-Faith]], [[Bob Eggleton]], [[Geoffrey A. Landis]] | + | January 12-14, 1996 ||[[Deviant ConFusion]]|| 22||[[Tim Powers]], [[Melody Asplund-Faith]], [[Bob Eggleton]], [[Geoffrey A. Landis]] || |
− | January 24-26, 1997 ||[[ConFusion-17]] ||[[Samuel Delany]], [[Joey Shoji]], [[Susan VanCamp]], [[Mark Shappirio]] | + | January 24-26, 1997 ||[[ConFusion-17]]||23 ||[[Samuel Delany]], [[Joey Shoji]], [[Susan VanCamp]], [[Mark Shappirio]] || |
− | January 23-25, 1998 ||[[ConFusion of the Winnebagos]] || | + | January 23-25, 1998 ||[[ConFusion of the Winnebagos]]|| 24||[[Connie Willis]], [[Mary Ellen Wessels]], [[Jane Irwin]], [[Marvin Minsky]] || |
− | January 22-24, 1999 ||[[Vintage ConFusion]] ||[[Lois McMaster Bujold]], [[Nancy Tucker Shaw]], [[Doug Chaffee]], [[Carl Djerassi]] | + | January 22-24, 1999 ||[[Vintage ConFusion]]|| 25||[[Lois McMaster Bujold]], [[Nancy Tucker Shaw]], [[Doug Chaffee]], [[Carl Djerassi]] || |
− | January 21-23, 2000 ||[[ConFusion 19100]] ||[[Maureen F. McHugh]], [[Dennis Tabaczewski]], [[Frank Hayes]], [[Eric Raymond]] | + | January 21-23, 2000 ||[[ConFusion 19100]]||26 ||[[Maureen F. McHugh]], [[Dennis Tabaczewski]], [[Frank Hayes]], [[Eric Raymond]] || |
− | January 19-21, 2001 ||[[Mystery God ConFusion]] ||[[Sarah Zettel]], [[Tom Barber]], [[Carla Speed McNeil]], [[Bruce Schneier]] | + | January 19-21, 2001 ||[[Mystery God ConFusion]]|| 27||[[Sarah Zettel]], [[Tom Barber]], [[Carla Speed McNeil]], [[Bruce Schneier]] || |
− | January 18-20, 2002 ||[[Astronomical ConFusion]] ||[[George R. R. Martin]], [[Heather Alexander]], [[Pete Abrams]], [[Br. Guy Consolmagno]] | + | January 18-20, 2002 ||[[Astronomical ConFusion]]||28 ||[[George R. R. Martin]], [[Heather Alexander]], [[Pete Abrams]], [[Br. Guy Consolmagno]] || |
− | January 24-26, 2003 ||[[ConFusion and Her Friends]] ||[[Melissa Scott]], [[Roberta Kennedy]], [[Alan Clark]], [[Jack Cohen]] | + | January 24-26, 2003 ||[[ConFusion and Her Friends]]|| 29||[[Melissa Scott]], [[Roberta Kennedy]], [[Alan Clark]], [[Jack Cohen]] || |
− | January 23-25, 2004 ||[[ConFusion XXX]] ||[[Bruce Sterling]], [[Geri Sullivan]], [[Julie Bell]], [[Ron Westrum]] | + | January 23-25, 2004 ||[[ConFusion XXX]]|| 30||[[Bruce Sterling]], [[Geri Sullivan]], [[Julie Bell]], [[Ron Westrum]] || |
− | January 21-23, 2005 ||[[31 Flavors of ConFusion]] ||[[Emma Bull]] & [[Will Shetterly]], [[David G. Hartwell]] & [[Kathryn Cramer]], [[Derek Grime]], [[Christian Ready]] | + | January 21-23, 2005 ||[[31 Flavors of ConFusion]]|| 31||[[Emma Bull]] & [[Will Shetterly]], [[David G. Hartwell]] & [[Kathryn Cramer]], [[Derek Grime]], [[Christian Ready]] || |
− | January 20-22, 2006 ||[[Synthetic ConFusion]] ||[[Vernor Vinge]], [[Chuck Firment]], [[Steven Stiles]], [[Mitchell Burnside-Clapp]] | + | January 20-22, 2006 ||[[Synthetic ConFusion]]||32 ||[[Vernor Vinge]], [[Chuck Firment]], [[Steven Stiles]], [[Mitchell Burnside-Clapp]] || |
− | January 19-21, 2007 ||[[MoonBase ConFusion]] ||[[Elizabeth Moon]], [[Bill Higgins]], [[Steve MacDonald]], [[Paul "PZ" Myers]] | + | January 19-21, 2007 ||[[MoonBase ConFusion]]|| 33||[[Elizabeth Moon]], [[Bill Higgins]], [[Steve MacDonald]], [[Paul "PZ" Myers]] || |
− | January 18-20, 2008 ||[[High-Voltage ConFusion]] ||[[Justine Larbalestier]] & [[Scott Westerfeld]], [[The Roving Pirate Party]], [[Carl Lundgren]], [[Kevin M. Dunn]], [[Throwing Toasters]] | + | January 18-20, 2008 ||[[High-Voltage ConFusion]]||34 ||[[Justine Larbalestier]] & [[Scott Westerfeld]], [[The Roving Pirate Party]], [[Carl Lundgren]], [[Kevin M. Dunn]], [[Throwing Toasters]] || |
− | January 23-25, 2009 ||[[Cryptic ConFusion]] ||[[Cat Rambo]], Freon (Michael Andaluz), [[Diana Harlan Stein]], [[Elizabeth Turtle]] & [[Ralph D. Lorenz]], [[Cory Doctorow]] | + | January 23-25, 2009 ||[[Cryptic ConFusion]]|| 35||[[Cat Rambo]], Freon (Michael Andaluz), [[Diana Harlan Stein]], [[Elizabeth Turtle]] & [[Ralph D. Lorenz]], [[Cory Doctorow]] || |
− | January 22-24 2010 ||[[I See By My ConFusion]] ||[[Peter S. Beagle]], [[Catherynne Valente]], [[David Gibbs]], [[Matt Busch]], [[Steve Collins]], [[S. J. Tucker]] | + | January 22-24 2010 ||[[I See By My ConFusion]]|| 36||[[Peter S. Beagle]], [[Catherynne Valente]], [[David Gibbs]], [[Matt Busch]], [[Steve Collins]], [[S. J. Tucker]] || |
− | January 21-23, 2011 ||[[This ConFusion Is Not Yet Rated]] ||[[Cherie Priest]], [[Lisa Garrison-Ragsdale]], Aubrey de Grey, [[Paolo Bacigalupi]] | + | January 21-23, 2011 ||[[This ConFusion Is Not Yet Rated]]|| 37||[[Cherie Priest]], [[Lisa Garrison-Ragsdale]], Aubrey de Grey, [[Paolo Bacigalupi]] || |
− | January 20-22, 2012 ||[[Epic ConFusion]] ||[[Patrick Rothfuss]], [[Tom Smith]], Harley Thronson, [[Roxanne Meida King]] ([[Special GoH]]), [[Jim C. Hines]], [[Brian Decker]] | + | January 20-22, 2012 ||[[Epic ConFusion]]|| 38||[[Patrick Rothfuss]], [[Tom Smith]], Harley Thronson, [[Roxanne Meida King]] ([[Special GoH]]), [[Jim C. Hines]], [[Brian Decker]] || |
− | January 18-20, 2013 ||[[Immortal ConFusion]] ||[[Charles Stross]], [[James Davis Nicoll]], [[Scott Edelman]], Jennifer Ouellette, [[Mary Robinette Kowal]], [[Lucy Kennedy]] | + | January 18-20, 2013 ||[[Immortal ConFusion]]||39 ||[[Charles Stross]], [[James Davis Nicoll]], [[Scott Edelman]], Jennifer Ouellette, [[Mary Robinette Kowal]], [[Lucy Kennedy]] || |
− | January 17-19, 2014 ||[[Legendary ConFusion]] ||Mike Carey, Mark Bernstien, Rich Morris, [[Ian Tregillis]] S2 Games (Adam Matianazzi), Ryan Carey | + | January 17-19, 2014 ||[[Legendary ConFusion]]|| 40||Mike Carey, Mark Bernstien, Rich Morris, [[Ian Tregillis]] S2 Games (Adam Matianazzi), Ryan Carey || |
− | January 16-18, 2015 ||[[Back to the ConFusion]] ||Karen Lord, Aaron Thul, [[Heather Dale]], Cynthia Chestek, Monte Cook, Shanna Germain, Dave Klecha, Special Guest: [[Steven Erikson]] | + | January 16-18, 2015 ||[[Back to the ConFusion]]|| 41||Karen Lord, Aaron Thul, [[Heather Dale]], Cynthia Chestek, Monte Cook, Shanna Germain, Dave Klecha, Special Guest: [[Steven Erikson]] || |
− | January 21-24, 2016 ||[[Life, the Universe, and ConFusion]] ||Alaya Dawn Johnson, Kentaro Toyama, Gordon Smith, [[Jessica Zerwas]] | + | January 21-24, 2016 ||[[Life, the Universe, and ConFusion]]|| 42||Alaya Dawn Johnson, Kentaro Toyama, Gordon Smith, [[Jessica Zerwas]] || |
− | January 19-22, 2017 ||[[Friendship is ConFusion]] ||[[Gail Carriger]], Mark Oshiro, Jeffrey Alan Love, Karen Burnham, Mallory O'Meara | + | January 19-22, 2017 ||[[Friendship is ConFusion]]|| 43||[[Gail Carriger]], Mark Oshiro, Jeffrey Alan Love, Karen Burnham, Mallory O'Meara || |
− | January 18-21, 2018 ||[[ConFusion Through the Looking Glass]] ||[[Kate Elliott]], [[Luke Ski]], Nisi Shawl, Annalee Newitz, James Breakwell | + | January 18-21, 2018 ||[[ConFusion Through the Looking Glass]]||44 ||[[Kate Elliott]], [[Luke Ski]], Nisi Shawl, Annalee Newitz, James Breakwell || |
− | January 17-20, 2019 ||[[Storming the ConFusion]] ||[[Ada Palmer]], [[Steve Macdonald]], [[David Stein]], Jennifer Piatek | + | January 17-20, 2019 ||[[Storming the ConFusion]]|| 45||[[Ada Palmer]], [[Steve Macdonald]], [[David Stein]], Jennifer Piatek || |
− | January 16–19, 2020||[[How to Train Your ConFusion]]||[[Kameron Hurley]], [[Julie Lesnik]], [[Brandon O'Brien]], [[Bogi Takács]] | + | January 16–19, 2020||[[How to Train Your ConFusion]]||46||[[Kameron Hurley]], [[Julie Lesnik]], [[Brandon O'Brien]], [[Bogi Takács]]|| |
− | January 15–17, 2021|| | + | January 15–17, 2021||TBA||47||TBA|| Postponed to 2022 due to [[Covid-19]] |
</tab> | </tab> | ||
Revision as of 03:48, 22 August 2020
(Did you mean a different Confusion?)
ConFusion, a regional convention, was founded in Ann Arbor, Michigan, in 1975, preceded by A2 Relax Icon the previous year. It was founded by the Stilyagi Air Corps and is now run by AASFA.
Rather than having consecutive numbers, as most cons do, the name "ConFusion" has a different descriptor each year. It started, deliberately with number 13. (The "Fusion" in ConFusion refers to KMS Fusion, a firm in Ann Arbor that at the time was one of the world leaders in fusion research.)
During the 1970s and '80s, the con was nicknamed Fondlecon, for members' public displays of mass affection; for a few years, it also featured a blanket-bearing Cuddle Squad to warm up chilly congoers in unheated hallways; and the concom facilitated skinny-dipping in its hotel pool. ConFusion was one of the cons where a fan-filled bed collapsed. ConFusion goers (and a disapproving hotel) also learned what happens to a Jacuzzi used by fans smeared with chocolate mousse.
Convention | |
Website | 1975— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |