Difference between revisions of "2007 NASFiC Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 1: | Line 1: | ||
− | [[Site Selection]] for the | + | [[Site Selection]] for the 2007 [[NASFiC]] was conducted by [[CascadiaCon]], the 2005 [[NASFiC]] in [[SeaTac, WA]]. Competing bids for Ocean City, [[MD]] and [[St. Louis, MO]] were initially publicized, but site selection administrator [[Tom Veal]] announced in March 2005 that St. Louis alone submitted a bid by the March 5 filing deadline. A last-minute filing got [[San Jose in 2007]] on the ballot as a write-in candidate, but [[St. Louis in 2007]] was selected to run [[TuckerCon]] in conjunction with their annual convention, [[Archon 31]]. |
<tab head=top> | <tab head=top> | ||
Line 10: | Line 10: | ||
</tab> | </tab> | ||
− | {{bidding | + | {{bidding | year=2007 | before=2005 | after=2010}} |
− | + | [[Category:US]] | |
− | [[Category: |
Revision as of 13:16, 21 December 2019
Site Selection for the 2007 NASFiC was conducted by CascadiaCon, the 2005 NASFiC in SeaTac, WA. Competing bids for Ocean City, MD and St. Louis, MO were initially publicized, but site selection administrator Tom Veal announced in March 2005 that St. Louis alone submitted a bid by the March 5 filing deadline. A last-minute filing got San Jose in 2007 on the ballot as a write-in candidate, but St. Louis in 2007 was selected to run TuckerCon in conjunction with their annual convention, Archon 31.
Bidder | Votes |
---|---|
St. Louis in 2007 | 115 |
San Jose in 2007 | 27 |
None of the Above | 11 |
No Preference | 8 |
Total | 161 |
2005 | Site Selection | 2010 | 2007 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |