Difference between revisions of "2003 Worldcon Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 1: | Line 1: | ||
− | [[Site Selection]] for the | + | [[Site Selection]] for the 2003 [[Worldcon]] was conducted by [[Chicon 2000]], the 2000 [[Worldcon]]. The [[bidders]] were [[Toronto in '03]] and [[Cancun in 2003]]. (There was a [[Berlin in 2003]] [[bid]], but it did not [[file]].) Toronto won and went on to run [[Torcon 3]]. |
The results: | The results: | ||
Line 12: | Line 12: | ||
</tab> | </tab> | ||
− | {{bidding | + | {{bidding | year=2003}} |
− | |||
[[Category:World]] | [[Category:World]] | ||
[[Category:worldcon]] | [[Category:worldcon]] |
Revision as of 12:57, 21 December 2019
Site Selection for the 2003 Worldcon was conducted by Chicon 2000, the 2000 Worldcon. The bidders were Toronto in '03 and Cancun in 2003. (There was a Berlin in 2003 bid, but it did not file.) Toronto won and went on to run Torcon 3.
The results:
Bidder | Pre-Con | Thursday | Friday | Saturday | Total |
---|---|---|---|---|---|
Toronto in '03 | 253 | 162 | 389 | 571 | 1375 |
Cancun in 2003 | 50 | 25 | 41 | 131 | 247 |
No Preference | 15 | 4 | 10 | 27 | 56 |
None of the Above | 3 | 0 | 2 | 3 | 8 |
Write-in | 0 | 2 | 1 | 9 | 12 |
Total | 321 | 193 | 443 | 741 | 1698 |
2002 | Site Selection | 2004 | 2003 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |