Difference between revisions of "The Australian Science Fiction Bullsheet"
Jump to navigation
Jump to search
Thomas Bull (talk | contribs) m |
|||
Line 12: | Line 12: | ||
<tab head=top> | <tab head=top> | ||
Issue || Date || Pages || Notes | Issue || Date || Pages || Notes | ||
− | 1 || January 21, 1994 || || | + | colspan="4"| Second series: Ed. [[Marc Ortlieb]] |
− | 2 || February 4, 1994 || || | + | 1 || January 21, 1994 || 2 || |
+ | 2 || February 4, 1994 || 2 || | ||
3 || February 18, 1994 || || | 3 || February 18, 1994 || || | ||
− | 4 || March 4, 1994 || || | + | 4 || March 4, 1994 || 5 || |
− | 5 || March 18, 1994 || || | + | 5 || March 18, 1994 || 2 || |
6 || April 1, 1994 || || | 6 || April 1, 1994 || || | ||
7 || April 8, 1994 || || | 7 || April 8, 1994 || || | ||
8 || April 15, 1994 || || | 8 || April 15, 1994 || || | ||
9 || April 29, 1994 || || | 9 || April 29, 1994 || || | ||
− | 10 || May 13, 1994 || || | + | 10 || May 13, 1994 || 2 || |
11 || May 27, 1994 || || | 11 || May 27, 1994 || || | ||
− | 12 || June 10, 1994 || || | + | 12 || June 10, 1994 || 2 || |
13 || June 24, 1994 || || | 13 || June 24, 1994 || || | ||
− | 15 || August, 1994 || || | + | 14 || July 22, 1994 || 2 || |
+ | 15 || August 5, 1994 || || | ||
+ | 16 || August 19, 1994 || 2 || | ||
+ | 17 || September 2, 1994 || 2 || | ||
18 || September 16, 1994 || || | 18 || September 16, 1994 || || | ||
− | 19 || October 7, 1994 || || | + | 19 || October 7, 1994 || 2 || |
− | 20 || October 21, 1994 || || | + | 20 || October 21, 1994 || 2 || |
− | 21 || November 4, 1994 || || | + | 21 || November 4, 1994 || 8 || |
22 || November 18, 1994 || || | 22 || November 18, 1994 || || | ||
− | 23 || December 10, 1994 || || | + | 23 || December 10, 1994 || 2 || |
− | 25 || February | + | 25 || February 2, 1995 || || |
− | 26 || February 17, 1995 || || | + | 26 || February 17, 1995 || 6 || |
27 || March 3, 1995 || || | 27 || March 3, 1995 || || | ||
28 || March 17, 1995 || || | 28 || March 17, 1995 || || | ||
Line 40: | Line 44: | ||
31 || April 28, 1995 || || | 31 || April 28, 1995 || || | ||
32 || May 12, 1995 || || | 32 || May 12, 1995 || || | ||
− | 33 || May 26, 1995 || || | + | 33 || May 26, 1995 || 8 || |
− | 34 || June 9, 1994 || || | + | #34 || June 9, 1994 || 4 || |
− | 34a || June 16, 1995 || || | + | 34a || June 16, 1995 || 2 || |
− | 36 || July 21, 1995 || || | + | 35 || June 30, 1995 || 2 || |
− | 37 || August, 1995 || || | + | 36 || July 21, 1995 || 2 || |
− | 39 || September 1 | + | 37 || August 4, 1995 || 4 || |
− | 40 || September 15, 1995 || || | + | 39 || September 1, 1995 || || |
+ | 40 || September 15, 1995 || 2 || | ||
41 || October 13, 1995 || || | 41 || October 13, 1995 || || | ||
42 || October 27, 1995 || || | 42 || October 27, 1995 || || | ||
− | 43 || November 8, 1995 || || | + | 43 || November 8, 1995 || 2 || |
44 || November 24, 1995 || || | 44 || November 24, 1995 || || | ||
45 || December 8, 1995 || || | 45 || December 8, 1995 || || | ||
46 || December 22, 1995 || || | 46 || December 22, 1995 || || | ||
+ | 48 || February 16, 1996 || 4 || | ||
50 || March 15, 1996 || || | 50 || March 15, 1996 || || | ||
51 || March 29, 1996 || || | 51 || March 29, 1996 || || | ||
Line 62: | Line 68: | ||
57 || July 12, 1996 || || | 57 || July 12, 1996 || || | ||
58 || July 26, 1996 || || | 58 || July 26, 1996 || || | ||
− | 59 || | + | 59 || August 9, 1996 || || |
− | 60 || | + | 60 || August 23, 1996 || || |
61 || September 6, 1996 || || | 61 || September 6, 1996 || || | ||
62 || September 20, 1996 || || | 62 || September 20, 1996 || || | ||
− | |||
63 || October 11, 1996 || || | 63 || October 11, 1996 || || | ||
64 || October 25, 1996 || || | 64 || October 25, 1996 || || | ||
65 || November 8, 1996 || || | 65 || November 8, 1996 || || | ||
− | 66 || November 22, 1996 || || | + | 66 || November 22, 1996 || 4 || |
+ | 67 || December 6, 1996 || 4 || | ||
68 || December 20, 1996 || || | 68 || December 20, 1996 || || | ||
− | 69 || January 31, 1997 || || | + | 69 || January 31, 1997 || 10|| |
− | 70 || February 14, 1997 || || | + | 70 || February 14, 1997 || 4 || |
− | 71 || February 28, 1997 || || | + | 71 || February 28, 1997 || 4 || |
− | 72 || March 14, 1997 || || | + | 72 || March 14, 1997 || 4 || |
− | 73 || March 28, 1997 || || | + | 73 || March 28, 1997 || 4 || |
− | 74 || April 11, 1997 || || | + | 74 || April 11, 1997 || 4 || |
− | 75 || May 2, 1997 || || | + | 75 || May 2, 1997 || 8 || |
− | 76 || May 16, 1997 || || | + | 76 || May 16, 1997 || 8 || |
− | 77 || May 30, 1997 || || | + | 77 || May 30, 1997 || 4 || |
− | 78 || June 13, 1997 || || | + | 78 || June 13, 1997 || 4 || |
− | 79 || June 27, 1997 || || | + | 79 || June 27, 1997 || 4 || |
− | 80 || July 18, 1997 || || | + | 80 || July 18, 1997 || 4 || |
− | 81 || | + | 81 || August 1, 1997 || || |
− | 82 || | + | 82 || August 15, 1997 || 4 || |
− | 83 || | + | 83 || August 29, 1997 || 4 || |
− | 84 || September 12, 1997 || || | + | 84 || September 12, 1997 || 4 || |
− | 85 || October 10, 1997 || || | + | 85 || October 10, 1997 || 6 || |
− | 86 || October 24, 1997 || || | + | 86 || October 24, 1997 || 4 || |
− | 87 || November 7, 1997 || || | + | 87 || November 7, 1997 || 4 || |
− | 88 || November 21, 1997 || || | + | 88 || November 21, 1997 || 4 || |
− | 89 || December 5, 1997 || || | + | 89 || December 5, 1997 || 4 || |
− | 90 || December 19, 1997 || || | + | 90 || December 19, 1997 || 4 || |
− | 91 || January 30, 1998 || || | + | 91 || January 30, 1998 || 8 || |
− | 92 || February 13, 1998 || || | + | 92 || February 13, 1998 || 4 || |
− | 93 || February 27, 1998 || || | + | 93 || February 27, 1998 || 8 || |
− | 94 || March 13, 1998 || || | + | 94 || March 13, 1998 || 6 || |
95 || March 27, 1998 || || | 95 || March 27, 1998 || || | ||
− | 96 || April 9, 1998 || || | + | 96 || April 9, 1998 || 4 || |
− | 97 || May 1, 1998 || || | + | 97 || May 1, 1998 || 6 || |
− | 98 || May 15, 1998 || || | + | 98 || May 15, 1998 || 6 || |
− | 99 || May 29, 1998 || || | + | 99 || May 29, 1998 || 6 || |
− | 100 || June 12, 1998 || || | + | 100 || June 12, 1998 || 4 || |
− | 101 || June 26, 1998 || || | + | 101 || June 26, 1998 || 4 || |
− | 102 || July 17, 1998 || || | + | 102 || July 17, 1998 || 4 || |
− | 103 || July 31, 1998 || || | + | 103 || July 31, 1998 || 4 || |
− | 104 || | + | 104 || August 14, 1998 || 4 || |
− | 105 || | + | 105 || August 28, 1998 || 4 || |
− | 106 || September 11, 1998 || || | + | 106 || September 11, 1998 || 4 || |
− | 107 || October 9, 1998 || || | + | 107 || October 9, 1998 || 4 || |
− | 108 || October 23, 1998 || || | + | 108 || October 23, 1998 || 4 || |
− | 109 || November 6, 1998 || || | + | 109 || November 6, 1998 || 6 || |
− | 110 || November 20, 1998 || || | + | 110 || November 20, 1998 || 4 || |
− | 111 || December 4, 1998 || || | + | 111 || December 4, 1998 || 6 || |
− | 112 || December 18, 1998 || || | + | 112 || December 18, 1998 || 6 || |
− | 113 || January 29, 1999 || || | + | 113 || January 29, 1999 || 10|| |
− | 114 || February 12, 1999 || || | + | 114 || February 12, 1999 || 2 || |
− | 115 || February 26, 1999 || || | + | 115 || February 26, 1999 || 4 || |
− | 116 || March 12, 1999 || || | + | 116 || March 12, 1999 || 4 || |
− | 117 || March 26, 1999 || || | + | 117 || March 26, 1999 || 4 || |
− | 118 || April 23, 1999 || || | + | 118 || April 23, 1999 || 4 || |
− | 119 || May 7, 1999 || || | + | 119 || May 7, 1999 || 2 || |
120 || May 21, 1999 || || | 120 || May 21, 1999 || || | ||
121 || June 4, 1999 || || | 121 || June 4, 1999 || || | ||
Line 128: | Line 134: | ||
123 || July 16, 1999 || || | 123 || July 16, 1999 || || | ||
124 || July 30, 1999 || || | 124 || July 30, 1999 || || | ||
− | 125 || September 10, 1999 || || | + | 125 || September 10, 1999 || 6 || |
126 || September 17, 1999 || || | 126 || September 17, 1999 || || | ||
− | 127 || October 1, 1999 || || | + | 127 || October 1, 1999 || 4 || |
128 || October 15, 1999 || || | 128 || October 15, 1999 || || | ||
− | 129 || October 29, 1999 || || | + | 129 || October 29, 1999 || 4 || |
130 || November 12, 1999 || || | 130 || November 12, 1999 || || | ||
− | 131 || November 26, 1999 || || | + | 131 || November 26, 1999 || 6 || |
− | 132 || December 10, 1999 || || | + | 132 || December 10, 1999 || 4 || |
133 || December 24, 1999 || || | 133 || December 24, 1999 || || | ||
− | 134 || January 14, 2000 || || | + | 134 || January 14, 2000 || || |
− | 135 || January 28, 2000 || || | + | 135 || January 28, 2000 || || |
136 || February 11, 2000 || || | 136 || February 11, 2000 || || | ||
137 || February 25, 2000 || || | 137 || February 25, 2000 || || | ||
Line 163: | Line 169: | ||
158 || December 15, 2000 || || | 158 || December 15, 2000 || || | ||
159 || January 5, 2001 || || | 159 || January 5, 2001 || || | ||
− | + | 166 || April 13, 2001 || 6 || | |
− | + | 167 || April 27, 2001 || 6 || | |
− | + | 168 || May 11, 2001 || 6 || | |
− | + | 170 || June 8, 2001 || 4 || | |
− | + | 171 || June 22, 2001 || 4 || | |
− | + | colspan="4"| Second series: Eds. [[Edwina Harvey]] and [[Ted Scribner]] | |
− | 166 || April 13, 2001 || || | + | 1 || April 1, 2002 || || |
− | 167 || April 27, 2001 || || | + | 2 || May 1, 2002 || || |
− | 168 || May 11, 2001 || | + | 3 || June 1, 2002 || || |
− | + | 4 || July 2002 || || | |
− | 170 || June 8, 2001 || || | + | 5 || August 1, 2002 || || |
− | 171 || June 22, 2001 || | + | 6 || September 1, 2002 || || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | colspan="4"| Second series | ||
− | |||
− | 2 || May 1 2002 || || | ||
− | 3 || June 1 2002 || || | ||
− | 4 || July 2002 || || | ||
− | 5 || August 1 2002 || || | ||
− | 6 || September 1 2002 || || | ||
7 || October 2002 || || | 7 || October 2002 || || | ||
8 || November 2002 || || | 8 || November 2002 || || | ||
Line 194: | Line 188: | ||
12 || March 2003 || || | 12 || March 2003 || || | ||
13 || April 2003 || || | 13 || April 2003 || || | ||
− | 14 || May | + | 14 || May 2004 || || |
15 || June 2003 || || | 15 || June 2003 || || | ||
16 || July 2003 || || | 16 || July 2003 || || | ||
17 || August 2003 || || | 17 || August 2003 || || | ||
18 || September 2003 || || | 18 || September 2003 || || | ||
− | 19 || October | + | 19 || October 2004 || || |
− | 20 || November | + | 20 || November 2004 || || |
− | 21 || December | + | 21 || December 2004 || || |
22 || January 2004 || || | 22 || January 2004 || || | ||
23 || February 2004 || || | 23 || February 2004 || || | ||
Line 266: | Line 260: | ||
84 || March 2009 || || | 84 || March 2009 || || | ||
85 || April 2009 || || | 85 || April 2009 || || | ||
− | Supplement || April 2009 || || | + | 85 Supplement || April 2009 || || |
86 || May 2009 || || | 86 || May 2009 || || | ||
89 || August 2009 || || | 89 || August 2009 || || |
Revision as of 16:22, 14 July 2024
The Australian Science Fiction Bullsheet is a newszine edited first by Marc Ortlieb (1994 - 2001), then by Edwina Harvey and Ted Scribner (2002 - 2010) and then by Wendy Palmer (2011 - 2012). It won the Ditmar Award in 2004 and 2005.
Issues edited by Marc Ortlieb state that they were produced for the Australian National Science Fiction Association.
The second series had two versions, a "print" version edited by Edwina Harvey, and an online version edited additionally by Ted Scribner. The online version credited Edwina Harvey as "compiler and editor" and Edwin A. Scribner as "archivist and webmaster". The two editors shared an email address that began with "edwinafan".
- official archive of first series (zip files)
- email versions of most of first series (including some issues missing from above official archive)
- The Australian Science Fiction Bullsheet first series and "print" version of second series online at fanac.org
- third series (online) archive
Issue | Date | Pages | Notes |
---|---|---|---|
Second series: Ed. Marc Ortlieb | |||
1 | January 21, 1994 | 2 | |
2 | February 4, 1994 | 2 | |
3 | February 18, 1994 | ||
4 | March 4, 1994 | 5 | |
5 | March 18, 1994 | 2 | |
6 | April 1, 1994 | ||
7 | April 8, 1994 | ||
8 | April 15, 1994 | ||
9 | April 29, 1994 | ||
10 | May 13, 1994 | 2 | |
11 | May 27, 1994 | ||
12 | June 10, 1994 | 2 | |
13 | June 24, 1994 | ||
14 | July 22, 1994 | 2 | |
15 | August 5, 1994 | ||
16 | August 19, 1994 | 2 | |
17 | September 2, 1994 | 2 | |
18 | September 16, 1994 | ||
19 | October 7, 1994 | 2 | |
20 | October 21, 1994 | 2 | |
21 | November 4, 1994 | 8 | |
22 | November 18, 1994 | ||
23 | December 10, 1994 | 2 | |
25 | February 2, 1995 | ||
26 | February 17, 1995 | 6 | |
27 | March 3, 1995 | ||
28 | March 17, 1995 | ||
29 | March 31, 1995 | ||
30 | April 13, 1995 | ||
31 | April 28, 1995 | ||
32 | May 12, 1995 | ||
33 | May 26, 1995 | 8 | |
#34 | June 9, 1994 | 4 | |
34a | June 16, 1995 | 2 | |
35 | June 30, 1995 | 2 | |
36 | July 21, 1995 | 2 | |
37 | August 4, 1995 | 4 | |
39 | September 1, 1995 | ||
40 | September 15, 1995 | 2 | |
41 | October 13, 1995 | ||
42 | October 27, 1995 | ||
43 | November 8, 1995 | 2 | |
44 | November 24, 1995 | ||
45 | December 8, 1995 | ||
46 | December 22, 1995 | ||
48 | February 16, 1996 | 4 | |
50 | March 15, 1996 | ||
51 | March 29, 1996 | ||
52 | April 26, 1996 | ||
53 | May 10, 1996 | ||
54 | May 24, 1996 | ||
55 | June 7, 1996 | ||
56 | June 21, 1996 | ||
57 | July 12, 1996 | ||
58 | July 26, 1996 | ||
59 | August 9, 1996 | ||
60 | August 23, 1996 | ||
61 | September 6, 1996 | ||
62 | September 20, 1996 | ||
63 | October 11, 1996 | ||
64 | October 25, 1996 | ||
65 | November 8, 1996 | ||
66 | November 22, 1996 | 4 | |
67 | December 6, 1996 | 4 | |
68 | December 20, 1996 | ||
69 | January 31, 1997 | 10 | |
70 | February 14, 1997 | 4 | |
71 | February 28, 1997 | 4 | |
72 | March 14, 1997 | 4 | |
73 | March 28, 1997 | 4 | |
74 | April 11, 1997 | 4 | |
75 | May 2, 1997 | 8 | |
76 | May 16, 1997 | 8 | |
77 | May 30, 1997 | 4 | |
78 | June 13, 1997 | 4 | |
79 | June 27, 1997 | 4 | |
80 | July 18, 1997 | 4 | |
81 | August 1, 1997 | ||
82 | August 15, 1997 | 4 | |
83 | August 29, 1997 | 4 | |
84 | September 12, 1997 | 4 | |
85 | October 10, 1997 | 6 | |
86 | October 24, 1997 | 4 | |
87 | November 7, 1997 | 4 | |
88 | November 21, 1997 | 4 | |
89 | December 5, 1997 | 4 | |
90 | December 19, 1997 | 4 | |
91 | January 30, 1998 | 8 | |
92 | February 13, 1998 | 4 | |
93 | February 27, 1998 | 8 | |
94 | March 13, 1998 | 6 | |
95 | March 27, 1998 | ||
96 | April 9, 1998 | 4 | |
97 | May 1, 1998 | 6 | |
98 | May 15, 1998 | 6 | |
99 | May 29, 1998 | 6 | |
100 | June 12, 1998 | 4 | |
101 | June 26, 1998 | 4 | |
102 | July 17, 1998 | 4 | |
103 | July 31, 1998 | 4 | |
104 | August 14, 1998 | 4 | |
105 | August 28, 1998 | 4 | |
106 | September 11, 1998 | 4 | |
107 | October 9, 1998 | 4 | |
108 | October 23, 1998 | 4 | |
109 | November 6, 1998 | 6 | |
110 | November 20, 1998 | 4 | |
111 | December 4, 1998 | 6 | |
112 | December 18, 1998 | 6 | |
113 | January 29, 1999 | 10 | |
114 | February 12, 1999 | 2 | |
115 | February 26, 1999 | 4 | |
116 | March 12, 1999 | 4 | |
117 | March 26, 1999 | 4 | |
118 | April 23, 1999 | 4 | |
119 | May 7, 1999 | 2 | |
120 | May 21, 1999 | ||
121 | June 4, 1999 | ||
122 | June 18, 1999 | ||
123 | July 16, 1999 | ||
124 | July 30, 1999 | ||
125 | September 10, 1999 | 6 | |
126 | September 17, 1999 | ||
127 | October 1, 1999 | 4 | |
128 | October 15, 1999 | ||
129 | October 29, 1999 | 4 | |
130 | November 12, 1999 | ||
131 | November 26, 1999 | 6 | |
132 | December 10, 1999 | 4 | |
133 | December 24, 1999 | ||
134 | January 14, 2000 | ||
135 | January 28, 2000 | ||
136 | February 11, 2000 | ||
137 | February 25, 2000 | ||
138 | March 10, 2000 | ||
139 | March 24, 2000 | ||
140 | April 7, 2000 | ||
141 | April 21, 2000 | ||
142 | May 5, 2000 | ||
143 | May 19, 2000 | ||
144 | June 2, 2000 | ||
145 | June 16, 2000 | ||
146 | June 30, 2000 | ||
147 | July 14, 2000 | ||
148 | July 28, 2000 | ||
149 | August 11, 2000 | ||
150 | August 25, 2000 | ||
151 | September 8, 2000 | ||
152 | September 15, 2000 | ||
153 | October 6, 2000 | ||
154 | October 20, 2000 | ||
155 | November 3, 2000 | ||
156 | November 17, 2000 | ||
157 | December 1, 2000 | ||
158 | December 15, 2000 | ||
159 | January 5, 2001 | ||
166 | April 13, 2001 | 6 | |
167 | April 27, 2001 | 6 | |
168 | May 11, 2001 | 6 | |
170 | June 8, 2001 | 4 | |
171 | June 22, 2001 | 4 | |
Second series: Eds. Edwina Harvey and Ted Scribner | |||
1 | April 1, 2002 | ||
2 | May 1, 2002 | ||
3 | June 1, 2002 | ||
4 | July 2002 | ||
5 | August 1, 2002 | ||
6 | September 1, 2002 | ||
7 | October 2002 | ||
8 | November 2002 | ||
9 | December 2002 | ||
10 | January 2003 | ||
11 | February 2003 | ||
12 | March 2003 | ||
13 | April 2003 | ||
14 | May 2004 | ||
15 | June 2003 | ||
16 | July 2003 | ||
17 | August 2003 | ||
18 | September 2003 | ||
19 | October 2004 | ||
20 | November 2004 | ||
21 | December 2004 | ||
22 | January 2004 | ||
23 | February 2004 | ||
24 | March 2004 | ||
25 | April 2004 | ||
26 | May 2004 | ||
27 | June 2004 | ||
28 | July 2004 | ||
29 | August 2004 | ||
30 | September 2004 | ||
31 | October 2004 | ||
32 | November 2004 | ||
33 | December 2004 | ||
34 | January 2005 | ||
35 | February 2005 | ||
36 | March 2005 | ||
37 | April 2005 | ||
38 | May 2005 | ||
39 | June 2005 | ||
40 | July 2005 | ||
41 | August 2005 | ||
42 | September 2005 | ||
43 | October 2005 | ||
44 | November 2005 | ||
45 | December 2005 | ||
46 | January 2006 | ||
47 | February 2006 | ||
48 | March 2006 | ||
49 | April 2006 | ||
50 | May 2006 | ||
51 | June 2006 | ||
52 | July 2006 | ||
53 | August 2006 | ||
54 | September 2006 | ||
55 | October 2006 | ||
56 | November 2006 | ||
57 | December 2006 | ||
58 | January 2007 | ||
59 | February 2007 | ||
60 | March 2007 | ||
61 | April 2007 | ||
62 | May 2007 | ||
63 | June 2007 | ||
64 | July 2007 | ||
65 | August 2007 | ||
66 | September 2007 | ||
67 | October 2007 | ||
68 | November 2007 | ||
69 | December 2007 | ||
70 | January 2008 | ||
71 | February 2008 | ||
72 | March 2008 | ||
73 | April 2008 | ||
74 | May 2008 | ||
75 | June 2008 | ||
76 | July 2008 | ||
77 | August 2008 | ||
78 | September 2008 | ||
79 | October 2008 | ||
80 | November 2008 | ||
81 | December 2008 | ||
82 | January 2009 | ||
83 | February 2009 | ||
84 | March 2009 | ||
85 | April 2009 | ||
85 Supplement | April 2009 | ||
86 | May 2009 | ||
89 | August 2009 | ||
90 | September 2009 | ||
91 | October 2009 | ||
96 | March 2010 | ||
97 | May 2010 | ||
98 | May 2010 | ||
99 | June 2010 | ||
100 | July 2010 | ||
101 | August 2010 |
- The Australian Science Fiction Bullsheet online at fanac.org
Publication | Website | 1994— |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |