Difference between revisions of "Concave"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
[[Concave 11]] || 1990 || || | [[Concave 11]] || 1990 || || | ||
[[Concave 12]] || 1991 || || | [[Concave 12]] || 1991 || || | ||
− | [[Concave 13]] || 1992 || || | + | [[Concave 13]] || February 28-March 1, 1992 || || [[Peggy-Rae Pavlat]] |
[[Concave 14]] || February 26-28, 1993 || || | [[Concave 14]] || February 26-28, 1993 || || | ||
[[Concave 15]] || February 25-27, 1994 || also [[UpperSouthClave]] || [[Ben Jason]] | [[Concave 15]] || February 25-27, 1994 || also [[UpperSouthClave]] || [[Ben Jason]] | ||
[[Concave 16]] || 1995 || || [[Tony Parker]] and [[Judy Bemis]] | [[Concave 16]] || 1995 || || [[Tony Parker]] and [[Judy Bemis]] | ||
[[Concave 17]] || 1996 || (315 members) || | [[Concave 17]] || 1996 || (315 members) || | ||
− | [[Concave 18]] || 1997 || Hotel room lottery instituted || | + | [[Concave 18]] || February 28-March 2, 1997 || Hotel room lottery instituted || |
[[Concave 19]] || February 27-March 1, 1998 || || | [[Concave 19]] || February 27-March 1, 1998 || || | ||
[[Concave 20]] / UpperSouthClave XXIV || February 26–28, 1999 || || [[Tom Feller]] | [[Concave 20]] / UpperSouthClave XXIV || February 26–28, 1999 || || [[Tom Feller]] | ||
Line 36: | Line 36: | ||
[[Concave 25]] || 2004 || || | [[Concave 25]] || 2004 || || | ||
[[Concave 26]] || March 4–6, 2005 || || [[Greg Bridges|Greg]] and [[Dana Bridges]] | [[Concave 26]] || March 4–6, 2005 || || [[Greg Bridges|Greg]] and [[Dana Bridges]] | ||
− | [[Concave 27]] || 2006 || || | + | [[Concave 27]] || 2006 || || [[Jim Briggs]] and [[Sandra Childress]] |
[[Concave 28]] || February 23–25, 2007 || || | [[Concave 28]] || February 23–25, 2007 || || | ||
[[Concave 29]] || February 22–24, 2008 || || [[Guy Lillian|Guy]] and [[Rose-Marie Lillian]] | [[Concave 29]] || February 22–24, 2008 || || [[Guy Lillian|Guy]] and [[Rose-Marie Lillian]] |
Revision as of 09:42, 4 September 2023
(Did you mean an Australian convention?)
A convention held in Western Kentucky since 1980 when . It was reorganized into a separate non-profit in 2009.
Convention | Dates | Notes | GoHs |
---|---|---|---|
Concave 1 / UpperSouthClave X | March 14-16, 1980 | P. L. Caruthers? | |
Concave 2 | 1981 | Ken and Lou Moore | |
Concave 2.5 | December 4-6, 1981 | ||
Concave Three / UpperSouthClave XII | March 5-7, 1982 | Irv Koch | |
Concave 4 / UpperSouthClave XIII | March 4–6, 1983 | Dalvan Coger | |
Concave 5 / UpperSouthClave XIV | March 2–4, 1984 | Mike Lalor | |
Concave 6 / UpperSouthClave XV | March 8-10, 1985 | ||
Concave 7 | 1986 | ||
Concave 8 | 1987 | ||
Concave 9 | 1988 | ||
Concave 10 | 1989 | ||
Concave 11 | 1990 | ||
Concave 12 | 1991 | ||
Concave 13 | February 28-March 1, 1992 | Peggy-Rae Pavlat | |
Concave 14 | February 26-28, 1993 | ||
Concave 15 | February 25-27, 1994 | also UpperSouthClave | Ben Jason |
Concave 16 | 1995 | Tony Parker and Judy Bemis | |
Concave 17 | 1996 | (315 members) | |
Concave 18 | February 28-March 2, 1997 | Hotel room lottery instituted | |
Concave 19 | February 27-March 1, 1998 | ||
Concave 20 / UpperSouthClave XXIV | February 26–28, 1999 | Tom Feller | |
Concave 21 | February 25–27, 2000 | Last at Park Mammoth Resort | Stephen Boucher |
Concave 22 | February 23–25, 2001 | Janice Gelb | |
Concave 23 | February 22–24, 2002 | Bill Francis | |
Concave 24 | February 28–March 2, 2003 | ||
Concave 25 | 2004 | ||
Concave 26 | March 4–6, 2005 | Greg and Dana Bridges | |
Concave 27 | 2006 | Jim Briggs and Sandra Childress | |
Concave 28 | February 23–25, 2007 | ||
Concave 29 | February 22–24, 2008 | Guy and Rose-Marie Lillian | |
Concave 30 | February 27–March 1, 2009 | Tim and Marcia Illingworth | |
Concave 31 | February 26–28, 2010 | ||
Concave 32 | February 25–27, 2011 | Steve and Sue Francis | |
Concave 33 | February 24–26, 2012 | Mark Linneman | |
Concave 34 | February 22–24, 2013 | Drew and Heather Curtis | |
Concave 35 | February 21–23, 2014 | Michael Jamison | |
Concave 36 | February 19–22, 2015 | ||
Concave 37 | February 26–28, 2016 | ||
Concave 38 | February 23-26, 2017 | ||
Concave 39 / DeepSouthCon 56 | February 23-25, 2018 | Jack Campbell, Rick Norwood, Five Year Mission | |
Concave 40 | February 21-24, 2019 | Bill Plott, Five Year Mission | |
Concave 41 | February 20–23, 2020 | Archived website | Brandy Spraker, Five Year Mission |
2021 Concave Virtual Consuite | February 25–28, 2021 (virtual) | Held online due to Covid-19 | None |
CONlineCAVE TOO | February 24–27, 2022 (virtual) | Held online due to Covid-19 | None |
Concave 42 | February 23–26, 2023 |
None |
Convention | |
1980— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |