Difference between revisions of "1986 TAFF Race"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The 1986 [[TAFF]] race (East to West) to select someone from Britain, Ireland or Europe to travel to North America was calmer (and the vote much lower) than the 1985 race. It was administered by [[Rob Hansen]] and [[ | + | The 1986 [[TAFF]] race (East to West) to select someone from [[Britain]], [[Ireland]] or [[Europe]] to travel to [[North America]] was calmer (and the vote much lower) than the [[1985 TAFF Race|1985 race]]. It was administered by [[Rob Hansen]] and [[PNH|Patrick]] and [[Teresa Nielsen Hayden]]. |
− | |||
− | |||
− | |||
<tab head=top> | <tab head=top> | ||
Line 16: | Line 13: | ||
</tab> | </tab> | ||
− | + | Write-ins included votes for "Woofie Bear", [[Ken Slater]], [[Terry Jeeves]] and the Yorkshire Ripper. | |
Note that the elimination appears to have been done incorrectly: "Hold Over Funds" should have been eliminated before Judith Hanna. It would not have made a difference in her elimination, but might have prevented a deadlock with no one getting an absolute majority if Hold Over Funds couldn't be eliminated. As it happened, this was avoided anyway. | Note that the elimination appears to have been done incorrectly: "Hold Over Funds" should have been eliminated before Judith Hanna. It would not have made a difference in her elimination, but might have prevented a deadlock with no one getting an absolute majority if Hold Over Funds couldn't be eliminated. As it happened, this was avoided anyway. | ||
− | {{ | + | *{{File770 | issue=59 | page=26 | text=A detailed report on the voting.}} |
+ | * [https://www.fanac.org/fanzines/TAFF/TAFF23.pdf Ballot.] | ||
+ | * [https://taff.org.uk/taffhist.html#1986 Website.] | ||
+ | |||
− | + | {{FanfundDetails | year=1986 }} |
Latest revision as of 22:55, 30 August 2021
The 1986 TAFF race (East to West) to select someone from Britain, Ireland or Europe to travel to North America was calmer (and the vote much lower) than the 1985 race. It was administered by Rob Hansen and Patrick and Teresa Nielsen Hayden.
First Round | Second Round | |||||||
---|---|---|---|---|---|---|---|---|
Nominee | NA | Europe | Australia | Total | NA | Europe | Australia | Total |
Greg Pickersgill | 49 | 48 | 1 | 98 | 70 | 52 | 3 | 125 |
Simon Ounsley | 44 | 37 | 3 | 84 | 52 | 46 | 6 | 114 |
Judith Hanna | 40 | 18 | 5 | 61 | ||||
Hold Over Funds | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 7 |
Writein | 3 | 1 | 0 | 4 | ||||
Totals | 136 | 136 | 9 | 248 | 124 | 103 | 9 | 246 |
Write-ins included votes for "Woofie Bear", Ken Slater, Terry Jeeves and the Yorkshire Ripper.
Note that the elimination appears to have been done incorrectly: "Hold Over Funds" should have been eliminated before Judith Hanna. It would not have made a difference in her elimination, but might have prevented a deadlock with no one getting an absolute majority if Hold Over Funds couldn't be eliminated. As it happened, this was avoided anyway.
1985 | TAFF | 1987 | 1986 |
This is a fan fund page. Please extend it by adding information about when and by whom it was created, who it benefited, why it was created, its result, its impact on fandom, and by adding links. |