Difference between revisions of "1967 Worldcon Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<tab head=top> | <tab head=top> | ||
Bidder || 1st Ballot || 2nd Ballot || Final ballot | Bidder || 1st Ballot || 2nd Ballot || Final ballot | ||
− | [[New York in 1967]] ||158 ||214 ||'''250''' | + | [[New York in 1967]] || 158 || 214 || '''250''' |
− | [[Syracuse in '67]] ||115 ||149 ||201 | + | [[Syracuse in '67]] || 115 || 149 || 201 |
− | [[Baltimore in '67]] ||97 ||91 || | + | [[Baltimore in '67]] || 97 || 91 || |
− | [[Boston in '67]] ||28 || || | + | [[Boston in '67]] || 28 || || |
− | Total ||398 ||454 ||451 | + | Total || 398 || 454 || 451 |
</tab> | </tab> | ||
− | + | [[File:1967 Site Selection Ballot Counting.jpg|thumb|The [[bidders]] counting ballots during the [[WSFS BM]]. [[Ben Jason]] in white shirt, arms folded, and [[George Scithers]], behind podium and microphone).<br> (Photo by and copyright [[Andrew Porter]].)]] | |
− | Note that this was not done by means of a [[Transferable Preferential Ballot]] like today, but by three separate votes on the floor of the [[Business meeting]], thus accounting for [[Baltimore in '67]]'s loss of six votes from round one to round two. Also note that more than fifty | + | Note that this was not done by means of a [[Transferable Preferential Ballot]] like today, but by three separate votes on the floor of the [[Business meeting]], thus accounting for [[Baltimore in '67]]'s loss of six votes from round one to round two. Also note that more than fifty additional people voted in the second round -- more people came into the room (probably someone rousted them from down in the bar.) |
[[New York in 1967]] was declared the (rather stunned, by contemporary reports) winner and went on to run [[NyCon III]]. | [[New York in 1967]] was declared the (rather stunned, by contemporary reports) winner and went on to run [[NyCon III]]. | ||
− | + | {{bidding | year=1967 | series=Worldcon}} | |
− | |||
− | |||
− | |||
− | {{bidding | ||
− | |||
− | |||
− |
Latest revision as of 12:58, 21 March 2024
Site Selection for the right to run the 1967 Worldcon was conducted by Tricon, the 1966 Worldcon by a vote held at the WSFS Business meeting at Tricon. There were four bidders:
- Boston in '67 (speaker: Dave Vanderwerf)
- Baltimore in '67 (speaker: Ron Bounds, seconder: Roger Zelazny)
- Syracuse in '67 (speaker: Dave Kyle, seconder: Ron Ellik)
- New York in 1967 (speaker: Ted White, seconder: Harlan Ellison)
Bidder | 1st Ballot | 2nd Ballot | Final ballot |
---|---|---|---|
New York in 1967 | 158 | 214 | 250 |
Syracuse in '67 | 115 | 149 | 201 |
Baltimore in '67 | 97 | 91 | |
Boston in '67 | 28 | ||
Total | 398 | 454 | 451 |
Note that this was not done by means of a Transferable Preferential Ballot like today, but by three separate votes on the floor of the Business meeting, thus accounting for Baltimore in '67's loss of six votes from round one to round two. Also note that more than fifty additional people voted in the second round -- more people came into the room (probably someone rousted them from down in the bar.)
New York in 1967 was declared the (rather stunned, by contemporary reports) winner and went on to run NyCon III.
1966 | Worldcon Site Selection | 1968 | 1967 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |