Difference between revisions of "1983 FFANZ Race"
Jump to navigation
Jump to search
m (John moved page 1983 FFANZ Results to 1983 FFANZ Race without leaving a redirect) |
m (Text replacement - "Sydney, New South Wales, Australia" to "Sydney, NSW") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The 1983 [[FFANZ]] [[fan fund]] race to send a [[New Zealand]] [[fan]] to [[Syncon]] in [[Sydney | + | The 1983 [[FFANZ]] [[fan fund]] race to send a [[New Zealand]] [[fan]] to [[Syncon]] in [[Sydney, NSW]] was contested by [[Tom Cardy]], [[Graham Ferner]], [[Michelle Muijsert]], and [[Nigel Rowe]], and was the first FFANZ race. |
<tab head=top> | <tab head=top> | ||
Line 7: | Line 7: | ||
</tab> | </tab> | ||
− | [[Tom Cardy]] was thus the first [[FFANZ]] winner. | + | [[Tom Cardy]] was thus the first [[FFANZ]] winner. His trip report was called [[FFANZ for the Memories]]. |
− | {{FanfundDetails | year=1983}} | + | {{FanfundDetails | year=1983 | before=none | after=1985}} |
− |
Latest revision as of 05:13, 6 October 2023
The 1983 FFANZ fan fund race to send a New Zealand fan to Syncon in Sydney, NSW was contested by Tom Cardy, Graham Ferner, Michelle Muijsert, and Nigel Rowe, and was the first FFANZ race.
Candidate | Australia | New Zealand | Total |
---|---|---|---|
Tom Cardy | 14 | 27 | 41 |
"the others" | 12 | 7 | 19 |
Tom Cardy was thus the first FFANZ winner. His trip report was called FFANZ for the Memories.
FFANZ | 1985 | 1983 |
This is a fan fund page. Please extend it by adding information about when and by whom it was created, who it benefited, why it was created, its result, its impact on fandom, and by adding links. |