Difference between revisions of "1983 Worldcon Site Selection"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
* The write-ins were: New York, 5; [[Johnstown in 1983]], 4; Medlow Bath, Australia, 1; [[Rottnest]], Australia, 1; Skaro, 1. | * The write-ins were: New York, 5; [[Johnstown in 1983]], 4; Medlow Bath, Australia, 1; [[Rottnest]], Australia, 1; Skaro, 1. | ||
− | {{bidding | year=1983}} | + | {{bidding | year=1983 | series=Worldcon}} |
− | |||
− |
Latest revision as of 09:36, 15 February 2020
Site Selection for the 1983 Worldcon was conducted by Denvention Two, the 1981 Worldcon. The bidders were Australia in '83, Baltimore in '83, and Worldcon Scandinavia in 1983.
The results were:
Bidder | At-Con | Total | |
---|---|---|---|
Baltimore in '83 | 432 | 484 | 916 |
Australia in '83 | 266 | 257 | 523 |
Worldcon Scandinavia in 1983 | 89 | 99 | 188 |
No Preference | 23 | 14 | 37 |
Write-ins* | 6 | 6 | 12 |
None of the Above | 3 | 0 | 3 |
Totals | 819 | 860 | 1679 |
Having an absolute majority of ballots, Baltimore in '83 was the winner and went on to run Constellation.
- The write-ins were: New York, 5; Johnstown in 1983, 4; Medlow Bath, Australia, 1; Rottnest, Australia, 1; Skaro, 1.
1982 | Worldcon Site Selection | 1984 | 1983 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |