Difference between revisions of "2019 NASFiC Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 1: | Line 1: | ||
− | [[Site Selection]] for the | + | [[Site Selection]] for the 2019 [[NASFiC]] was conducted by [[Worldcon 76]], the 2018 [[Worldcon]] in [[San Jose, CA]]. The [[Utah in 2019]] bid was certified as the winner after one round to run [[Spikecon]]. |
<tab head=top> | <tab head=top> | ||
Line 16: | Line 16: | ||
</tab> | </tab> | ||
− | {{bidding | + | {{bidding | year=2019 | before=2017 | after=2020}} |
− | + | [[Category:US]] | |
− | [[Category: |
Revision as of 13:18, 21 December 2019
Site Selection for the 2019 NASFiC was conducted by Worldcon 76 in San Jose, the 2018 Worldcon in San Jose, CA. The Utah in 2019 bid was certified as the winner after one round to run Spikecon.
Site | Mail In | Thursday | Friday | Saturday | Total |
---|---|---|---|---|---|
Utah in 2019 | 23 | 41 | 41 | 66 | 171 |
Bristol | 1 | 1 | |||
Minneapolis in '73 | 1 | 1 | |||
Olive Country | 1 | 1 | |||
Xmas in Boston 2020 | 1 | 1 | |||
None of the Above | 1 | 6 | 7 | ||
Total With Preference | 25 | 41 | 43 | 73 | 182 |
Needed to Elect (Majority) | 92 | ||||
No Preference | 3 | 2 | 1 | 4 | 10 |
Total Votes Cast | 28 | 43 | 44 | 77 | 192 |
2017 | Site Selection | 2020 | 2019 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |