Difference between revisions of "Worldcon"

From Fancyclopedia 3
Jump to navigation Jump to search
Line 28: Line 28:
 
<tab head=top>
 
<tab head=top>
 
  # || Convention || Dates || Location || [[GoHs]] ||  Attendance (attending/total)  
 
  # || Convention || Dates || Location || [[GoHs]] ||  Attendance (attending/total)  
1 ||[[Nycon I]] ||2-4 July 1939 ||[[New York]] ||[[Frank R. Paul]] ||200  
+
1 ||[[Nycon I]] || July 2-4, 1939 ||[[New York]] ||[[Frank R. Paul]] ||200  
2 ||[[Chicon I]] ||1-2 Sep 1940 ||[[Chicago]] ||[[E. E. Smith]] ||128  
+
2 ||[[Chicon I]] || September 1-2, 1940 ||[[Chicago]] ||[[E. E. Smith]] ||128  
3 ||[[Denvention I]] ||4-6 Jul 1941 ||[[Denver]] ||[[Robert A. Heinlein]] ||90  
+
3 ||[[Denvention I]] ||4-6 July 1941 ||[[Denver]] ||[[Robert A. Heinlein]] ||90  
 
colspan="2" | [[War]] years ||1942-1945 ||colspan="3"| No Worldcon held  
 
colspan="2" | [[War]] years ||1942-1945 ||colspan="3"| No Worldcon held  
4 ||[[Pacificon I]] ||30 Aug-1 Sep 1946 ||[[Los Angeles]] ||[[A. E. van Vogt]], [[E. Mayne Hull]] ||130  
+
4 ||[[Pacificon I]] ||August 30-September 1, 1946 ||[[Los Angeles]] ||[[A. E. van Vogt]], [[E. Mayne Hull]] ||130  
5 ||[[Philcon I]] ||30 Aug-1 Sep 1947 ||[[Philadelphia]] ||[[John W. Campbell, Jr.]] ||200  
+
5 ||[[Philcon I]] ||August 30-September 1, 1947 ||[[Philadelphia]] ||[[John W. Campbell, Jr.]] ||200  
6 ||[[Torcon I]] ||3-5 Jul 1948 ||[[Toronto]] ||[[Robert Bloch]], [[Bob Tucker]] ||200  
+
6 ||[[Torcon I]] || July 3-5, 1948 ||[[Toronto]] ||[[Robert Bloch]], [[Bob Tucker]] ||200  
7 ||[[Cinvention]] ||3-5 Sep 1949 ||[[Cincinnati]] ||[[Lloyd A. Eshbach]], [[Ted Carnell]] ||190  
+
7 ||[[Cinvention]] || September 3-5, 1949 ||[[Cincinnati]] ||[[Lloyd A. Eshbach]], [[Ted Carnell]] ||190  
8 ||[[NorWesCon (Worldcon)|NorWesCon]] ||1-4 Sep 1950 ||[[Portland]] ||[[Anthony Boucher]] ||400  
+
8 ||[[NorWesCon (Worldcon)|NorWesCon]] ||1-4 September 1950 ||[[Portland]] ||[[Anthony Boucher]] ||400  
9 ||[[Nolacon I]] ||1-3 Sep 1951 ||[[New Orleans]] ||[[Fritz Leiber]] ||190  
+
9 ||[[Nolacon I]] ||September 1-3, 1951 ||[[New Orleans]] ||[[Fritz Leiber]] ||190  
10 ||[[Chicon II]] ||30 Aug-1 Sep 1952 ||[[Chicago]] ||[[Hugo Gernsback]] ||870 / 1,175  
+
10 ||[[Chicon II]] ||August 30-September 1, 1952 ||[[Chicago]] ||[[Hugo Gernsback]] ||870 / 1,175  
11 ||[[11th Worldcon]] ||5-7 Sep 1953 ||[[Philadelphia]] ||[[Willy Ley]] ||750  
+
11 ||[[11th Worldcon]] || September 5-7, 1953 ||[[Philadelphia]] ||[[Willy Ley]] ||750  
12 ||[[SFCon]] ||3-6 Sep 1954 ||[[San Francisco]] ||[[John W. Campbell, Jr.]] ||700  
+
12 ||[[SFCon]] || September 3-6, 1954 ||[[San Francisco]] ||[[John W. Campbell, Jr.]] ||700  
13 ||[[Clevention]] ||2-5 Sep 1955 ||[[Cleveland]] ||[[Isaac Asimov]], [[Sam Moskowitz]] ||380  
+
13 ||[[Clevention]] || September 2-5, 1955 ||[[Cleveland]] ||[[Isaac Asimov]], [[Sam Moskowitz]] ||380  
14 ||[[NyCon II]] ||31 Aug-3 Sep 1956 ||[[New York]] ||[[Arthur C. Clarke]] ||850  
+
14 ||[[NyCon II]] || August 31-September 3, 1956 ||[[New York]] ||[[Arthur C. Clarke]] ||850  
15 ||[[Loncon I]] ||6-9 Sep 1957 ||[[London]] ||[[John W. Campbell, Jr.]] ||268  
+
15 ||[[Loncon I]] || September 6-9, 1957 ||[[London]] ||[[John W. Campbell, Jr.]] ||268  
16 ||[[Solacon]] ||29 Aug-1 Sep 1958 ||[[Los Angeles]] ||[[Richard Matheson]] ||322 / 601  
+
16 ||[[Solacon]] || August 29-September 1, 1958 ||[[Los Angeles]] ||[[Richard Matheson]] ||322 / 601  
17 ||[[Detention]] ||4-7 Sep 1959 ||[[Detroit]] ||[[Poul Anderson]], [[John Berry]] ||371  
+
17 ||[[Detention]] || September 4-7, 1959 ||[[Detroit]] ||[[Poul Anderson]], [[John Berry]] ||371  
18 ||[[Pittcon]] ||3-5 Sept 1960 ||[[Pittsburgh]] ||[[James Blish]] ||568  
+
18 ||[[Pittcon]] || September 3-5, 1960 ||[[Pittsburgh]] ||[[James Blish]] ||568  
19 ||[[Seacon]] ||2-4 Sep 1961 ||[[Seattle]] ||[[Robert A. Heinlein]] ||300  
+
19 ||[[Seacon]] || September 2-4, 1961 ||[[Seattle]] ||[[Robert A. Heinlein]] ||300  
20 ||[[Chicon III]] ||31 Aug-3 Sep 1962 ||[[Chicago]] ||[[Theodore Sturgeon]] ||730 / 830  
+
20 ||[[Chicon III]] ||31 August -3 September 1962 ||[[Chicago]] ||[[Theodore Sturgeon]] ||730 / 830  
21 ||[[Discon I]] ||31 Aug-2 Sep 1963 ||[[Washington, D.C.]] ||[[Murray Leinster]] ||600  
+
21 ||[[Discon I]] ||31 August -2 September 1963 ||[[Washington, D.C.]] ||[[Murray Leinster]] ||600  
22 ||[[Pacificon II]] ||4-7 Sep 1964 ||[[Oakland]] ||[[Leigh Brackett]], [[Edmond Hamilton]], [[Forrest J Ackerman]] ||523  
+
22 ||[[Pacificon II]] ||4-7 September 1964 ||[[Oakland]] ||[[Leigh Brackett]], [[Edmond Hamilton]], [[Forrest J Ackerman]] ||523  
23 ||[[Loncon II]] ||27-30 Aug 1965 ||[[London]] ||[[Brian W. Aldiss]] ||350  
+
23 ||[[Loncon II]] ||27-30 August 1965 ||[[London]] ||[[Brian W. Aldiss]] ||350  
24 ||[[Tricon]] ||1-5 Sep 1966 ||[[Cleveland]] ||[[L. Sprague de Camp]] ||850  
+
24 ||[[Tricon]] ||September 1-5, 1966 ||[[Cleveland]] ||[[L. Sprague de Camp]] ||850  
25 ||[[NyCon3]] ||31 Aug-4 Sep 1967 ||[[New York]] ||[[Lester del Rey]], [[Bob Tucker]] ||1,500  
+
25 ||[[NyCon3]] ||31 August -4 September 1967 ||[[New York]] ||[[Lester del Rey]], [[Bob Tucker]] ||1,500  
26 ||[[Baycon (Worldcon)]] ||29 Aug-2 Sep 1968 ||[[Berkeley]] ||[[Philip Jose Farmer]], [[Walter J. Daugherty]] ||1,430  
+
26 ||[[Baycon (Worldcon)]] ||29 August -2 September 1968 ||[[Berkeley]] ||[[Philip Jose Farmer]], [[Walter J. Daugherty]] ||1,430  
27 ||[[St. Louiscon]] ||28 Aug-1 Sep 1969 ||[[St. Louis]] ||[[Jack Gaughan]], [[Eddie Jones]] ||1,534  
+
27 ||[[St. Louiscon]] ||28 August -1 September 1969 ||[[St. Louis]] ||[[Jack Gaughan]], [[Eddie Jones]] ||1,534  
28 ||[[Heicon '70]] ||20-24 Aug 1970 ||Heidelberg, Germany ||[[E. C. Tubb]], [[Robert Silverberg]], [[Herbert W. Franke]], [[Elliot K. Shorter]] ||620  
+
28 ||[[Heicon '70]] ||20-24 August 1970 ||Heidelberg, Germany ||[[E. C. Tubb]], [[Robert Silverberg]], [[Herbert W. Franke]], [[Elliot K. Shorter]] ||620  
29 ||[[Noreascon I]] ||2-6 Sep 1971 ||[[Boston]] ||[[Clifford D. Simak]], [[Harry Warner, Jr.]] ||1,600  
+
29 ||[[Noreascon I]] ||2-6 September 1971 ||[[Boston]] ||[[Clifford D. Simak]], [[Harry Warner, Jr.]] ||1,600  
30 ||[[L.A.Con I]] ||1-4 Sep 1972 ||[[Los Angeles]] ||[[Frederik Pohl]], [[Buck Coulson]], [[Juanita Coulson]] ||2,007  
+
30 ||[[L.A.Con I]] ||1-4 September 1972 ||[[Los Angeles]] ||[[Frederik Pohl]], [[Buck Coulson]], [[Juanita Coulson]] ||2,007  
31 ||[[Torcon II]] ||31 Aug-3 Sep 1973 ||[[Toronto]] ||[[Robert Bloch]], [[Bill Rotsler]] ||2,900  
+
31 ||[[Torcon II]] ||31 August -3 September 1973 ||[[Toronto]] ||[[Robert Bloch]], [[Bill Rotsler]] ||2,900  
32 ||[[Discon II]] ||29 Aug-2 Sep 1974 ||[[Washington, D.C.]] ||[[Roger Zelazny]], [[Jay Kay Klein]] ||3,587  
+
32 ||[[Discon II]] ||29 August -2 September  1974 ||[[Washington, D.C.]] ||[[Roger Zelazny]], [[Jay Kay Klein]] ||3,587  
33 ||[[Aussiecon One]] ||14-17 Aug 1975 ||[[Melbourne]] ||[[Ursula K. Le Guin]], [[Susan Wood]], [[Mike Glicksohn]], [[Donald Tuck]] ||606  
+
33 ||[[Aussiecon One]] ||14-17 August 1975 ||[[Melbourne]] ||[[Ursula K. Le Guin]], [[Susan Wood]], [[Mike Glicksohn]], [[Donald Tuck]] ||606  
34 ||[[MidAmeriCon]] ||2-6 Sep 1976 ||[[Kansas City]] ||[[Robert A. Heinlein]], [[George Barr]] ||3,014 / 4,200  
+
34 ||[[MidAmeriCon]] ||2-6 September 1976 ||[[Kansas City]] ||[[Robert A. Heinlein]], [[George Barr]] ||3,014 / 4,200  
35 ||[[SunCon]] ||2-5 Sep 1977 ||Miami Beach ||[[Jack Williamson]], [[Robert A. Madle]] ||3,240  
+
35 ||[[SunCon]] ||2-5 August 1977 ||Miami Beach ||[[Jack Williamson]], [[Robert A. Madle]] ||3,240  
36 ||[[IguanaCon II]] ||30 Aug-4 Sep 1978 ||[[Phoenix]] ||[[Harlan Ellison]], [[Bill Bowers]] ||4,700  
+
36 ||[[IguanaCon II]] ||30 August -4 September 1978 ||[[Phoenix]] ||[[Harlan Ellison]], [[Bill Bowers]] ||4,700  
37 ||[[Seacon '79]] ||23-26 Aug 1979 ||[[Brighton]] ||[[Brian Aldiss]], [[Fritz Leiber]], [[Harry Bell]] ||3,114  
+
37 ||[[Seacon '79]] ||23-26 August 1979 ||[[Brighton]] ||[[Brian Aldiss]], [[Fritz Leiber]], [[Harry Bell]] ||3,114  
38 ||[[Noreascon Two]] ||29 Aug-1 Sep 1980 ||[[Boston]] ||[[Damon Knight]], [[Kate Wilhelm]], [[Bruce Pelz]] ||5,850  
+
38 ||[[Noreascon Two]] ||29 August -1 September 1980 ||[[Boston]] ||[[Damon Knight]], [[Kate Wilhelm]], [[Bruce Pelz]] ||5,850  
39 ||[[Denvention Two]] ||3-7 Sep 1981 ||[[Denver]] ||[[Clifford D. Simak]], [[C. L. Moore]], [[Rusty Hevelin]] ||3,792  
+
39 ||[[Denvention Two]] ||3-7 September 1981 ||[[Denver]] ||[[Clifford D. Simak]], [[C. L. Moore]], [[Rusty Hevelin]] ||3,792  
40 ||[[Chicon IV]] ||2-6 Sep 1982 ||[[Chicago]] ||[[A. Bertram Chandler]], [[Frank Kelly Freas]], [[Lee Hoffman]] ||4,275  
+
40 ||[[Chicon IV]] ||2-6 September 1982 ||[[Chicago]] ||[[A. Bertram Chandler]], [[Frank Kelly Freas]], [[Lee Hoffman]] ||4,275  
41 ||[[ConStellation]] ||1-5 Sep 1983 ||[[Baltimore]] ||[[John Brunner]], [[David A. Kyle]] ||6,400  
+
41 ||[[ConStellation]] ||1-5 September 1983 ||[[Baltimore]] ||[[John Brunner]], [[David A. Kyle]] ||6,400  
42 ||[[L.A.con II]] ||30 Aug-3 Sep 1984 ||[[Los Angeles]] ||[[Gordon R. Dickson]], [[Dick Eney]] ||8,365 / 9,282  
+
42 ||[[L.A.con II]] ||30 August -3 September 1984 ||[[Los Angeles]] ||[[Gordon R. Dickson]], [[Dick Eney]] ||8,365 / 9,282  
43 ||[[Aussiecon Two]] ||22-26 Aug 1985 ||[[Melbourne]] ||[[Gene Wolfe]], [[Ted White]] ||1,599  
+
43 ||[[Aussiecon Two]] ||22-26 August 1985 ||[[Melbourne]] ||[[Gene Wolfe]], [[Ted White]] ||1,599  
44 ||[[ConFederation]] ||28 Aug-1 Sep 1986 ||[[Atlanta]] ||[[Ray Bradbury]], [[Terry Carr]] ||5,811  
+
44 ||[[ConFederation]] ||28 August -1 September  1986 ||[[Atlanta]] ||[[Ray Bradbury]], [[Terry Carr]] ||5,811  
45 ||[[Conspiracy '87]] ||27 Aug-1 Sep 1987 ||[[Brighton]] ||[[Doris Lessing]], [[Alfred Bester]], [[Arkady Strugatsky]], [[Boris Strugatsky]], [[Jim Burns]], [[Ray Harryhausen]]  [[Joyce Slater]], [[Ken Slater]], [[David Langford]] ||4,009 / 5,425  
+
45 ||[[Conspiracy '87]] ||27 August -1 September 1987 ||[[Brighton]] ||[[Doris Lessing]], [[Alfred Bester]], [[Arkady Strugatsky]], [[Boris Strugatsky]], [[Jim Burns]], [[Ray Harryhausen]]  [[Joyce Slater]], [[Ken Slater]], [[David Langford]] ||4,009 / 5,425  
46 ||[[Nolacon II]] ||1-5 Sep 1988 ||[[New Orleans]] ||[[Donald A. Wollheim]], [[Roger Sims]] ||5,300  
+
46 ||[[Nolacon II]] ||1-5 September 1988 ||[[New Orleans]] ||[[Donald A. Wollheim]], [[Roger Sims]] ||5,300  
47 ||[[Noreascon 3]] ||31 Aug-4 Sep 1989 ||[[Boston]] ||[[Andre Norton]], [[Ian Ballantine]], [[Betty Ballantine]], the [[Stranger Club]] ||6,837 / 7,795  
+
47 ||[[Noreascon 3]] ||31 August -4 September 1989 ||[[Boston]] ||[[Andre Norton]], [[Ian Ballantine]], [[Betty Ballantine]], the [[Stranger Club]] ||6,837 / 7,795  
48 ||[[ConFiction]] ||23-27 Aug 1990 ||The Hague ||[[Harry Harrison]], [[Wolfgang Jeschke]], [[Joe Haldeman]], [[Andrew Porter]] ||3,580  
+
48 ||[[ConFiction]] ||23-27 August  1990 ||The Hague ||[[Harry Harrison]], [[Wolfgang Jeschke]], [[Joe Haldeman]], [[Andrew Porter]] ||3,580  
49 ||[[Chicon V]] ||29 Aug-2 Sep 1991 ||[[Chicago]] ||[[Hal Clement]], [[Martin H. Greenberg]], [[Richard Powers]], [[Jon Stopa]], [[Joni Stopa]] ||5,661  
+
49 ||[[Chicon V]] ||29 August -2 September 1991 ||[[Chicago]] ||[[Hal Clement]], [[Martin H. Greenberg]], [[Richard Powers]], [[Jon Stopa]], [[Joni Stopa]] ||5,661  
50 ||[[MagiCon]] ||3-7 Sep 1992 ||[[Orlando]] ||[[Jack Vance]], [[Vincent Di Fate]], [[Walter A. Willis]] ||5,319 / 6,368  
+
50 ||[[MagiCon]] ||3-7 September 1992 ||[[Orlando]] ||[[Jack Vance]], [[Vincent Di Fate]], [[Walter A. Willis]] ||5,319 / 6,368  
51 ||[[ConFrancisco]] ||2-6 Sep 1993 ||[[San Francisco]] ||[[Larry Niven]], [[Alicia Austin]], [[Mark Twain]], [[Tom Digby]], [[Jan Howard Finder]] ||6,602 / 7,725  
+
51 ||[[ConFrancisco]] ||2-6 September 1993 ||[[San Francisco]] ||[[Larry Niven]], [[Alicia Austin]], [[Mark Twain]], [[Tom Digby]], [[Jan Howard Finder]] ||6,602 / 7,725  
52 ||[[ConAdian]] ||1-5 Sep 1994 ||Winnipeg ||[[Anne McCaffrey]], [[George Barr]], [[Robert Runte]] ||3,570  
+
52 ||[[ConAdian]] ||1-5 SeSeptember p 1994 ||Winnipeg ||[[Anne McCaffrey]], [[George Barr]], [[Robert Runte]] ||3,570  
53 ||[[Intersection]] ||24-28 Aug 1995 ||[[Glasgow]] ||[[Samuel R. Delany]], [[Gerry Anderson]],  [[Les Edwards]], [[Vincent Clarke]] ||4,173/ 6,524  
+
53 ||[[Intersection]] ||24-28 August 1995 ||[[Glasgow]] ||[[Samuel R. Delany]], [[Gerry Anderson]],  [[Les Edwards]], [[Vincent Clarke]] ||4,173/ 6,524  
54 ||[[L.A.con III]] ||29 Aug-2 Sep 1996 ||[[Los Angeles]] ||[[James White]], [[Roger Corman]], [[Elsie Wollheim]], [[Takumi Shibano]], [[Sachiko Shibano]] ||6,703  
+
54 ||[[L.A.con III]] ||29 August -2 September 1996 ||[[Los Angeles]] ||[[James White]], [[Roger Corman]], [[Elsie Wollheim]], [[Takumi Shibano]], [[Sachiko Shibano]] ||6,703  
55 ||[[LoneStarCon 2]] ||28 Aug-1 Sep 1997 ||[[San Antonio]] ||[[Algis Budrys]], [[Michael Moorcock]], [[Don Maitz]], [[Roy Tackett]] ||4,634 / 5,614  
+
55 ||[[LoneStarCon 2]] ||28 August -1 September 1997 ||[[San Antonio]] ||[[Algis Budrys]], [[Michael Moorcock]], [[Don Maitz]], [[Roy Tackett]] ||4,634 / 5,614  
56 ||[[BucConeer]] ||5-9 Aug 1998 ||[[Baltimore]] ||[[C. J. Cherryh]], [[Stanley Schmidt]], [[Michael Whelan]], [[J. Michael Straczynski]], [[Milton A. Rothman]] ||6,572  
+
56 ||[[BucConeer]] ||5-9 August 1998 ||[[Baltimore]] ||[[C. J. Cherryh]], [[Stanley Schmidt]], [[Michael Whelan]], [[J. Michael Straczynski]], [[Milton A. Rothman]] ||6,572  
57 ||[[Aussiecon Three]] ||2-6 Sep 1999 ||[[Melbourne]] ||[[George Turner]], [[Greg Benford]], [[Bruce Gillespie]] ||1,548 / 2,872  
+
57 ||[[Aussiecon Three]] ||2-6 September 1999 ||[[Melbourne]] ||[[George Turner]], [[Greg Benford]], [[Bruce Gillespie]] ||1,548 / 2,872  
58 ||[[Chicon 2000]] ||31 Aug-4 Sep 2000 ||[[Chicago]] ||[[Ben Bova]], [[Bob Eggleton]], [[Jim Baen]], [[Bob Passovoy]], [[Anne Passovoy]] ||5,794 / 6,574  
+
58 ||[[Chicon 2000]] ||31 August -4 September 2000 ||[[Chicago]] ||[[Ben Bova]], [[Bob Eggleton]], [[Jim Baen]], [[Bob Passovoy]], [[Anne Passovoy]] ||5,794 / 6,574  
59 ||[[Millennium Philcon]] ||30 Aug-3 Sep 2001 ||[[Philadelphia]] ||[[Greg Bear]], [[Stephen Youll]], [[Gardner Dozois]], [[George Scithers]] ||4,840 / 6,269  
+
59 ||[[Millennium Philcon]] ||30 August -3 September 2001 ||[[Philadelphia]] ||[[Greg Bear]], [[Stephen Youll]], [[Gardner Dozois]], [[George Scithers]] ||4,840 / 6,269  
60 ||[[ConJosé]] ||29 Aug-2 Sep 2002 ||[[San Jose]] ||[[Vernor Vinge]], [[David Cherry]], [[Ferdinand Feghoot]], [[Bjo Trimble]], [[John Trimble]] ||5,162 / 5,916  
+
60 ||[[ConJosé]] ||29 August -2 September 2002 ||[[San Jose]] ||[[Vernor Vinge]], [[David Cherry]], [[Ferdinand Feghoot]], [[Bjo Trimble]], [[John Trimble]] ||5,162 / 5,916  
61 ||[[Torcon 3]] ||28 Aug-1 Sep 2003 ||[[Toronto]] ||[[George R. R. Martin]], [[Frank Kelly Freas]], [[Robert Bloch]], [[Mike Glyer]] ||3,834 / 4,986  
+
61 ||[[Torcon 3]] ||28 August -1 September 2003 ||[[Toronto]] ||[[George R. R. Martin]], [[Frank Kelly Freas]], [[Robert Bloch]], [[Mike Glyer]] ||3,834 / 4,986  
62 ||[[Noreascon 4]] ||2-6 Sep 2004 ||[[Boston]] ||[[Terry Pratchett]], [[William Tenn]], [[Jack Speer]], [[Peter Weston]] ||6,008 / 7,485  
+
62 ||[[Noreascon 4]] ||2-6 September 2004 ||[[Boston]] ||[[Terry Pratchett]], [[William Tenn]], [[Jack Speer]], [[Peter Weston]] ||6,008 / 7,485  
63 ||[[Interaction]] ||4-8 Aug 2005 ||[[Glasgow]] ||[[Christopher Priest]], [[Robert Sheckley]], [[Jane Yolen]], [[Greg Pickersgill]], [[Lars-Olov Strandberg]] ||4,115 / 5,202  
+
63 ||[[Interaction]] ||4-8 August 2005 ||[[Glasgow]] ||[[Christopher Priest]], [[Robert Sheckley]], [[Jane Yolen]], [[Greg Pickersgill]], [[Lars-Olov Strandberg]] ||4,115 / 5,202  
64 ||[[L.A.con IV]] ||23-27 Aug 2006 ||[[Los Angeles]] ||[[Connie Willis]], [[James Gurney]], [[Howard DeVore]], [[Frankie Thomas]] ||5,738 / 6,291  
+
64 ||[[L.A.con IV]] ||23-27 August 2006 ||[[Los Angeles]] ||[[Connie Willis]], [[James Gurney]], [[Howard DeVore]], [[Frankie Thomas]] ||5,738 / 6,291  
65 ||[[Nippon 2007]] ||30 Aug-3 Sep 2007 ||Yokohama ||[[Sakyo Komatsu]], [[David Brin]], [[Yoshitaka Amano]], [[Michael Whelan]], [[Takumi Shibano]] ||3,348 / 5,149  
+
65 ||[[Nippon 2007]] ||30 August -3 September 2007 ||Yokohama ||[[Sakyo Komatsu]], [[David Brin]], [[Yoshitaka Amano]], [[Michael Whelan]], [[Takumi Shibano]] ||3,348 / 5,149  
66 ||[[Denvention 3]] ||6-10 Aug 2008 ||[[Denver]] ||[[Lois McMaster Bujold]], [[Rick Sternbach]], [[Kathy Mar]], [[Robert A. Heinlein]], [[Tom Whitmore]] ||3,752 / 4,854  
+
66 ||[[Denvention 3]] ||6-10 August 2008 ||[[Denver]] ||[[Lois McMaster Bujold]], [[Rick Sternbach]], [[Kathy Mar]], [[Robert A. Heinlein]], [[Tom Whitmore]] ||3,752 / 4,854  
67 ||[[Anticipation]] ||6-10 Aug 2009 ||Montreal ||[[Neil Gaiman]], [[Elisabeth Vonarburg]], [[David Hartwell]], [[Tom Doherty]], [[Taral Wayne]] ||3,925 / 4,499  
+
67 ||[[Anticipation]] ||6-10 August 2009 ||Montreal ||[[Neil Gaiman]], [[Elisabeth Vonarburg]], [[David Hartwell]], [[Tom Doherty]], [[Taral Wayne]] ||3,925 / 4,499  
68 ||[[Aussiecon 4]] ||2-6 Sep 2010 ||[[Melbourne]] ||[[Kim Stanley Robinson]], [[Shaun Tan]], [[Robin Johnson]] ||2,101 / 3,462  
+
68 ||[[Aussiecon 4]] ||2-6 September 2010 ||[[Melbourne]] ||[[Kim Stanley Robinson]], [[Shaun Tan]], [[Robin Johnson]] ||2,101 / 3,462  
69 ||[[Renovation]] ||17-21 Aug 2011 ||[[Reno]] ||[[Ellen Asher]], [[Tim Powers]], [[Charles N. Brown]], [[Boris Vallejo]] ||4,112 / 5,526  
+
69 ||[[Renovation]] ||17-21 August 2011 ||[[Reno]] ||[[Ellen Asher]], [[Tim Powers]], [[Charles N. Brown]], [[Boris Vallejo]] ||4,112 / 5,526  
70 ||[[Chicon 7]] ||30 Aug-3 Sep 2012 ||[[Chicago]] ||[[Mike Resnick]], Story Musgrave,  [[Jane Frank]], [[Rowena Morrill]], [[Peggy Rae Sapienza]] ||4,743 /  6,197  
+
70 ||[[Chicon 7]] ||30 August -3 September 2012 ||[[Chicago]] ||[[Mike Resnick]], Story Musgrave,  [[Jane Frank]], [[Rowena Morrill]], [[Peggy Rae Sapienza]] ||4,743 /  6,197  
71 ||[[LoneStarCon 3]] ||29 Aug-2 Sep 2013 ||[[San Antonio]] ||[[James Gunn]], [[Norman Spinrad]], [[Ellen Datlow]], [[Darrell K. Sweet]], [[Willie Siros]] ||4,832 / 6,130  
+
71 ||[[LoneStarCon 3]] ||29 August -2 September 2013 ||[[San Antonio]] ||[[James Gunn]], [[Norman Spinrad]], [[Ellen Datlow]], [[Darrell K. Sweet]], [[Willie Siros]] ||4,832 / 6,130  
72 ||[[Loncon 3]] ||14-18 Aug 2014 ||[[London]] ||[[Iain M. Banks]], [[John Clute]], [[Malcolm Edwards]], [[Chris Foss]], [[Jeanne Gomoll]], [[Robin Hobb]], [[Bryan Talbot]] ||6,946 / 10,718  
+
72 ||[[Loncon 3]] ||14-18 August 2014 ||[[London]] ||[[Iain M. Banks]], [[John Clute]], [[Malcolm Edwards]], [[Chris Foss]], [[Jeanne Gomoll]], [[Robin Hobb]], [[Bryan Talbot]] ||6,946 / 10,718  
73 ||[[Sasquan]] ||19-23 Aug 2015 ||Spokane ||[[David Gerrold]], [[Vonda N. McIntyre]], [[Brad Foster]], [[Dr. Kjell Lindgren]], [[Tom Smith]], [[Leslie Turek]] ||5,077 / 11,742  
+
73 ||[[Sasquan]] ||19-23 August 2015 ||Spokane ||[[David Gerrold]], [[Vonda N. McIntyre]], [[Brad Foster]], [[Dr. Kjell Lindgren]], [[Tom Smith]], [[Leslie Turek]] ||5,077 / 11,742  
74 ||[[MidAmeriCon 2]] ||Aug 17-21 2016 ||[[Kansas City]] ||[[Kinuko Y. Craft]], [[Patrick Nielsen Hayden]], [[Teresa Nielsen Hayden]], [[Tamora Pierce]], [[Michael Swanwick]] ||4,719 / 7,740  
+
74 ||[[MidAmeriCon 2]] ||August 17-21 2016 ||[[Kansas City]] ||[[Kinuko Y. Craft]], [[Patrick Nielsen Hayden]], [[Teresa Nielsen Hayden]], [[Tamora Pierce]], [[Michael Swanwick]] ||4,719 / 7,740  
75 ||[[Worldcon 75]] ||Aug 9-13 2017 ||[[Helsinki]] ||[[John-Henri Holmberg]], [[Nalo Hopkinson]], [[Johanna Sinisalo]], [[Claire Wendling]], [[Walter Jon Williams]], [[Ian Stewart]] ||7,949 / 9,634  
+
75 ||[[Worldcon 75]] ||August 9-13 2017 ||[[Helsinki]] ||[[John-Henri Holmberg]], [[Nalo Hopkinson]], [[Johanna Sinisalo]], [[Claire Wendling]], [[Walter Jon Williams]], [[Ian Stewart]] ||7,949 / 9,634  
76 ||[[Worldcon 76 in San Jose]] ||Aug 16-20 2018 ||[[San Jose]] ||[[Spider Robinson]], [[Chelsea Quinn Yarbro]], [[Pierre Pettinger]], [[Sandy Pettinger]], [[Edgar Pangborn]], [[Bob Wilkins]] ||4,804 / 8,033  
+
76 ||[[Worldcon 76 in San Jose]] ||August 16-20 2018 ||[[San Jose]] ||[[Spider Robinson]], [[Chelsea Quinn Yarbro]], [[Pierre Pettinger]], [[Sandy Pettinger]], [[Edgar Pangborn]], [[Bob Wilkins]] ||4,804 / 8,033  
77 ||[[Dublin 2019]] ||Aug 15-19 2019 ||[[Dublin]] ||[[Bill Burns]], [[Mary Burns]], [[Diane Duane]], [[Ginjer Buchanan]], [[Ian McDonald]], Jocelyn Bell Burnell, [[Steve Jackson]] ||  
+
77 ||[[Dublin 2019]] ||August 15-19 2019 ||[[Dublin]] ||[[Bill Burns]], [[Mary Burns]], [[Diane Duane]], [[Ginjer Buchanan]], [[Ian McDonald]], Jocelyn Bell Burnell, [[Steve Jackson]] ||  
78 ||[[CoNZealand]] ||Jul 29-Aug 2 2020 (virtual) ||[[Wellington]] ||[[Mercedes Lackey]], [[Larry Dixon]], [[Greg Broadmore]], [[Rose Mitchell]] ||  
+
78 ||[[CoNZealand]] ||July 29-August 2 2020 (virtual) || <s>[[Wellington]]</s> ||[[Mercedes Lackey]], [[Larry Dixon]], [[Greg Broadmore]], [[Rose Mitchell]] ||  
 
79 ||[[Discon III]] ||August 25-29 2021 ||[[Washington, D.C.]] ||[[Nancy Kress]], [[John Harris]], [[Toni Weisskopf]], [[Ben Yalow]] ||  
 
79 ||[[Discon III]] ||August 25-29 2021 ||[[Washington, D.C.]] ||[[Nancy Kress]], [[John Harris]], [[Toni Weisskopf]], [[Ben Yalow]] ||  
 
80 || [[Chicon 8]] || September 1-5, 2022 || [[Chicago]] || [[Charles de Lint]], [[Floyd Norman]], [[Edie Stern]], [[Joe Siclari]] and [[Erle Korshak]] ||
 
80 || [[Chicon 8]] || September 1-5, 2022 || [[Chicago]] || [[Charles de Lint]], [[Floyd Norman]], [[Edie Stern]], [[Joe Siclari]] and [[Erle Korshak]] ||

Revision as of 13:43, 3 January 2021

