Difference between revisions of "Most Senior Fan"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<tab head=top> | <tab head=top> | ||
Birth Date || Found [[Fandom]] || Died or [[Gafiated]] || Years in [[Fandom]] || Fan | Birth Date || Found [[Fandom]] || Died or [[Gafiated]] || Years in [[Fandom]] || Fan | ||
− | Sept 17, 1874 || ||July 30, 1970 || ||[[Walter Murdoch]] | + | Sept. 17, 1874 || ||July 30, 1970 || ||[[Walter Murdoch]] |
1884 or 1885 || ||1970 || ||[[Pat Terry]] | 1884 or 1885 || ||1970 || ||[[Pat Terry]] | ||
− | Aug 20, 1890 ||late 20s early 30s ||March 15, 1937 ||~10? ||[[H. P. Lovecraft]] | + | Aug. 20, 1890 ||late 20s early 30s ||March 15, 1937 ||~10? ||[[H. P. Lovecraft]] |
− | Nov 12, 1899 ||<1930 ||g. 1930 ||a few? ||[[Warren Fitzgerald]] | + | Nov. 12, 1899 ||<1930 ||g. 1930 ||a few? ||[[Warren Fitzgerald]] |
− | + | Jan. 6, 1905 ||mid-30s ||February 29, 1978 ||<45 ||[[Eric Frank Russell]] | |
− | + | April 8, 1907 ||1949 ||g. 1961, d. 2005 ||12 ||[[Gertrude M. Carr]] | |
1908 ||May 1928 ||February 11, 1979 ||51 ||[[Ron Graham]] | 1908 ||May 1928 ||February 11, 1979 ||51 ||[[Ron Graham]] | ||
1908 ||<January 1930 ||d. 1971 ||<40 ||[[Allen Glasser]] | 1908 ||<January 1930 ||d. 1971 ||<40 ||[[Allen Glasser]] | ||
1911 ||<1930 ||g. ~1943, ung. 1961, d. January 2, 1963 ||>35 ||[[Julius Unger]] | 1911 ||<1930 ||g. ~1943, ung. 1961, d. January 2, 1963 ||>35 ||[[Julius Unger]] | ||
June 19, 1915 ||<January 1930 ||February 8, 2004 ||>74 ||[[Julius Schwartz]] | June 19, 1915 ||<January 1930 ||February 8, 2004 ||>74 ||[[Julius Schwartz]] | ||
− | + | June 20, 1910 ||<1930 ||October 29, 2003 ||>73 ||[[Lloyd Arthur Eshbach]] | |
− | + | Feb. 19, 1912 ||<October 1930 ||July 17, 1979 ||>49 ||[[Walter Gillings]] | |
− | + | Nov. 12, 1912 ||1930-32 ||g. ~1942, ung. 1990s, d. August 28, 1997 ||~15 ||[[Conrad H. Ruppert]] | |
?? ||mid-30s ||June 28, 1978 ||~45 ||[[J. Michael Rosenblum]] | ?? ||mid-30s ||June 28, 1978 ||~45 ||[[J. Michael Rosenblum]] | ||
1913 ||<1935 ||1994 ||~60 ||[[Will Sykora]] | 1913 ||<1935 ||1994 ||~60 ||[[Will Sykora]] | ||
− | Nov 23, 1914 ||1931 ||October 6, 2006 ||75 ||[[Bob Tucker]] | + | Nov. 23, 1914 ||1931 ||October 6, 2006 ||75 ||[[Bob Tucker]] |
− | Oct 1, 1914 ||Spring 1934 ||November 2, 1990 ||56 ||[[Don Wollheim]] | + | Oct. 1, 1914 ||Spring 1934 ||November 2, 1990 ||56 ||[[Don Wollheim]] |
− | + | Jan. 22, 1916 ||1929 ||September 25, 1984 ||~ 50 ||[[Dan McPhail]] | |
− | + | April 5, 1917 ||1935 ||September 23, 1994 ||~59 ||[[Robert Bloch]] | |
May 1916 ||late 30s ||g. ~1950; d. Oct 22, 2016 ||15 ||[[Norman F. Stanley]] | May 1916 ||late 30s ||g. ~1950; d. Oct 22, 2016 ||15 ||[[Norman F. Stanley]] | ||
− | Nov 24, 1916 ||~1933 ||December 4, 2008 ||~75 ||[[Forrest J Ackerman]] | + | Nov. 24, 1916 ||~1933 ||December 4, 2008 ||~75 ||[[Forrest J Ackerman]] |
− | Sept 16, 1917 ||<1940 ||April 17, 2015 ||>75 ||[[Art Widner]] | + | Sept. 16, 1917 ||<1940 ||April 17, 2015 ||>75 ||[[Art Widner]] |
March 22, 1918 ||<1936 ||January 25, 2000 ||>64 ||[[Oliver Saari]] | March 22, 1918 ||<1936 ||January 25, 2000 ||>64 ||[[Oliver Saari]] | ||
− | Feb 17, 1919 ||1936? ||December 23, 2015 ||>79 ||[[Jack Robins]] | + | Feb. 17, 1919 ||1936? ||December 23, 2015 ||>79 ||[[Jack Robins]] |
− | Nov 26, 1919 ||<1937 ||September 2, 2013 ||>76 ||[[Fred Pohl]] | + | Nov. 26, 1919 ||<1937 ||September 2, 2013 ||>76 ||[[Fred Pohl]] |
− | Feb 14, 1919 ||1933 or '34 ||September 18, 2016 ||>82 ||[[Dave Kyle]] | + | Feb. 14, 1919 ||1933 or '34 ||September 18, 2016 ||>82 ||[[Dave Kyle]] |
1920 ||1935 ||June 28, 2008 ||~73 ||[[Jack Speer]] | 1920 ||1935 ||June 28, 2008 ||~73 ||[[Jack Speer]] | ||
1920 ||1935 or 36 ||'''still active''' ||>85 ||'''[[Bob Madle]]''' | 1920 ||1935 or 36 ||'''still active''' ||>85 ||'''[[Bob Madle]]''' | ||
− | + | June 14, 1921 ||1938-39 ||g. 1950s?; d. July 29, 2017 ||~20 ||[[William L. Hamling]] | |
− | + | Nov. 30, 1917 || <1939 || November 28, 1998 || ~60 || [[John Millard]] | |
− | Oct 29, 1923 ||<1939 ||'''still active''' ||>51 (g. ~30)||'''[[Erle Korshak]]''' | + | Oct. 29, 1923 ||<1939 ||'''still active''' ||>51 (g. ~30)||'''[[Erle Korshak]]''' |
?? ||30s ||May 2019 ||?? ||[[Stan Nuttall]] | ?? ||30s ||May 2019 ||?? ||[[Stan Nuttall]] | ||
1926 ||1941? ||g. 1960? || ||[[Chan Davis]] | 1926 ||1941? ||g. 1960? || ||[[Chan Davis]] |
Revision as of 17:28, 12 August 2020
Just as with Most Senior SF Writer, we can ask who is the most senior fan at various times. This could be eldest in age or eldest in years in fandom.
Note that we're using fan in the proper fannish sense of being involved in fandom, and not in the mundane sense of liking sf -- there is no hope of knowing who liked sf at any given time. As a practical matter, we're also limited to well known fans as others have left little or no trace of their activities.
Birth Date | Found Fandom | Died or Gafiated | Years in Fandom | Fan |
---|---|---|---|---|
Sept. 17, 1874 | July 30, 1970 | Walter Murdoch | ||
1884 or 1885 | 1970 | Pat Terry | ||
Aug. 20, 1890 | late 20s early 30s | March 15, 1937 | ~10? | H. P. Lovecraft |
Nov. 12, 1899 | <1930 | g. 1930 | a few? | Warren Fitzgerald |
Jan. 6, 1905 | mid-30s | February 29, 1978 | <45 | Eric Frank Russell |
April 8, 1907 | 1949 | g. 1961, d. 2005 | 12 | Gertrude M. Carr |
1908 | May 1928 | February 11, 1979 | 51 | Ron Graham |
1908 | <January 1930 | d. 1971 | <40 | Allen Glasser |
1911 | <1930 | g. ~1943, ung. 1961, d. January 2, 1963 | >35 | Julius Unger |
June 19, 1915 | <January 1930 | February 8, 2004 | >74 | Julius Schwartz |
June 20, 1910 | <1930 | October 29, 2003 | >73 | Lloyd Arthur Eshbach |
Feb. 19, 1912 | <October 1930 | July 17, 1979 | >49 | Walter Gillings |
Nov. 12, 1912 | 1930-32 | g. ~1942, ung. 1990s, d. August 28, 1997 | ~15 | Conrad H. Ruppert |
?? | mid-30s | June 28, 1978 | ~45 | J. Michael Rosenblum |
1913 | <1935 | 1994 | ~60 | Will Sykora |
Nov. 23, 1914 | 1931 | October 6, 2006 | 75 | Bob Tucker |
Oct. 1, 1914 | Spring 1934 | November 2, 1990 | 56 | Don Wollheim |
Jan. 22, 1916 | 1929 | September 25, 1984 | ~ 50 | Dan McPhail |
April 5, 1917 | 1935 | September 23, 1994 | ~59 | Robert Bloch |
May 1916 | late 30s | g. ~1950; d. Oct 22, 2016 | 15 | Norman F. Stanley |
Nov. 24, 1916 | ~1933 | December 4, 2008 | ~75 | Forrest J Ackerman |
Sept. 16, 1917 | <1940 | April 17, 2015 | >75 | Art Widner |
March 22, 1918 | <1936 | January 25, 2000 | >64 | Oliver Saari |
Feb. 17, 1919 | 1936? | December 23, 2015 | >79 | Jack Robins |
Nov. 26, 1919 | <1937 | September 2, 2013 | >76 | Fred Pohl |
Feb. 14, 1919 | 1933 or '34 | September 18, 2016 | >82 | Dave Kyle |
1920 | 1935 | June 28, 2008 | ~73 | Jack Speer |
1920 | 1935 or 36 | still active | >85 | Bob Madle |
June 14, 1921 | 1938-39 | g. 1950s?; d. July 29, 2017 | ~20 | William L. Hamling |
Nov. 30, 1917 | <1939 | November 28, 1998 | ~60 | John Millard |
Oct. 29, 1923 | <1939 | still active | >51 (g. ~30) | Erle Korshak |
?? | 30s | May 2019 | ?? | Stan Nuttall |
1926 | 1941? | g. 1960? | Chan Davis | |
June 8, 1930 | 1949 | still active | >71 | Roger Sims |
N.b., to keep this list from growing without limit, please do not list people who entered fandom after 1950 or who were born after 1935. The idea is to celebrate especially long fannish careers.
Fanhistory |
This is a fanhistory page. Please add more detail. |