Difference between revisions of "Eurocon"
Jump to navigation
Jump to search
m (Text replacement - "Sweden" to "Sweden ") |
|||
Line 9: | Line 9: | ||
<tab head=top> | <tab head=top> | ||
# || Date || Location || Convention || [[GoHs]] | # || Date || Location || Convention || [[GoHs]] | ||
− | 1 ||1972 ||Trieste, Italy ||[[Eurocon 1]] ||[[John Brunner]] | + | 1 ||July 12-16, 1972 ||Trieste, Italy ||[[Eurocon 1]] ||[[John Brunner]], Kurt Steiner (André Ruellan), Roberto Vacca |
− | 2 ||1974 ||France ||[[Eurocon 2]] || | + | 2 ||July 8-13, 1974 ||France ||[[Eurocon 2]] || |
− | 3 ||1976 ||Voivody Pozman, Poland ||[[Eurocon 3]] ||[[Brian W. Aldiss]] | + | 3 ||August 19-22, 1976 ||Voivody Pozman, Poland ||[[Eurocon 3]] ||[[Brian W. Aldiss]] |
− | 4 ||1978 ||Belgium ||[[Eurocon 4]] || | + | 4 ||November 1-5, 1978 ||Belgium ||[[Eurocon 4]] || [[Frank Kelly Freas]] |
5 ||May 1-4, 1980 ||Stresa, Italy ||[[Eurocon 5]] || | 5 ||May 1-4, 1980 ||Stresa, Italy ||[[Eurocon 5]] || | ||
− | 6 ||1982 ||West Germany ||[[Eurocon 6]] || | + | 6 ||August 20-22, 1982 ||West Germany ||[[Eurocon 6]] || |
− | 7 ||1983 ||Yugoslavia ||[[Eurocon 7]] || | + | 7 ||September 16-18, 1983 ||Yugoslavia ||[[Eurocon 7]] || |
− | 8 ||1984 ||UK ||[[Seacon '84]] ||[[Pierre Barbet]], [[Waldemar Kumming]], [[Josef Nesvadba]], [[Christopher Priest]], [[Roger Zelazny]] | + | 8 ||April 20-23, 1984 ||UK ||[[Seacon '84]] ||[[Pierre Barbet]], [[Waldemar Kumming]], [[Josef Nesvadba]], [[Christopher Priest]], [[Roger Zelazny]] |
− | 9 ||1986 ||Yugoslavia ||[[Ballcon]] ||[[Sam Lundwall]] | + | 9 ||July 10-13, 1986 ||Yugoslavia ||[[Ballcon]] ||[[Sam Lundwall]] |
− | 10 ||1987 ||France ||[[Eurocon 1987]] || | + | 10 ||October 29 - November 1, 1987 ||France ||[[Eurocon 1987]] || |
− | 11 ||1988 ||Hungary ||[[Eurocon 1988]] || | + | 11 ||July 7-10, 1988 ||Hungary ||[[Eurocon 1988]] || |
− | 12 ||1989 ||San Marino ||[[Eurocon 1989]] || | + | 12 ||May 18-21, 1989 ||San Marino ||[[Eurocon 1989]] || [[Frederik Pohl]], [[Norman Spinrad]] |
− | 13 ||1990 ||France ||[[Eurocon 1990]] || | + | 13 ||November 1-4, 1990 ||France ||[[Eurocon 1990]] || |
− | 14 ||1991 ||Poland ||[[Cracon]] || | + | 14 ||May 9-12, 1991 ||Poland ||[[Cracon]] || [[Poul Anderson]], Gianfranco Viviani, Boris Zavgorodny, Roelof Goudriaan |
− | 15 ||1992 ||Germany ||[[FreuCon XII]] ||[[John Brunner]], [[Iain Banks]], [[Norman Spinrad]], [[Daniel Walther]] | + | 15 ||April 24-26, 1992 ||Germany ||[[FreuCon XII]] ||[[John Brunner]], [[Iain Banks]], [[Norman Spinrad]], [[Daniel Walther]] |
− | 16 ||1993 ||UK ||[[Helicon]] ||[[John Brunner]], [[George R. R. Martin]], [[Karel Thole]], [[Larry van der Putte]] | + | 16 ||April 9-11, 1993 ||UK ||[[Helicon]] ||[[John Brunner]], [[George R. R. Martin]], [[Karel Thole]], [[Larry van der Putte]] |
− | 17 ||1994 ||Romania ||[[Eurocon 1994]] || | + | 17 ||May 26-29, 1994 ||Romania ||[[Eurocon 1994]] || [[John Brunner]], [[Herbert W. Franke]], [[Joe Haldeman]], [[Moebius]], [[Norman Spinrad]] |
− | 18 ||1995 ||UK ||[[Intersection]] ||[[Samuel R. Delany]], [[Gerry Anderson]], [[Les Edwards]], [[Vincent Clarke]] | + | 18 ||August 24-28, 1995 ||UK ||[[Intersection]] ||[[Samuel R. Delany]], [[Gerry Anderson]], [[Les Edwards]], [[Vincent Clarke]] |
− | 19 ||1996 || | + | 19 ||April 25-28, 1996||Lithuania ||[[Lithuanicon]] || (no [[GoH]] due to miscommumication) |
− | 20 ||1997 ||Ireland ||[[Octocon 8]] ||[[Harry Harrison]], [[Chris Reed]] | + | 20 ||October 25-27, 1997 ||Ireland ||[[Octocon 8]] ||[[Harry Harrison]], [[Chris Reed]] |
− | 21 ||1999 ||Germany ||[[Trinity|Trinity]] ||[[Brian Aldiss]], [[Diane Duane]], [[Harry Harrison]], [[Sam Lundwall]], [[Roger MacBride Allen]], [[Peter Morwood]], [[Terry Pratchett]], [[Ian Watson]] | + | 21 ||May 21-24, 1999 ||Germany ||[[Trinity|Trinity]] ||[[Brian Aldiss]], [[Diane Duane]], [[Harry Harrison]], [[Sam Lundwall]], [[Roger MacBride Allen]], [[Peter Morwood]], [[Terry Pratchett]], [[Ian Watson]] |
− | 22 ||2000 ||Poland ||[[Tricity 2000]] || | + | 22 ||August 2-6, 2000 ||Poland ||[[Tricity 2000]] || [[Walter Jon Williams]], Kir Bulychev |
− | 23 ||2001 ||Romania ||[[Atlantykron]] ||[[Norman Spinrad]], [[Joe Haldeman]], Ion Hobana, [[David Lewis Anderson]] | + | 23 ||August 16-19, 2001 ||Romania ||[[Atlantykron]] ||[[Norman Spinrad]], [[Joe Haldeman]], Ion Hobana, [[David Lewis Anderson]] |
− | 24 ||2002 ||Czech Republic ||[[Parcon 2002]] ||[[George R. R. Martin]], [[Robert Holdstock]], [[Jim Burns]], | + | 24 ||July 1-7, 2002 ||Czech Republic ||[[Parcon 2002]] ||[[George R. R. Martin]], [[Robert Holdstock]], [[Jim Burns]], Myra Cakan, Kir Bulychev, [[Andrzej Sapkowski]], Rafał Ziemkiewicz, Ernst Uleck, Isobel Carmody, William King, Jaroslav Velinský, Phillipe Coriat, Ondřej Neff, Klaus N. Frick, Martina Pilcerova |
− | 25 ||2003 ||Finland ||[[Finncon 2003]] ||[[Michael Swanwick]], [[Steve Sansweet]], [[Karolina Bjällerstedt Mickos]], [[Boris Hurtta]], [[Jonathan Clements]], [[Björn Tore Sund]] | + | 25 ||August 1-3, 2003 ||Finland ||[[Finncon 2003]] ||[[Michael Swanwick]], [[Steve Sansweet]], [[Karolina Bjällerstedt Mickos]], [[Boris Hurtta]], [[Jonathan Clements]], [[Björn Tore Sund]] |
− | 26 ||2004 ||Bulgaria ||[[Bulgacon]] ||[[Robert Sheckley]], [[Ian Watson]], [[Sergei Lukyanenko]], [[Andrzej Sapkowski]], [[Roberto Quaglia]], Patrick Gyger | + | 26 ||May 26-29, 2004 ||Bulgaria ||[[Bulgacon]] ||[[Robert Sheckley]], [[Ian Watson]], [[Sergei Lukyanenko]], [[Andrzej Sapkowski]], [[Roberto Quaglia]], Patrick Gyger |
− | 27 ||2005 ||UK ||[[Interaction]] ||[[Christopher Priest]], [[Robert Sheckley]], [[Jane Yolen]], [[Greg Pickersgill]], [[Lars-Olov Strandberg]] | + | 27 ||August 4-8, 2005 ||UK ||[[Interaction]] ||[[Christopher Priest]], [[Robert Sheckley]], [[Jane Yolen]], [[Greg Pickersgill]], [[Lars-Olov Strandberg]] |
28 ||April 13-16, 2006 ||Ukraine ||[[Portal 28]] ||[[Harry Harrison]] and [[Andrzej Sapkowski]] | 28 ||April 13-16, 2006 ||Ukraine ||[[Portal 28]] ||[[Harry Harrison]] and [[Andrzej Sapkowski]] | ||
− | 29 ||2007 ||Denmark ||[[Eurocon 2007]] ||[[Anne McCaffrey]], [[Stephen Baxter]], Zoran Živković, [[David A. Hardy]], and Niels Dalgaard | + | 29 ||September 21-13, 2007 ||Denmark ||[[Eurocon 2007]] ||[[Anne McCaffrey]], [[Stephen Baxter]], Zoran Živković, [[David A. Hardy]], and Niels Dalgaard |
− | 30 ||2008 ||Moscow, Russia ||[[Eurocon 2008]] ||[[Harry Harrison]] and [[Sergei Lukyanenko]] | + | 30 ||May 15-18, 2008 ||Moscow, Russia ||[[Eurocon 2008]] ||[[Harry Harrison]] and [[Sergei Lukyanenko]] |
− | 31 ||2009 ||Italy ||[[Deepcon 10]] ||Giuseppe Lippi, Lolita Fatjo, Marina Sirtis, Anthony Simcoe, Max Grodénchik, Larry Nemecek, Janet Nemecek, [[Ian Watson]], Sergey Lukyanenko, [[Bruce Sterling]], [[Geoffrey Landis]], [[Mary Turzillo]] | + | 31 ||March 26-29, 2009 ||Italy ||[[Deepcon 10]] ||Giuseppe Lippi, Lolita Fatjo, Marina Sirtis, Anthony Simcoe, Max Grodénchik, Larry Nemecek, Janet Nemecek, [[Ian Watson]], Sergey Lukyanenko, [[Bruce Sterling]], [[Geoffrey Landis]], [[Mary Turzillo]] |
− | 32 ||2010 ||Poland and Czech Republic ||[[Polcon 2010]]/[[Parcon 2010]] ||[[Juraj Cervenak]], [[Andrzej Sapkowski]], [[Miroslav Zamboch]], [[Orson Scott Card]] | + | 32 ||August 26-29, 2010 ||Poland and Czech Republic ||[[Polcon 2010]]/[[Parcon 2010]] ||[[Juraj Cervenak]], [[Andrzej Sapkowski]], [[Miroslav Zamboch]], [[Orson Scott Card]] |
− | 33 ||2011 ||[[Sweden]] ||[[Eurocon 2011]] ||[[Elizabeth Bear]], [[Ian McDonald]], [[John-Henri Holmberg]] and [[Jukka Halme]] | + | 33 ||June 17-19, 2011 ||[[Sweden]] ||[[Eurocon 2011]] ||[[Elizabeth Bear]], [[Ian McDonald]], [[John-Henri Holmberg]] and [[Jukka Halme]] |
34 ||April 26-29, 2012 ||Zagreb, Croatia ||[[SFeraKon]] ||[[Tim Powers]], [[Charles Stross]], [[Dmitry Glukhovsky]], [[Darko Macan]], [[Cheryl Morgan]], [[Joanna Russ]], [[Andre Norton]] | 34 ||April 26-29, 2012 ||Zagreb, Croatia ||[[SFeraKon]] ||[[Tim Powers]], [[Charles Stross]], [[Dmitry Glukhovsky]], [[Darko Macan]], [[Cheryl Morgan]], [[Joanna Russ]], [[Andre Norton]] | ||
− | 35 ||2013 ||Ukraine ||[[Eurocon 2013]] ||[[Chris Priest]], [[Andriy Valentynov]], [[Olga Gromyko]], [[Andriy Dmytruk]], [[Maryna Dyachenko]], [[Serhiy Dyachenko]], [[Henry Lion Oldie]], [[Vadim Panov]] | + | 35 || April 11-14 2013 ||Ukraine ||[[Eurocon 2013]] ||[[Chris Priest]], [[Andriy Valentynov]], [[Olga Gromyko]], [[Andriy Dmytruk]], [[Maryna Dyachenko]], [[Serhiy Dyachenko]], [[Henry Lion Oldie]], [[Vadim Panov]] |
− | 36 ||2014 ||Dublin ||[[Shamrokon]] ||[[Jim Fitzpatrick]], [[Seanan McGuire]], [[Andrzej Sapkowski]], [[Ylva Spangberg]] | + | 36 ||August 22-24, 2014 ||Dublin ||[[Shamrokon]] ||[[Jim Fitzpatrick]], [[Seanan McGuire]], [[Andrzej Sapkowski]], [[Ylva Spangberg]] |
− | 37 ||2015 ||St. Petersburg, Russia ||[[Eurocon 2015]] ||[[Joe Abercrombie]], [[Michael Stackpole]], [[Jukka Halme]], Pavel Vinogradov | + | 37 ||April 23-26, 2015 ||St. Petersburg, Russia ||[[Eurocon 2015]] ||[[Joe Abercrombie]], [[Michael Stackpole]], [[Jukka Halme]], Pavel Vinogradov |
− | 38 ||2016 ||Barcelona, Spain ||[[Bcon]] ||[[Aliette de Bodard]], [[Richard Morgan]], [[Péter Michaleczky]] [[Enrique Corominas]], [[Andrzej Sapkowski]], [[Johanna Sinisalo]], Rosa Montero, [[Rhianna Pratchett]] | + | 38 ||November 4-6, 2016 ||Barcelona, Spain ||[[Bcon]] ||[[Aliette de Bodard]], [[Richard Morgan]], [[Péter Michaleczky]] [[Enrique Corominas]], [[Andrzej Sapkowski]], [[Johanna Sinisalo]], Rosa Montero, [[Rhianna Pratchett]] |
− | 39 ||2017 ||Dortmund, Germany ||[[U.Con]] ||[[Aleksandar Ziljak]], [[Andreas Eschbach]], [[Autun Purser]], [[Dave Hutchinson]] | + | 39 ||June 16-18, 2017 ||Dortmund, Germany ||[[U.Con]] ||[[Aleksandar Ziljak]], [[Andreas Eschbach]], [[Autun Purser]], [[Dave Hutchinson]] |
− | 40 ||2018 ||Amiens, France ||[[Nemo 2018]] || | + | 40 ||July 19-22, 2018 ||Amiens, France ||[[Nemo 2018]] || |
− | 41 ||2019 ||Belfast, UK ||[[TitanCon 2019]] || | + | 41 ||August 22-25 2019 ||Belfast, UK ||[[TitanCon 2019]] || |
− | 42 ||2020 ||Rijeka, Croatia ||[[Futuricon]] || | + | 42 ||October 2-4, 2020 ||Rijeka, Croatia ||[[Futuricon]] || |
− | 43 ||2021 ||Fiuggi, Italy ||[[Eurocon 2021]] || | + | 43 || March 18-21, 2021 ||Fiuggi, Italy ||[[Eurocon 2021]] || |
</tab> | </tab> | ||
− | There was a "Eurocon 7" advertised for August 10-15, 1982 at La Chaux-De-Fronds, Switzerland. | + | There was a "Eurocon 7" advertised for August 10-15, 1982 at La Chaux-De-Fronds, Switzerland with [[GoH]] [[Ian Watson]] (which he said was news to him). |
{{convention | website=https://esfs.info/eurocons | start=1972 | files=http://files.fancyclopedia.org/Eurocon}} | {{convention | website=https://esfs.info/eurocons | start=1972 | files=http://files.fancyclopedia.org/Eurocon}} | ||
[[Category:Notable]] | [[Category:Notable]] | ||
[[Category:Europe]] | [[Category:Europe]] |
Revision as of 09:19, 16 April 2020
Eurocon is an annual SF convention held in Europe. It is a rotating European convention which run by the European Science Fiction Society and is selected at the previous event by national delegations in a sort-of Cold War hangover.
The first Eurocon was held in Trieste, Italy, in 1972. If the convention did not have another name, its often not clear whether it was called Eurocon X or Eurocon YEAR.
A Decade of Eurocons 1995 - 2005
# | Date | Location | Convention | GoHs |
---|---|---|---|---|
1 | July 12-16, 1972 | Trieste, Italy | Eurocon 1 | John Brunner, Kurt Steiner (André Ruellan), Roberto Vacca |
2 | July 8-13, 1974 | France | Eurocon 2 | |
3 | August 19-22, 1976 | Voivody Pozman, Poland | Eurocon 3 | Brian W. Aldiss |
4 | November 1-5, 1978 | Belgium | Eurocon 4 | Frank Kelly Freas |
5 | May 1-4, 1980 | Stresa, Italy | Eurocon 5 | |
6 | August 20-22, 1982 | West Germany | Eurocon 6 | |
7 | September 16-18, 1983 | Yugoslavia | Eurocon 7 | |
8 | April 20-23, 1984 | UK | Seacon '84 | Pierre Barbet, Waldemar Kumming, Josef Nesvadba, Christopher Priest, Roger Zelazny |
9 | July 10-13, 1986 | Yugoslavia | Ballcon | Sam Lundwall |
10 | October 29 - November 1, 1987 | France | Eurocon 1987 | |
11 | July 7-10, 1988 | Hungary | Eurocon 1988 | |
12 | May 18-21, 1989 | San Marino | Eurocon 1989 | Frederik Pohl, Norman Spinrad |
13 | November 1-4, 1990 | France | Eurocon 1990 | |
14 | May 9-12, 1991 | Poland | Cracon | Poul Anderson, Gianfranco Viviani, Boris Zavgorodny, Roelof Goudriaan |
15 | April 24-26, 1992 | Germany | FreuCon XII | John Brunner, Iain Banks, Norman Spinrad, Daniel Walther |
16 | April 9-11, 1993 | UK | Helicon | John Brunner, George R. R. Martin, Karel Thole, Larry van der Putte |
17 | May 26-29, 1994 | Romania | Eurocon 1994 | John Brunner, Herbert W. Franke, Joe Haldeman, Moebius, Norman Spinrad |
18 | August 24-28, 1995 | UK | Intersection | Samuel R. Delany, Gerry Anderson, Les Edwards, Vincent Clarke |
19 | April 25-28, 1996 | Lithuania | Lithuanicon | (no GoH due to miscommumication) |
20 | October 25-27, 1997 | Ireland | Octocon 8 | Harry Harrison, Chris Reed |
21 | May 21-24, 1999 | Germany | Trinity | Brian Aldiss, Diane Duane, Harry Harrison, Sam Lundwall, Roger MacBride Allen, Peter Morwood, Terry Pratchett, Ian Watson |
22 | August 2-6, 2000 | Poland | Tricity 2000 | Walter Jon Williams, Kir Bulychev |
23 | August 16-19, 2001 | Romania | Atlantykron | Norman Spinrad, Joe Haldeman, Ion Hobana, David Lewis Anderson |
24 | July 1-7, 2002 | Czech Republic | Parcon 2002 | George R. R. Martin, Robert Holdstock, Jim Burns, Myra Cakan, Kir Bulychev, Andrzej Sapkowski, Rafał Ziemkiewicz, Ernst Uleck, Isobel Carmody, William King, Jaroslav Velinský, Phillipe Coriat, Ondřej Neff, Klaus N. Frick, Martina Pilcerova |
25 | August 1-3, 2003 | Finland | Finncon 2003 | Michael Swanwick, Steve Sansweet, Karolina Bjällerstedt Mickos, Boris Hurtta, Jonathan Clements, Björn Tore Sund |
26 | May 26-29, 2004 | Bulgaria | Bulgacon | Robert Sheckley, Ian Watson, Sergei Lukyanenko, Andrzej Sapkowski, Roberto Quaglia, Patrick Gyger |
27 | August 4-8, 2005 | UK | Interaction | Christopher Priest, Robert Sheckley, Jane Yolen, Greg Pickersgill, Lars-Olov Strandberg |
28 | April 13-16, 2006 | Ukraine | Portal 28 | Harry Harrison and Andrzej Sapkowski |
29 | September 21-13, 2007 | Denmark | Eurocon 2007 | Anne McCaffrey, Stephen Baxter, Zoran Živković, David A. Hardy, and Niels Dalgaard |
30 | May 15-18, 2008 | Moscow, Russia | Eurocon 2008 | Harry Harrison and Sergei Lukyanenko |
31 | March 26-29, 2009 | Italy | Deepcon 10 | Giuseppe Lippi, Lolita Fatjo, Marina Sirtis, Anthony Simcoe, Max Grodénchik, Larry Nemecek, Janet Nemecek, Ian Watson, Sergey Lukyanenko, Bruce Sterling, Geoffrey Landis, Mary Turzillo |
32 | August 26-29, 2010 | Poland and Czech Republic | Polcon 2010/Parcon 2010 | Juraj Cervenak, Andrzej Sapkowski, Miroslav Zamboch, Orson Scott Card |
33 | June 17-19, 2011 | Sweden | Eurocon 2011 | Elizabeth Bear, Ian McDonald, John-Henri Holmberg and Jukka Halme |
34 | April 26-29, 2012 | Zagreb, Croatia | SFeraKon | Tim Powers, Charles Stross, Dmitry Glukhovsky, Darko Macan, Cheryl Morgan, Joanna Russ, Andre Norton |
35 | April 11-14 2013 | Ukraine | Eurocon 2013 | Chris Priest, Andriy Valentynov, Olga Gromyko, Andriy Dmytruk, Maryna Dyachenko, Serhiy Dyachenko, Henry Lion Oldie, Vadim Panov |
36 | August 22-24, 2014 | Dublin | Shamrokon | Jim Fitzpatrick, Seanan McGuire, Andrzej Sapkowski, Ylva Spangberg |
37 | April 23-26, 2015 | St. Petersburg, Russia | Eurocon 2015 | Joe Abercrombie, Michael Stackpole, Jukka Halme, Pavel Vinogradov |
38 | November 4-6, 2016 | Barcelona, Spain | Bcon | Aliette de Bodard, Richard Morgan, Péter Michaleczky Enrique Corominas, Andrzej Sapkowski, Johanna Sinisalo, Rosa Montero, Rhianna Pratchett |
39 | June 16-18, 2017 | Dortmund, Germany | U.Con | Aleksandar Ziljak, Andreas Eschbach, Autun Purser, Dave Hutchinson |
40 | July 19-22, 2018 | Amiens, France | Nemo 2018 | |
41 | August 22-25 2019 | Belfast, UK | TitanCon 2019 | |
42 | October 2-4, 2020 | Rijeka, Croatia | Futuricon | |
43 | March 18-21, 2021 | Fiuggi, Italy | Eurocon 2021 |
There was a "Eurocon 7" advertised for August 10-15, 1982 at La Chaux-De-Fronds, Switzerland with GoH Ian Watson (which he said was news to him).
Convention | |
Website | 1972— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |